Central Missouri vs Washburn (Oct 02, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Central Missouri State Volleyball
Central Missouri vs Washburn (Oct 02, 2002 at Topeka,Kan.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robertson,Lindsay... 4| 8 1 22 .318| 0| 0 0| 0| 16| 0 1 0| 0
3 Barr,Jacque......... 4| 0 0 2 .000| 0| 0 0| 0| 20| 0 0 0| 0
4 Rominger,Stephanie.. 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
7 Young,Kaci.......... 4| 0 0 2 .000| 26| 0 0| 0| 10| 0 0 0| 0
8 Patterson,Anna...... 4| 4 3 31 .032| 0| 1 0| 0| 16| 0 1 1| 0
10 Potthast,Carrie..... 4| 7 3 33 .121| 0| 0 0| 0| 4| 0 0 1| 0
11 Loerch,Natalie...... 4| 0 0 4 .000| 15| 2 1| 0| 8| 0 0 0| 0
12 Choinka,Susie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Haug,Becky.......... 4| 10 1 34 .265| 0| 1 1| 0| 3| 0 2 1| 0
14 Mohme,Elyse......... 4| 8 7 33 .030| 0| 0 0| 0| 5| 1 1 0| 0
17 Carter,Trudy........ 4| 10 4 39 .154| 0| 0 0| 0| 6| 0 1 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 47 20 204 .132| 41| 4 2| 7| 89| 1 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 46 .217 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 53 .170 Central Missouri.... 29 26 30 20 14-5, 4-1 MIAA
3 13 3 58 .172 Washburn............ 31 30 25 30 16-2, 6-1 MIAA
4 6 8 47 -.043
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Connell,Kandice..... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Kobbeman,Wendy...... 4| 0 0 3 .000| 0| 1 0| 1| 10| 0 0 0| 0
3 Barron,Alecia....... 4| 0 0 0 .000| 0| 0 0| 1| 22| 0 0 0| 0
4 Crooks,Susan........ 4| 7 4 28 .107| 0| 0 0| 0| 4| 0 2 0| 1
8 McHenry,Dani........ 4| 18 8 51 .196| 0| 2 3| 1| 19| 0 1 0| 0
9 Kersting,Lindsey.... 4| 3 0 9 .333| 49| 1 1| 0| 13| 0 2 0| 2
10 Ronnebaum,Rhonda.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Neufeld,Anna........ 4| 14 7 33 .212| 0| 1 0| 0| 4| 0 4 1| 0
14 Fisher,Mary......... 4| 12 3 32 .281| 2| 0 2| 1| 14| 0 2 0| 0
15 Bjelland,Callie..... 2| 0 0 0 .000| 7| 0 0| 0| 3| 0 0 0| 0
22 Brandt,Katie........ 4| 15 2 30 .433| 0| 2 1| 0| 4| 3 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 24 186 .242| 58| 7 7| 4| 96| 3 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 23 5 50 .360 Site: Topeka,Kan. (Lee Arena)
2 16 6 41 .244 Date: Oct 02, 2002 Attend: 372 Time: 1:52
3 17 8 62 .145 Referees:
4 13 5 33 .242