Central Missouri vs Pittsburg State (Nov 01, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Central Missouri State Volleyball
Central Missouri vs Pittsburg State (Nov 01, 2002 at Pittsburg, Kan.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Young,Kaci.......... 3| 4 2 6 .333| 23| 0 1| 0| 1| 0 0 1| 0
8 Patterson,Anna...... 3| 12 2 25 .400| 3| 1 0| 1| 9| 1 0 0| 1
10 Potthast,Carrie..... 3| 11 5 34 .176| 1| 0 0| 3| 13| 1 4 0| 0
13 Haug,Becky.......... 3| 8 0 14 .571| 0| 1 1| 0| 4| 0 4 0| 0
14 Mohme,Elyse......... 3| 12 4 28 .286| 1| 0 2| 0| 0| 0 3 1| 0
17 Carter,Trudy........ 3| 4 3 23 .043| 2| 1 1| 0| 3| 0 0 0| 0
1 Robertson,Lindsay... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Barr,Jacque......... 3| 0 0 0 .000| 5| 0 0| 1| 16| 0 0 0| 0
5 Perrin,Kristin...... 3| 5 0 12 .417| 3| 0 0| 0| 0| 0 3 0| 0
11 Loerch,Natalie...... 3| 1 0 1 1.000| 16| 0 2| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 16 143 .287| 54| 3 7| 6| 52| 2 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Central Missouri.... 30 30 33 22-7, 11-2 MIAA
3 0 0 0 .000 Pittsburg State..... 23 24 31 15-12, 6-7 MIAA
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Smith,Katie......... 3| 8 4 30 .133| 2| 2 0| 1| 5| 0 1 0| 0
4 Barth,Megan......... 3| 1 0 2 .500| 39| 1 0| 0| 15| 0 1 0| 1
7 Ilariogun,Gloria.... 3| 13 4 27 .333| 0| 0 0| 0| 1| 0 3 0| 0
12 Wathan,Dina......... 3| 12 8 37 .108| 0| 0 0| 1| 10| 0 3 2| 0
13 Carrier,Marianne.... 3| 11 4 25 .280| 0| 2 1| 1| 9| 2 3 1| 0
14 Watson,Lyndsey...... 3| 1 3 4 -.500| 1| 1 1| 0| 5| 0 0 0| 0
2 Chambers,Andrea..... 2| 1 3 7 -.286| 0| 0 0| 0| 3| 1 1 1| 0
5 Tengram,Stephanie... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
11 Radell,Pam.......... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 47 26 132 .159| 42| 6 3| 3| 58| 3 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburg, Kan. (John Lance Arena)
2 0 0 0 .000 Date: Nov 01, 2002 Attend: 602 Time: 1:28
3 0 0 0 .000 Referees: Brad Beach, Bob Bayless