Harding University vs Central Missouri (Nov 21, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Central Missouri State Volleyball
Harding University vs Central Missouri (Nov 21, 2002 at Topeka, Kan.)
Harding University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Shaila Farley....... 4| 11 4 45 .156| 0| 0 3| 2| 8| 1 2 0| 0
4 Lydia Kelly......... 4| 3 2 19 .053| 46| 1 0| 0| 16| 0 0 0| 3
6 Paige Good.......... 4| 0 0 1 .000| 1| 0 0| 0| 11| 0 0 0| 0
7 Leslie Hollingsworth 4| 12 2 33 .303| 3| 0 1| 0| 5| 0 1 0| 0
10 Kate Kennedy........ 4| 13 6 30 .233| 1| 0 0| 0| 1| 0 3 0| 0
11 Veronica Piech...... 4| 8 5 35 .086| 2| 3 2| 1| 13| 0 1 0| 1
3 Amie Morrison....... 4| 0 0 2 .000| 0| 0 0| 0| 19| 0 0 0| 0
12 Leslie Maxwell...... 1| 2 0 2 1.000| 0| 0 0| 0| 1| 0 1 0| 0
15 Leanne Lackey....... 4| 7 0 15 .467| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 19 182 .203| 53| 5 7| 3| 74| 1 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 3 47 .277 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 39 .128 Harding University.. 23 19 32 26 29-7
3 17 2 51 .294 Central Missouri.... 30 30 30 30 25-8
4 11 7 45 .089
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Patterson,Anna...... 4| 9 3 22 .273| 1| 0 1| 0| 12| 0 0 0| 0
10 Potthast,Carrie..... 4| 28 10 54 .333| 0| 0 0| 0| 19| 1 4 2| 1
11 Loerch,Natalie...... 4| 1 0 4 .250| 31| 2 1| 0| 4| 0 0 0| 0
13 Haug,Becky.......... 4| 11 5 26 .231| 0| 1 1| 0| 1| 0 3 0| 0
14 Mohme,Elyse......... 4| 18 1 32 .531| 1| 0 2| 0| 3| 1 3 0| 0
17 Carter,Trudy........ 4| 5 2 24 .125| 1| 0 1| 0| 3| 0 2 0| 0
1 Robertson,Lindsay... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Barr,Jacque......... 4| 0 0 0 .000| 0| 0 0| 0| 22| 0 0 0| 0
5 Perrin,Kristin...... 4| 5 1 12 .333| 0| 0 0| 0| 1| 0 0 0| 0
7 Young,Kaci.......... 4| 0 1 2 -.500| 35| 0 2| 0| 10| 0 0 0| 1
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 77 23 176 .307| 69| 3 8| 5| 75| 2 12 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 5 47 .362 Site: Topeka, Kan. (Lee Arena)
2 16 5 36 .306 Date: Nov 21, 2002 Attend: 105 Time: 1:40
3 23 6 54 .315 Referees: Rick Washburn, Gary Kufall
4 16 7 39 .231