Central Missouri
Cumulative Season Statistics
Overall Team Statistics
2002 Central Missouri State Volleyball
Central Missouri Overall Team Statistics (as of Nov 25, 2002)
All matches
Overall record: 26-9 Conf: 13-3 Home: 9-3 Away: 9-3 Neutral: 8-3
TEAM STATISTICS CMSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1996 1673
Errors...................... 715 834
Total Attacks............... 5353 5118
Attack Pct.................. .239 .164
Kills/Game.................. 16.4 13.7
SET...........................
Assists..................... 1800 1554
Assists/Game................ 14.8 12.7
SERVE.........................
Aces........................ 207 161
Errors...................... 222 174
Aces/Game................... 1.7 1.3
SERVE RECEPTIONS..............
Errors...................... 162 207
Errors/Game................. 1.3 1.7
DEFENSE.......................
Digs........................ 2270 2094
Digs/Game................... 18.6 17.2
BLOCKING......................
Block Solo.................. 68 59
Block Assist................ 421 390
Total Blocks................ 278.5 254.0
Blocks Per Game............. 2.3 2.1
Block Errors................ 64 83
BALL HANDLING ERRORS.......... 53 66
ATTENDANCE....................
Total....................... 5626 4171
Dates/Avg Per Date.......... 12/469 12/348
Neutral site #/Avg.......... 11/132
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Central Missouri.... 0 0 18 7 1 - 26
Opponents........... 0 0 3 4 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Central Missouri.... 29 25 24 7 1 - 86
Opponents........... 6 10 11 7 2 - 36
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Central Missouri....10351003 992 392 34 - 3456
Opponents........... 833 841 874 381 39 - 2968
Overall Individual Statistics
2002 Central Missouri State Volleyball
Central Missouri Overall Individual Statistics (as of Nov 25, 2002)
All matches
Overall record: 26-9 Conf: 13-3 Home: 9-3 Away: 9-3 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Mohme,Elyse 122 35-25 456 3.74 119 951 .354 13 0.11 23 0.19 32
10 Potthast,Carrie 121 35-28 479 3.96 168 1122 .277 26 0.21 9 0.07 25
13 Haug,Becky 121 35-29 287 2.37 91 715 .274 10 0.08 31 0.26 28
17 Carter,Trudy 122 35-24 333 2.73 106 978 .232 44 0.36 21 0.17 25
12 Choinka,Susie 11 9-0 6 0.55 2 21 .190 0 0.00 1 0.09 1
5 Perrin,Kristin 41 18-0 29 0.71 13 88 .182 8 0.20 0 0.00 0
8 Patterson,Anna 122 35-30 220 1.80 94 758 .166 30 0.25 48 0.39 29
11 Loerch,Natalie 110 33-11 25 0.23 11 101 .139 672 6.11 21 0.19 28
4 Rominger,Stephanie 47 22-0 34 0.72 23 107 .103 3 0.06 9 0.19 9
1 Robertson,Lindsay 104 33-19 90 0.87 56 339 .100 27 0.26 9 0.09 20
15 Fricke,Kristen 10 8-1 1 0.10 0 10 .100 0 0.00 0 0.00 2
9 Breeze,Kay 3 3-0 3 1.00 2 10 .100 0 0.00 0 0.00 0
7 Young,Kaci 122 35-21 27 0.22 18 106 .085 937 7.68 35 0.29 23
3 Barr,Jacque 122 35-1 6 0.05 4 39 .051 30 0.25 0 0.00 0
CENTRAL MISSOURI.... 122 35-35 1996 16.36 715 5353 .239 1800 14.75 207 1.70 222
Opponents........... 122 35-35 1673 13.71 834 5118 .164 1554 12.74 161 1.32 174
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Mohme,Elyse 122 1 55 0.45 22 83 105 0.86 11 1
10 Potthast,Carrie 121 13 293 2.42 11 65 76 0.63 14 3
13 Haug,Becky 121 1 68 0.56 15 122 137 1.13 14 5
17 Carter,Trudy 122 1 80 0.66 8 77 85 0.70 10 5
12 Choinka,Susie 11 2 8 0.73 0 0 0 0.00 0 0
5 Perrin,Kristin 41 0 6 0.15 0 17 17 0.41 1 0
8 Patterson,Anna 122 43 420 3.44 5 27 32 0.26 6 4
11 Loerch,Natalie 110 3 146 1.33 1 4 5 0.05 0 13
4 Rominger,Stephanie 47 4 36 0.77 1 5 6 0.13 2 0
1 Robertson,Lindsay 104 28 264 2.54 5 17 22 0.21 2 0
15 Fricke,Kristen 10 0 1 0.10 0 0 0 0.00 1 0
9 Breeze,Kay 3 0 0 0.00 0 0 0 0.00 0 0
7 Young,Kaci 122 2 245 2.01 0 4 4 0.03 3 18
3 Barr,Jacque 122 44 648 5.31 0 0 0 0.00 0 1
TEAM 20
CENTRAL MISSOURI.... 122 162 2270 18.61 68 421 278.5 2.28 64 53
Opponents........... 122 207 2094 17.16 59 390 254.0 2.08 83 66
Category Leaders
2002 Central Missouri State Volleyball
Central Missouri Category Leaders (as of Nov 25, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Robertson,Lindsay 104 90 0.87 56 339 .100
3 Barr,Jacque 122 6 0.05 4 39 .051
4 Rominger,Stephanie 47 34 0.72 23 107 .103
5 Perrin,Kristin 41 29 0.71 13 88 .182
7 Young,Kaci 122 27 0.22 18 106 .085
8 Patterson,Anna 122 220 1.80 94 758 .166
9 Breeze,Kay 3 3 1.00 2 10 .100
10 Potthast,Carrie 121 479 3.96 168 1122 .277
11 Loerch,Natalie 110 25 0.23 11 101 .139
12 Choinka,Susie 11 6 0.55 2 21 .190
13 Haug,Becky 121 287 2.37 91 715 .274
14 Mohme,Elyse 122 456 3.74 119 951 .354
15 Fricke,Kristen 10 1 0.10 0 10 .100
17 Carter,Trudy 122 333 2.73 106 978 .232
TM TEAM 122 0 0.00 8 8 -1.000
CENTRAL MISSOURI.... 122 1996 16.36 715 5353 .239
Opponents........... 122 1673 13.71 834 5118 .164
## SET (by A/Game) G A A/Game
---------------------------------------
7 Young,Kaci 122 937 7.68
11 Loerch,Natalie 110 672 6.11
17 Carter,Trudy 122 44 0.36
1 Robertson,Lindsay 104 27 0.26
3 Barr,Jacque 122 30 0.25
8 Patterson,Anna 122 30 0.25
10 Potthast,Carrie 121 26 0.21
5 Perrin,Kristin 41 8 0.20
14 Mohme,Elyse 122 13 0.11
13 Haug,Becky 121 10 0.08
4 Rominger,Stephanie 47 3 0.06
15 Fricke,Kristen 10 0 0.00
12 Choinka,Susie 11 0 0.00
CENTRAL MISSOURI.... 122 1800 14.75
Opponents........... 122 1554 12.74
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Haug,Becky 121 15 122 137.0 1.13 14
14 Mohme,Elyse 122 22 83 105.0 0.86 11
17 Carter,Trudy 122 8 77 85.0 0.70 10
10 Potthast,Carrie 121 11 65 76.0 0.63 14
5 Perrin,Kristin 41 0 17 17.0 0.41 1
8 Patterson,Anna 122 5 27 32.0 0.26 6
1 Robertson,Lindsay 104 5 17 22.0 0.21 2
4 Rominger,Stephanie 47 1 5 6.0 0.13 2
11 Loerch,Natalie 110 1 4 5.0 0.05 0
7 Young,Kaci 122 0 4 4.0 0.03 3
3 Barr,Jacque 122 0 0 0.0 0.00 0
TM TEAM 122 0 0 0.0 0.00 0
15 Fricke,Kristen 10 0 0 0.0 0.00 1
CENTRAL MISSOURI.... 122 68 421 278.5 2.28 64
Opponents........... 122 59 390 254.0 2.08 83
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Barr,Jacque 122 44 0.36
8 Patterson,Anna 122 43 0.35
1 Robertson,Lindsay 104 28 0.27
12 Choinka,Susie 11 2 0.18
TM TEAM 122 20 0.16
10 Potthast,Carrie 121 13 0.11
4 Rominger,Stephanie 47 4 0.09
11 Loerch,Natalie 110 3 0.03
7 Young,Kaci 122 2 0.02
13 Haug,Becky 121 1 0.01
17 Carter,Trudy 122 1 0.01
14 Mohme,Elyse 122 1 0.01
CENTRAL MISSOURI.... 122 162 1.33
Opponents........... 122 207 1.70
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Potthast,Carrie 121 479 3.96
14 Mohme,Elyse 122 456 3.74
17 Carter,Trudy 122 333 2.73
13 Haug,Becky 121 287 2.37
8 Patterson,Anna 122 220 1.80
9 Breeze,Kay 3 3 1.00
1 Robertson,Lindsay 104 90 0.87
4 Rominger,Stephanie 47 34 0.72
5 Perrin,Kristin 41 29 0.71
12 Choinka,Susie 11 6 0.55
11 Loerch,Natalie 110 25 0.23
7 Young,Kaci 122 27 0.22
15 Fricke,Kristen 10 1 0.10
3 Barr,Jacque 122 6 0.05
TM TEAM 122 0 0.00
CENTRAL MISSOURI.... 122 1996 16.36
Opponents........... 122 1673 13.71
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Robertson,Lindsay 104 9 20 0.09
4 Rominger,Stephanie 47 9 9 0.19
5 Perrin,Kristin 41 0 0 0.00
7 Young,Kaci 122 35 23 0.29
8 Patterson,Anna 122 48 29 0.39
10 Potthast,Carrie 121 9 25 0.07
11 Loerch,Natalie 110 21 28 0.19
12 Choinka,Susie 11 1 1 0.09
13 Haug,Becky 121 31 28 0.26
14 Mohme,Elyse 122 23 32 0.19
15 Fricke,Kristen 10 0 2 0.00
17 Carter,Trudy 122 21 25 0.17
CENTRAL MISSOURI.... 122 207 222 1.70
Opponents........... 122 161 174 1.32
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Barr,Jacque 122 648 5.31 1
8 Patterson,Anna 122 420 3.44 4
1 Robertson,Lindsay 104 264 2.54 0
10 Potthast,Carrie 121 293 2.42 3
7 Young,Kaci 122 245 2.01 18
11 Loerch,Natalie 110 146 1.33 13
4 Rominger,Stephanie 47 36 0.77 0
12 Choinka,Susie 11 8 0.73 0
17 Carter,Trudy 122 80 0.66 5
13 Haug,Becky 121 68 0.56 5
14 Mohme,Elyse 122 55 0.45 1
5 Perrin,Kristin 41 6 0.15 0
15 Fricke,Kristen 10 1 0.10 0
TM TEAM 122 0 0.00 3
9 Breeze,Kay 3 0 0.00 0
CENTRAL MISSOURI.... 122 2270 18.61 53
Opponents........... 122 2094 17.16 66
Volleyball Statistics
2002 Central Missouri State Volleyball
Central Missouri Volleyball Statistics (as of Nov 25, 2002)
All matches
Overall record: 26-9 Conf: 13-3 Home: 9-3 Away: 9-3 Neutral: 8-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
14 Mohme,Elyse......... 122 456 3.74 119 951 .354 13 0.11 56 199 3.55 66 451 .295 7 0.12
10 Potthast,Carrie..... 121 479 3.96 168 1122 .277 26 0.21 55 215 3.91 78 550 .249 13 0.24
13 Haug,Becky.......... 121 287 2.37 91 715 .274 10 0.08 55 132 2.40 35 333 .291 8 0.15
17 Carter,Trudy........ 122 333 2.73 106 978 .232 44 0.36 56 165 2.95 53 488 .230 20 0.36
12 Choinka,Susie....... 11 6 0.55 2 21 .190 0 0.00 7 4 0.57 2 18 .111 0 0.00
5 Perrin,Kristin...... 41 29 0.71 13 88 .182 8 0.20 25 20 0.80 8 57 .211 6 0.24
8 Patterson,Anna...... 122 220 1.80 94 758 .166 30 0.25 56 100 1.79 40 341 .176 12 0.21
11 Loerch,Natalie...... 110 25 0.23 11 101 .139 672 6.11 46 8 0.17 1 27 .259 241 5.24
4 Rominger,Stephanie.. 47 34 0.72 23 107 .103 3 0.06 21 17 0.81 6 45 .244 2 0.10
1 Robertson,Lindsay... 104 90 0.87 56 339 .100 27 0.26 44 26 0.59 16 104 .096 9 0.20
15 Fricke,Kristen...... 10 1 0.10 0 10 .100 0 0.00 7 0 0.00 0 8 .000 0 0.00
9 Breeze,Kay.......... 3 3 1.00 2 10 .100 0 0.00 1 1 1.00 0 4 .250 0 0.00
7 Young,Kaci.......... 122 27 0.22 18 106 .085 937 7.68 56 20 0.36 8 65 .185 490 8.75
3 Barr,Jacque......... 122 6 0.05 4 39 .051 30 0.25 56 1 0.02 1 16 .000 17 0.30
CENTRAL MISSOURI.... 122 1996 16.36 715 5353 .239 1800 14.75 56 908 16.21 321 2514 .233 825 14.73
Opponents........... 122 1673 13.71 834 5118 .164 1554 12.74 56 767 13.70 387 2403 .158 701 12.52
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Mohme,Elyse......... 23 0.19 1 55 0.45 22 83 105 0.86 11 0.20 0 30 0.54 12 42 54 0.96
Potthast,Carrie..... 9 0.07 13 293 2.42 11 65 76 0.63 6 0.11 10 158 2.87 7 35 42 0.76
Haug,Becky.......... 31 0.26 1 68 0.56 15 122 137 1.13 20 0.36 1 38 0.69 6 62 68 1.24
Carter,Trudy........ 21 0.17 1 80 0.66 8 77 85 0.70 8 0.14 1 44 0.79 0 35 35 0.62
Choinka,Susie....... 1 0.09 2 8 0.73 0 0 0 0.00 1 0.14 2 7 1.00 0 0 0 0.00
Perrin,Kristin...... 0 0.00 0 6 0.15 0 17 17 0.41 0 0.00 0 2 0.08 0 13 13 0.52
Patterson,Anna...... 48 0.39 43 420 3.44 5 27 32 0.26 26 0.46 20 190 3.39 4 13 17 0.30
Loerch,Natalie...... 21 0.19 3 146 1.33 1 4 5 0.05 8 0.17 3 64 1.39 0 0 0 0.00
Rominger,Stephanie.. 9 0.19 4 36 0.77 1 5 6 0.13 3 0.14 1 13 0.62 1 1 2 0.10
Robertson,Lindsay... 9 0.09 28 264 2.54 5 17 22 0.21 3 0.07 8 90 2.05 1 5 6 0.14
Fricke,Kristen...... 0 0.00 0 1 0.10 0 0 0 0.00 0 0.00 0 1 0.14 0 0 0 0.00
Breeze,Kay.......... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Young,Kaci.......... 35 0.29 2 245 2.01 0 4 4 0.03 15 0.27 2 109 1.95 0 2 2 0.04
Barr,Jacque......... 0 0.00 44 648 5.31 0 0 0 0.00 0 0.00 12 323 5.77 0 0 0 0.00
TEAM................ 20 11
CENTRAL MISSOURI.... 207 1.70 162 2270 18.61 68 421 278.5 2.28 101 1.80 71 1069 19.09 31 208 135.0 2.41
Opponents........... 161 1.32 207 2094 17.16 59 390 254.0 2.08 70 1.25 101 1020 18.21 33 180 123.0 2.20