| No. | Name | Pos. | Ht. | Yr. | Hometown (Previous School) |
| 2 | Alexis Borowick | L | 5-2 | Fr. | Gladstone, Mo. (Oak Park H.S.) |
| 3 | Jacque Barr | L | 5-7 | Sr. | Lees Summit, Mo. (Lee's Summit North H.S.) |
| 4 | Stephanie Rominger | OH | 5-9 | Fr. | Indianola, Iowa (Indianola H.S.) |
| 5 | Kristin Perrin | MH | 5-11 | Fr.-R | Warrensburg, Mo. (Warrensburg H.S.) |
| 6 | Lindsay Robertson | OH | 5-10 | So. | Washington, Mo. (East Central, Mo. CC) |
| 7 | Kaci Young | S | 5-8 | Fr. | Littleton, Colo. (Heritage, H.S.) |
| 8 | Anna Patterson | OH | 5-8 | Sr.. | Lees Summit, Mo. (O'Hara H.S.) |
| 9 | Kay Breeze | OH | 5-10 | So. | Festus, Mo. (Festus H.S.) |
| 10 | Carrie Potthast | OH | 5-10 | Jr. | St. Rose, Ill. (Murray State, KY) |
| 11 | Natalie Loerch | S | 5-8 | Jr. | Tulsa, Okla. (Bishop Kelley H.S.) |
| 12 | Susie Choinka | OH | 5-9 | Jr. | St. Peters, Mo. (Duchesne H.S.) |
| 13 | Becky Haug | MH | 6-0 | Fr. | Lee's Summit, Mo. (Lee's Summit North H.S.) |
| 14 | Elyse Mohme | MH | 6-2 | So. | Columbia, Ill. (Waterloo Gibault, Ill. H.S.) |
| 15 | Kristen Fricke | MH | 6-2 | So. | Lees Summit, Mo. (Lee's Summit H.S.) |
| 16 | Alana Copeland | MH | 6-0 | Fr.. | Nevada, Mo. (Nevada H.S.) |
| 17 | Trudy Carter | MH | 6-2 | Jr. | Overbrook, Kan. (Santa Fe Trail H.S.) |
Head Coach: Peggy Martin.
Assistant Coaches: Flip Piontek, Mindy Sullivan, Lorelee Smith
(R) Indicates 2001 red-shirt.