| Date | Opponent or Tournament | Results / Time |
| Aug. 30 | % vs. New Haven (CT.) |
W, 3-0 |
| Aug. 30 | % vs. Regis (CO.) | W, 3-0 |
| Aug. 31 | % vs. Adams State (CO.) | W, 3-1 |
| Aug. 31 | % vs. Southern Colorado | W, 3-0 |
| Sept. 3 | Southern Illinois University-Edwardsville | L, 3-2 |
| Sept. 6 | +vs. West Texas A&M University | L, 3-2 |
| Sept. 6 | +vs. Metro State (Colo.) | W, 3-1 |
| Sept. 7 | +vs. Northern Colorado | L, 3-0 |
| Sept. 7 | +vs. North Alabama | W, 3-0 |
| Sept. 10 | Nebraska-Omaha | W, 3-0 |
| Sept. 11 | at Southwest Baptist University* (Bolivar, Mo.) | W, 3-0 |
| Sept. 20 | vs. Henderson State (Ark.) - at Florence, Alabama | W, 3-0 |
| Sept. 20 | at North Alabama (Florence, Alabama) | L, 3-1 |
| Sept. 21 | at Alabama-Huntsville (Huntsville, Alabama) | W, 3-0 |
| Sept. 21 | vs. Central Arkansas - at Huntsville, Alabama | W, 3-0 |
| Sept. 25 | at Emporia State University* (Emporia, Ks.) | W, 3-0 |
| Sept. 27 | at Northwest Mo. State University* (Maryville, Mo.) | W, 3-0 |
| Sept. 28 | at Missouri Western State College* (St. Joseph, Mo.) | W, 3-0 |
| Oct. 2 | at Washburn University* (Topeka, Ks.) | L, 3-1 |
| Oct. 4 | at Truman State University* (Kirksville, Mo.) | L, 3-1 |
| Oct. 9 | Quincy | W, 3-0 |
| Oct. 16 | Southwest Baptist University* | W, 3-0 |
| Oct. 18 | Pittsburg State University* | W, 3-1 |
| Oct. 19 | Missouri Southern State College* | W, 3-0 |
| Oct. 22 | Rockhurst | L, 3-1 |
| Oct. 25 | Missouri Western State College* | W, 3-1 |
| Oct. 26 | Northwest Mo. State University* | W, 3-0 |
| Oct. 30 | Emporia State University* | W, 3-2 |
| Nov. 1 | at Pittsburg State University* (Pittsburg, Ks.) | W, 3-0 |
| Nov. 2 | at Missouri Southern State College* (Joplin, Mo.) | W, 3-1 |
| Nov. 7 | vs. Washburn University* | W, 3-1 |
| Nov. 13 | vs. Truman State University* | L, 3-0 |
| Nov. 21 | vs. Harding (Ark.) NCAA Regional Tournament @ Washburn Univ. - Topeka, Ks. |
W, 3-1 |
| Nov. 22 | vs. Washburn (Ks.) NCAA Regional Tournament @ Washburn Univ. - Topeka, Ks. |
W, 3-0 |
| Nov. 23 | vs. Truman State (Mo.) NCAA Regional Tournament @ Washburn Univ. - Topeka, Ks. |
L, 3-0 |
%Nebraska-Omaha Tournament / +Premier Challenge @ Denver, Colorado / *MIAA match
All home matches (in bold) played in the CMSU Multipurpose Building.
All times are Central.