Central Missouri vs Northwest Missouri (Oct 18, 2003)
Volleyball Box Score
Volleyball Box Score
2003 CMSU Jennies Volleyball
#19 Central Missouri vs Northwest Missouri (Oct 18, 2003 at Maryville, Mo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 5 3 16 .125| 0| 1 0| 0| 8| 1 0 0| 0| 7.0
9 Young,Kaci.......... 3| 1 0 3 .333| 37| 1 1| 0| 5| 0 0 0| 0| 2.0
10 Potthast,Carrie..... 3| 14 2 23 .522| 0| 2 2| 1| 13| 0 1 1| 0| 16.5
13 Haug,Becky.......... 3| 12 2 22 .455| 0| 0 0| 0| 3| 0 2 0| 0| 13.0
14 Mohme,Elyse......... 3| 11 2 25 .360| 1| 2 1| 0| 4| 0 0 1| 0| 13.0
17 Carter,Trudy........ 3| 8 0 14 .571| 1| 0 0| 0| 0| 0 1 0| 0| 8.5
3 Henry,Brooke........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 Perrin,Kristin...... 2| 2 0 5 .400| 3| 0 0| 0| 0| 0 0 0| 0| 2.0
6 Tarka,Katie......... 3| 0 0 3 .000| 1| 0 0| 0| 20| 0 0 0| 0| 0.0
11 Loerch,Natalie...... 3| 1 0 4 .250| 5| 0 0| 0| 7| 0 0 0| 0| 1.0
12 Choinka,Susie....... 1| 2 2 5 .000| 0| 1 0| 0| 3| 0 0 0| 0| 3.0
16 Copeland,Alana...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 56 11 120 .375| 48| 7 4| 1| 65| 1 4 2| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 5 35 .343 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 37 .405 Central Missouri.... 30 30 30 18-8, 7-4
3 22 4 48 .375 Northwest Missouri.. 19 15 21 4-23, 1-10
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Tryon,Mandy......... 3| 3 2 23 .043| 0| 0 1| 0| 4| 0 1 0| 0| 3.5
5 Day,Leah............ 3| 4 3 20 .050| 0| 0 0| 1| 10| 0 1 0| 0| 4.5
6 Gillette,Holli...... 3| 1 0 5 .200| 19| 0 0| 0| 8| 0 2 0| 0| 2.0
10 Suntken,Steph....... 3| 15 5 28 .357| 0| 0 0| 1| 7| 0 4 0| 0| 17.0
12 Zacharias,Melea..... 3| 8 3 19 .263| 1| 1 1| 0| 4| 0 0 0| 0| 9.0
22 Heston,MacKenzie.... 3| 4 5 27 -.037| 0| 0 0| 3| 3| 1 1 3| 0| 5.5
3 Johnson,Carrie...... 2| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
8 D'Amato,Amy......... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
13 Cipolla,Christina... 3| 0 0 1 .000| 13| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Junker,Leslie....... 3| 3 2 11 .091| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 21 136 .125| 33| 1 2| 7| 44| 1 11 3| 0| 45.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 13 8 40 .125 Site: Maryville, Mo. (Bearcat Arena)
2 10 8 51 .039 Date: Oct 18, 2003 Attend: 125 Time: 1:25
3 15 5 45 .222 Referees: Ron Romaine, Shannon Washburn