Central Missouri vs Southwest Baptist (Oct 21, 2003)
Volleyball Box Score
Volleyball Box Score
2003 CMSU Jennies Volleyball
Central Missouri vs Southwest Baptist (Oct 21, 2003 at Bolivar, Mo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
3 Henry,Brooke........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Perrin,Kristin...... 2| 2 0 5 .400| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
6 Tarka,Katie......... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
7 Mueller,Kathryn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Young,Kaci.......... 3| 0 0 2 .000| 28| 2 0| 0| 7| 0 1 0| 0| 2.5
10 Potthast,Carrie..... 3| 13 3 31 .323| 0| 1 0| 0| 17| 1 0 0| 0| 15.0
11 Loerch,Natalie...... 3| 0 0 0 .000| 2| 0 0| 0| 9| 0 0 0| 1| 0.0
12 Choinka,Susie....... 3| 5 3 17 .118| 0| 4 0| 1| 13| 1 0 0| 0| 10.0
13 Haug,Becky.......... 2| 3 2 11 .091| 0| 0 0| 0| 2| 1 0 0| 0| 4.0
14 Mohme,Elyse......... 3| 6 1 16 .312| 0| 2 0| 0| 3| 1 1 1| 0| 9.5
16 Copeland,Alana...... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
17 Carter,Trudy........ 3| 4 2 16 .125| 0| 0 0| 0| 2| 1 0 1| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 11 99 .222| 30| 9 1| 2| 71| 6 2 2| 1| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 5 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 10 1 26 .346 Central Missouri.... 30 30 30 19-8/8-4
3 12 5 38 .184 Southwest Baptist... 19 13 19 2-23/0-11
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Yattaw,Morgan....... 3| 0 0 4 .000| 19| 0 0| 0| 7| 1 2 2| 1| 2.0
4 Stewart,Jessica..... 3| 0 0 0 .000| 0| 0 0| 4| 6| 0 0 0| 0| 0.0
5 Baser,Misti......... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
6 Elliott,Leah........ 3| 2 2 22 .000| 0| 0 1| 0| 3| 2 2 1| 0| 5.0
7 Martinez,Monica..... 3| 8 6 29 .069| 0| 1 0| 0| 8| 0 0 1| 0| 9.0
8 Denbow,Ashlee....... 1| 2 1 6 .167| 0| 0 1| 0| 0| 1 0 0| 0| 3.0
10 Crawford,Tamara..... 3| 1 2 13 -.077| 0| 0 2| 0| 2| 0 3 0| 0| 2.5
12 Shores,Tasha........ 3| 1 0 1 1.000| 1| 0 2| 2| 5| 0 0 0| 0| 1.0
15 Hammons,Tawny....... 3| 2 2 16 .000| 0| 0 0| 1| 1| 0 1 0| 1| 2.5
23 Allain,Kristanella.. 2| 5 5 19 .000| 0| 1 0| 1| 9| 0 2 1| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 21 18 110 .027| 20| 2 6| 9| 47| 4 10 5| 2| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 8 42 .024 Site: Bolivar, Mo. (Davison Field House)
2 6 6 27 .000 Date: Oct 21, 2003 Attend: 107 Time: 1:10
3 6 4 41 .049 Referees:
Central Missouri is #19 in the nation