Central Missouri vs Augustana (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
2003 CMSU Jennies Volleyball
Central Missouri vs Augustana (Sep 05, 2003 at Denver, Colo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 5| 6 4 29 .069| 0| 0 0| 2| 17| 0 1 0| 1| 6.5
9 Young,Kaci.......... 5| 1 1 6 .000| 35| 1 1| 0| 19| 1 2 0| 3| 4.0
10 Potthast,Carrie..... 5| 16 8 40 .200| 1| 0 2| 3| 12| 0 4 1| 1| 18.0
13 Haug,Becky.......... 5| 14 4 26 .385| 0| 0 0| 0| 2| 1 5 0| 0| 17.5
14 Mohme,Elyse......... 5| 17 4 33 .394| 0| 1 1| 0| 4| 2 1 0| 0| 20.5
17 Carter,Trudy........ 5| 10 3 35 .200| 1| 0 0| 0| 0| 0 1 0| 1| 10.5
3 Henry,Brooke........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Perrin,Kristin...... 4| 3 0 11 .273| 3| 0 0| 0| 1| 0 0 0| 1| 3.0
6 Tarka,Katie......... 5| 2 2 9 .000| 1| 0 0| 2| 27| 0 0 0| 0| 2.0
7 Mueller,Kathryn..... 4| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Loerch,Natalie...... 5| 0 1 5 -.200| 25| 1 1| 0| 5| 0 0 0| 0| 1.0
12 Choinka,Susie....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 69 27 197 .213| 67| 3 5| 7| 94| 4 14 1| 7| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 3 37 .297 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 49 .265 Central Missouri.... 30 26 25 30 11 3-2
3 12 7 42 .119 Augustana........... 22 30 30 25 15 3-3
4 16 9 44 .159
5 8 2 25 .240
Augustana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hingst,Jackie....... 5| 12 4 53 .151| 3| 1 2| 0| 15| 0 3 0| 0| 14.5
2 Hummel,Angela....... 5| 8 2 18 .333| 49| 0 1| 0| 20| 1 2 0| 4| 10.0
5 Post,Terrin......... 5| 10 2 20 .400| 1| 1 2| 0| 6| 0 2 0| 2| 12.0
7 Huffman,Nikki....... 2| 2 1 4 .250| 1| 0 0| 1| 1| 1 0 0| 0| 3.0
8 Larson,Sara......... 5| 15 12 63 .048| 3| 4 1| 1| 23| 2 1 0| 0| 21.5
13 Resch,Teresa........ 4| 3 3 13 .000| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
4 Oswald,Andrea....... 4| 8 4 26 .154| 0| 1 1| 0| 1| 0 3 0| 1| 10.5
6 Schmidt,Abby........ 5| 0 0 0 .000| 5| 0 0| 1| 8| 0 0 0| 1| 0.0
9 Beulke,Catherine.... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Johnson,Kara........ 5| 10 4 22 .273| 7| 0 0| 0| 10| 0 2 0| 1| 11.0
11 Ludolph,Michelle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 McDonald,Abby....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 70 32 221 .172| 69| 7 7| 3| 87| 4 14 0| 9| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 7 42 .119 Site: Denver, Colo. (Regis Fieldhouse)
2 17 5 54 .222 Date: Sep 05, 2003 Attend: 50 Time: 2:15
3 19 9 52 .192 Referees: Jerry Glenn, Marsha Rupert
4 11 8 47 .064 Division II Premier Challenge -- Match One
5 11 3 26 .308