CSU-San Bernardino vs Central Missouri (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
2003 CMSU Jennies Volleyball
CSU-San Bernardino vs Central Missouri (Sep 05, 2003 at Denver, Colo.)
CSU-San Bernardino | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Nicolson,April...... 5| 9 5 27 .148| 2| 3 2| 3| 8| 0 3 0| 0| 13.5
6 Morohunfola,Kim..... 5| 19 6 35 .371| 2| 1 1| 0| 7| 2 4 1| 1| 24.0
9 Williams,Erika...... 5| 0 0 1 .000| 1| 0 2| 0| 4| 0 0 0| 1| 0.0
12 Trent,Cristen....... 5| 1 1 5 .000| 57| 0 2| 0| 7| 0 1 0| 1| 1.5
14 Price,Cathleen...... 5| 18 2 33 .485| 0| 1 1| 1| 0| 0 5 0| 0| 21.5
16 Ford,Kim............ 5| 17 4 46 .283| 0| 0 1| 1| 17| 0 3 0| 0| 18.5
1 Crosby,Bridget...... 5| 1 1 3 .000| 2| 0 0| 5| 12| 0 0 0| 0| 1.0
2 Dogonyaro,Lisa...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Jones,Angelica...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Hatch,Katie......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Nelthorpe,Jessica... 5| 7 7 26 .000| 0| 0 0| 1| 0| 0 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 26 177 .260| 64| 5 9| 11| 57| 2 18 1| 3| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 8 8 33 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 3 39 .410 CSU-San Bernardino.. 19 30 30 25 15 4-1
3 15 6 37 .243 Central Missouri.... 30 26 24 30 9 3-3
4 21 7 48 .292
5 9 2 20 .350
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 5| 5 4 20 .050| 0| 2 2| 2| 10| 0 1 0| 0| 7.5
9 Young,Kaci.......... 5| 1 2 5 -.200| 32| 2 1| 0| 9| 0 1 0| 0| 3.5
10 Potthast,Carrie..... 5| 10 10 33 .000| 1| 0 1| 0| 13| 0 1 1| 0| 10.5
13 Haug,Becky.......... 5| 17 4 28 .464| 1| 3 0| 0| 5| 0 5 1| 0| 22.5
14 Mohme,Elyse......... 5| 13 3 25 .400| 1| 0 1| 0| 1| 1 7 0| 0| 17.5
17 Carter,Trudy........ 5| 11 1 26 .385| 2| 0 0| 0| 0| 0 4 0| 0| 13.0
5 Perrin,Kristin...... 5| 7 1 13 .462| 3| 0 0| 0| 2| 1 2 0| 1| 9.0
6 Tarka,Katie......... 5| 0 2 3 -.667| 2| 0 0| 3| 17| 0 0 0| 0| 0.0
7 Mueller,Kathryn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Loerch,Natalie...... 5| 3 0 6 .500| 18| 4 2| 0| 10| 0 0 0| 1| 7.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 27 159 .252| 60| 11 7| 5| 67| 2 21 2| 2| 90.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 19 4 32 .469 Site: Denver, Colo. (Regis Fieldhouse)
2 14 5 33 .273 Date: Sep 05, 2003 Attend: 50 Time: 2:05
3 13 8 37 .135 Referees: Marsha Rupert, Jerry Glenn
4 15 5 39 .256 Division II Premier Challenge -- Match Two
5 6 5 18 .056