CO State-Pueblo vs Central Missouri (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2003 CMSU Jennies Volleyball
CO State-Pueblo vs Central Missouri (Aug 29, 2003 at Lawton, Okla.)
CO State-Pueblo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jessen,Amber........ 3| 3 2 11 .091| 24| 2 3| 0| 5| 0 0 0| 0| 5.0
3 Accomasso,Tessa..... 3| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
5 Connelly,Samantha... 3| 10 4 29 .207| 2| 1 0| 2| 9| 0 1 0| 1| 11.5
6 Swanson,Holly....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Carrigan,Jill....... 2| 4 5 16 -.062| 0| 1 0| 0| 3| 0 0 0| 1| 5.0
8 Sater,Meagan........ 3| 11 0 24 .458| 1| 2 4| 1| 5| 0 1 0| 2| 13.5
10 Bishop,Kirsten...... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Lusk,Sarah.......... 3| 4 4 19 .000| 0| 0 3| 0| 1| 1 2 0| 0| 6.0
12 Gray,Emily.......... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
13 Lacey,Amy........... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Tafoya,Darlene...... 2| 0 1 2 -.500| 1| 0 0| 2| 2| 0 0 0| 0| 0.0
15 Dunsmoor,Cara....... 3| 2 1 6 .167| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 20 117 .128| 29| 6 12| 6| 30| 1 4 0| 4| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 8 38 .053 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 36 .111 CO State-Pueblo..... 24 17 22 0-1
3 15 6 43 .209 Central Missouri.... 30 30 30 1-0
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 8 1 18 .389| 0| 0 2| 1| 11| 1 0 0| 0| 9.0
5 Perrin,Kristin...... 3| 5 4 13 .077| 2| 0 0| 0| 2| 0 3 1| 0| 6.5
7 Mueller,Kathryn..... 3| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0| 0.0
9 Young,Kaci.......... 3| 0 0 1 .000| 24| 0 0| 0| 4| 0 0 0| 0| 0.0
10 Potthast,Carrie..... 3| 9 3 21 .286| 0| 0 2| 1| 8| 1 0 1| 0| 10.0
11 Loerch,Natalie...... 3| 0 0 1 .000| 18| 1 0| 0| 6| 0 0 0| 2| 1.0
12 Choinka,Susie....... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Haug,Becky.......... 3| 13 0 19 .684| 0| 2 0| 0| 2| 0 2 0| 0| 16.0
14 Mohme,Elyse......... 3| 8 4 17 .235| 0| 3 1| 0| 2| 0 3 0| 0| 12.5
16 Copeland,Alana...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Carter,Trudy........ 3| 4 1 9 .333| 0| 0 0| 0| 1| 0 2 1| 0| 5.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 14 103 .330| 44| 6 5| 6| 46| 2 10 3| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 35 .314 Site: Lawton, Okla. (Aggie Gym)
2 15 5 31 .323 Date: Aug 29, 2003 Attend: 50 Time: 1:15
3 17 4 37 .351 Referees: Tracy Harrison, Randy Roth