Central Missouri vs Cameron (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 CMSU Jennies Volleyball
Central Missouri vs Cameron (Aug 30, 2003 at Lawton, Okla.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 2 0 13 .154| 1| 0 0| 0| 13| 0 1 0| 1| 2.5
5 Perrin,Kristin...... 3| 4 1 9 .333| 2| 0 0| 0| 0| 0 2 1| 0| 5.0
7 Mueller,Kathryn..... 3| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
9 Young,Kaci.......... 3| 2 0 4 .500| 22| 1 0| 0| 10| 0 0 0| 1| 3.0
10 Potthast,Carrie..... 3| 8 5 26 .115| 3| 3 0| 1| 13| 0 2 0| 0| 12.0
11 Loerch,Natalie...... 3| 1 0 4 .250| 21| 1 2| 0| 3| 0 0 0| 2| 2.0
13 Haug,Becky.......... 3| 9 2 20 .350| 0| 1 1| 0| 1| 1 4 0| 0| 13.0
14 Mohme,Elyse......... 3| 15 2 21 .619| 0| 1 2| 0| 0| 0 3 0| 0| 17.5
16 Copeland,Alana...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
17 Carter,Trudy........ 3| 9 1 20 .400| 0| 0 0| 0| 3| 0 3 1| 2| 10.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 11 118 .331| 49| 7 5| 2| 58| 1 15 2| 7| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 14 3 38 .289 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 41 .366 Central Missouri.... 30 30 30 3-1
3 17 4 39 .333 Cameron............. 16 16 24 2-2
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Turner,Tayler....... 3| 0 0 6 .000| 0| 0 0| 0| 2| 0 0 0| 1| 0.0
3 Schwirtlich,Jessica. 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Turner,Taran........ 3| 3 5 17 -.118| 0| 0 1| 0| 3| 0 0 0| 0| 3.0
6 Head,Jenny.......... 3| 0 0 1 .000| 1| 0 0| 3| 13| 0 0 0| 2| 0.0
8 Ibarra,Vicki........ 3| 1 2 5 -.200| 25| 0 0| 0| 5| 0 0 0| 1| 1.0
9 Landry,Jennifer..... 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
11 Kosick,Kelsey....... 3| 18 5 37 .351| 0| 1 1| 1| 5| 0 1 0| 0| 19.5
14 Reinhart,Nicole..... 3| 2 4 12 -.167| 0| 0 1| 0| 3| 0 0 0| 0| 2.0
15 Meyer,Morgan........ 3| 4 8 36 -.111| 0| 1 0| 3| 6| 0 0 0| 1| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 26 125 .032| 26| 2 3| 7| 37| 0 2 0| 5| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 11 43 -.093 Site: Lawton, Okla. (Aggie Gym)
2 8 8 38 .000 Date: Aug 30, 2003 Attend: 100 Time: 1:30
3 15 7 44 .182 Referees: Tracy Harrison, Randy Decker