Central Missouri vs Regis (Sep 06, 2003)
Volleyball Box Score
Volleyball Box Score
2003 CMSU Jennies Volleyball
Central Missouri vs Regis (Sep 06, 2003 at Denver, Colo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 5 2 16 .188| 1| 1 1| 5| 17| 1 3 0| 0| 8.5
3 Henry,Brooke........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Perrin,Kristin...... 3| 4 0 9 .444| 3| 0 0| 0| 3| 0 3 0| 0| 5.5
6 Tarka,Katie......... 3| 0 0 1 .000| 1| 0 0| 2| 14| 0 0 0| 0| 0.0
7 Mueller,Kathryn..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Young,Kaci.......... 3| 0 0 2 .000| 21| 0 1| 0| 5| 0 1 0| 1| 0.5
10 Potthast,Carrie..... 3| 8 5 27 .111| 0| 1 1| 0| 12| 0 2 0| 0| 10.0
11 Loerch,Natalie...... 3| 1 0 3 .333| 15| 1 1| 0| 12| 0 0 0| 1| 2.0
12 Choinka,Susie....... 1| 2 1 6 .167| 0| 0 0| 2| 2| 0 0 0| 0| 2.0
13 Haug,Becky.......... 3| 10 4 21 .286| 0| 0 0| 1| 4| 0 8 0| 0| 14.0
14 Mohme,Elyse......... 3| 6 2 17 .235| 0| 0 1| 0| 0| 1 4 0| 0| 9.0
17 Carter,Trudy........ 3| 9 4 25 .200| 0| 0 0| 0| 3| 0 4 0| 1| 11.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 18 127 .213| 41| 3 5| 11| 72| 2 25 0| 3| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 19 9 57 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 31 .129 Central Missouri.... 32 30 30 4-3
3 17 4 39 .333 Regis............... 30 20 24 2-5
Regis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ovitz,Erin.......... 3| 0 0 4 .000| 2| 0 0| 1| 21| 0 0 0| 1| 0.0
2 Jackson,Sarah....... 1| 1 2 8 -.125| 0| 2 0| 0| 1| 0 0 1| 0| 3.0
4 Robinson,Jessica.... 3| 2 0 3 .667| 10| 3 1| 0| 3| 0 0 0| 2| 5.0
6 Bisio,Laura......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Bayley,Culianna..... 3| 8 10 33 -.061| 0| 0 0| 1| 3| 0 0 0| 0| 8.0
10 Carlson-Bast,Liz.... 3| 5 2 13 .231| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
11 Bradac,Stephanie.... 3| 0 0 0 .000| 0| 0 2| 1| 5| 0 0 0| 0| 0.0
12 Yamada,Holly........ 3| 10 5 32 .156| 1| 2 3| 0| 9| 0 2 0| 0| 13.0
13 Mireles,LaVanda..... 3| 6 4 21 .095| 0| 4 1| 0| 1| 0 2 0| 0| 11.0
15 Steele,Amy.......... 3| 2 6 32 -.125| 22| 0 1| 0| 11| 0 1 0| 1| 2.5
16 Fagerlund,Sheryl.... 2| 3 3 7 .000| 0| 0 1| 0| 0| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 32 154 .032| 35| 11 9| 3| 56| 0 6 1| 4| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 10 60 .050 Site: Denver, Colo. (Metro State Arena)
2 11 14 48 -.062 Date: Sep 06, 2003 Attend: 75 Time: 1:30
3 13 8 46 .109 Referees: Suzuki, Glenn
Division II Premier Challenge -- Match 3