Central Arkansas vs Central Missouri (Oct 04, 2003)
Volleyball Box Score
Volleyball Box Score
2003 CMSU Jennies Volleyball
Central Arkansas vs Central Missouri (Oct 04, 2003 at Springfield, Mo.)
Central Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Teel,Bethany........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
2 O'Neal,Candice...... 3| 2 3 17 -.059| 0| 0 1| 0| 5| 0 1 1| 1| 2.5
3 Watts,Hilary........ 3| 1 0 5 .200| 0| 0 0| 3| 9| 0 0 0| 0| 1.0
4 Erickson,Autumn..... 1| 2 0 5 .400| 0| 0 1| 1| 5| 0 0 0| 0| 2.0
5 LaBrot,Brianna...... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
7 Gartner,Karen....... 3| 8 7 27 .037| 0| 1 0| 1| 7| 0 0 1| 0| 9.0
8 Pryor,Whitney....... 2| 1 1 3 .000| 0| 0 1| 0| 5| 0 0 0| 0| 1.0
9 Shoger,Nicole....... 3| 6 3 27 .111| 0| 0 2| 0| 1| 1 1 0| 0| 7.5
12 Gill,Pearline....... 3| 11 4 30 .233| 1| 0 2| 1| 6| 0 2 1| 0| 12.0
23 Peterson,Jordan..... 3| 0 2 6 -.333| 26| 0 1| 0| 6| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 20 120 .092| 27| 1 10| 6| 46| 1 4 3| 2| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 7 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 40 .075 Central Arkansas.... 15 16 21
3 11 6 40 .125 Central Missouri.... 30 30 30 16-6
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 5 1 16 .250| 0| 0 1| 0| 5| 1 0 0| 0| 6.0
9 Young,Kaci.......... 3| 0 0 1 .000| 21| 1 1| 0| 8| 0 0 0| 0| 1.0
10 Potthast,Carrie..... 3| 12 2 29 .345| 1| 2 1| 0| 12| 1 5 0| 0| 17.5
13 Haug,Becky.......... 3| 2 1 7 .143| 0| 0 1| 0| 0| 1 2 0| 0| 4.0
14 Mohme,Elyse......... 3| 12 2 24 .417| 0| 1 0| 1| 1| 0 4 0| 0| 15.0
17 Carter,Trudy........ 3| 5 1 19 .211| 1| 0 0| 0| 0| 0 0 0| 0| 5.0
3 Henry,Brooke........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Perrin,Kristin...... 2| 0 0 3 .000| 2| 0 0| 0| 0| 0 1 0| 0| 0.5
6 Tarka,Katie......... 3| 2 0 2 1.000| 0| 0 0| 0| 17| 0 0 0| 0| 2.0
11 Loerch,Natalie...... 3| 0 0 0 .000| 13| 0 1| 0| 14| 0 0 0| 1| 0.0
12 Choinka,Susie....... 3| 4 0 7 .571| 0| 0 0| 0| 3| 0 1 0| 0| 4.5
16 Copeland,Alana...... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 7 108 .324| 38| 6 5| 1| 65| 3 13 0| 1| 57.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 1 37 .405 Site: Springfield, Mo. (Weiser Gym)
2 16 3 31 .419 Date: Oct 04, 2003 Attend: 100 Time: 1:05
3 10 3 40 .175 Referees: