| Date | Opponent or Tournament | Time |
| Aug. 29 | vs. Colorado State-Pueblo |
W, 3-0 W, 3-1 |
| Aug. 30 | vs. Fort Hays State (Ks.) vs. Cameron (Okla.) @ Cameron University Tournament - Lawton, Okla. |
L, 3-1 W, 3-0 |
| Sept. 5 | vs. Augustana (pool play) vs. Cal State-San Bernardino (pool play) @ Colorado Premier Tournament - Denver, Colo. |
L, 3-2 L, 3-2 |
| Sept. 6 | vs. Regis (Colo.) vs. Mesa (Colo.) State @ Colorado Premier Tournament - Denver, Colo. |
W, 3-0 W, 3-0 |
| Sept. 10 | vs. Missouri Western State College* | W, 3-2 |
| Sept. 12 | vs. Harding University @ Holiday Inn Express Challenge |
W, 3-1 |
| Sept. 13 | vs. Alabama-Huntsville vs. Henderson State @ Holiday Inn Express Challenge |
W, 3-0 W, 3-0 |
| Sept. 14 | vs. North Alabama | W, 3-1 |
| Sept. 17 | at Truman State University* (Kirksville, Mo.) | L, 3-0 |
| Sept. 20 | vs. Northwest Missouri State University* | W, 3-0 |
| Sept. 24 | vs. Southwest Baptist University* | W, 3-0 |
| Sept. 26 | at Pittsburg State* (Pittsburg, Ks.) | L, 3-0 |
| Sept. 27 | at Missouri Southern State University* (Joplin, Mo.) | W, 3-2 |
| Sept. 30 | at Washburn University* (Topeka, Ks.) | W, 3-2 |
| Oct. 2 | vs. Emporia State* (Emporia, Ks.) | W, 3-1 |
| Oct. 3 | at Drury (Springfield, Mo.) | L, 3-2 |
| Oct. 4 | vs. Central Arkansas (Springfield, Mo.) | W, 3-0 |
| Oct. 7 | at Rockhurst (Kansas City, Mo.) | W, 3-2 |
| Oct. 15 | vs. Truman State University* | L, 3-1 |
| Oct. 17 | at Missouri Western State College* (St. Joseph, Mo.) | L, 3-0 |
| Oct. 18 | at Northwest Mo. State University* (Maryville, Mo.) | W, 3-0 |
| Oct. 21 | at Southwest Baptist University* (Bolivar, Mo.) | W, 3-0 |
| Oct. 24 | vs. Pittsburg State University* | W, 3-0 |
| Oct. 28 | vs. Washburn* | W, 3-0 |
| Oct. 30 | at Emporia State* (Emporia, Ks.) | L, 3-0 |
| Nov. 4 | at SIU-Edwardsville (Edwardsville, Ill.) | W, 3-1 |
| Nov. 6 | vs. Missouri Southern State University* | W, 3-0 |
| Nov. 11 | vs. Missouri Southern State University (MIAA Tournament - 1st round) |
W, 3-2 |
| Nov. 13 | at Pittsburg State (Pittsburg, Kan.) (MIAA Tournament - Semi-Finals) |
L, 3-0 |
| Nov. 20 | vs. Albany State (in Kirksville, Mo.) (NCAA South-Central Regional Tournament) |
W, 3-0 |
| Nov. 21 | vs. Pittsburg State (in Kirksville, Mo.) (NCAA South-Central Regional Tournament) |
W, 3-2 |
| Nov. 22 | vs. North Alabama (in Kirksville, Mo.) (NCAA South-Central Regional Tournament) |
L, 3-2 |
*MIAA match
All home matches (in bold) played in the CMSU Multipurpose Building.
All times are Central.