Wayne State (Mich.) vs Central Missouri (Aug 27, 2004)
Volleyball Box Score
Volleyball Box Score
2004 CMSU Jennies Volleyball
Wayne State (Mich.) vs #13 Central Missouri
(Aug 27, 2004 at Pensacola, Fla.)
Wayne State (Mich.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Royer,Kerri......... 3| 2 0 4 .500| 17| 0 0| 0| 4| 0 1 0| 1| 2.5
5 Smolen,Megan........ 2| 1 6 18 -.278| 0| 0 0| 1| 7| 0 2 0| 0| 2.0
8 Wiehl,Jeana......... 2| 4 3 14 .071| 0| 0 0| 2| 3| 0 1 0| 0| 4.5
9 Berczely,Sofi....... 3| 2 4 14 -.143| 0| 0 0| 0| 1| 0 3 0| 0| 3.5
15 Purgatori,Toni...... 3| 4 4 21 .000| 2| 0 0| 0| 3| 1 1 0| 0| 5.5
19 Joris,Elisa......... 3| 8 5 24 .125| 1| 1 2| 1| 2| 2 2 0| 0| 12.0
1 Hwang,Sei Hee....... 3| 1 2 9 -.111| 0| 3 2| 2| 10| 0 0 0| 0| 4.0
2 Coxon,Leslie........ 3| 0 2 4 -.500| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
6 Pieper,Kristi....... 1| 4 0 9 .444| 1| 0 0| 0| 3| 0 0 0| 0| 4.0
16 Sinclair,Kelita..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 26 118 .000| 22| 4 4| 6| 42| 3 10 0| 1| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 9 47 .085 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 32 -.125 Wayne State (Mich.). 21 12 17 0-1
3 8 8 39 .000 Central Missouri.... 30 30 30 2-0
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 14 3 32 .344| 0| 0 1| 0| 7| 0 1 0| 0| 14.5
9 Young,Kaci.......... 3| 4 0 6 .667| 39| 2 0| 0| 10| 0 1 0| 0| 6.5
12 Jensen,Audrey....... 3| 3 6 22 -.136| 3| 0 0| 1| 20| 0 0 0| 1| 3.0
13 Haug,Becky.......... 3| 10 2 14 .571| 0| 0 0| 0| 1| 0 0 0| 0| 10.0
14 Mohme,Elyse......... 3| 13 3 24 .417| 0| 0 0| 0| 1| 0 4 0| 0| 15.0
16 Yoder,Amber......... 3| 3 3 10 .000| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
2 Tarka,Katie......... 3| 0 0 1 .000| 3| 1 2| 0| 12| 0 0 0| 0| 1.0
3 Henry,Brooke........ 2| 0 0 1 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
4 Jandrey,Ashlei...... 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
5 Arcos,Mariel........ 1| 1 2 5 -.200| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Mueller,Kathryn..... 3| 0 0 3 .000| 0| 1 0| 1| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 19 118 .246| 46| 6 3| 4| 57| 0 8 0| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 8 44 .159 Site: Pensacola, Fla.
2 14 3 27 .407 Date: Aug 27, 2004 Attend: 63 Time: 1:15
3 19 8 47 .234 Referees: Crystal Lewis, Doug Darling
UWF Comfort Inn-vitational