Central Missouri vs SIU-Edwardsville (Aug 28, 2004)
Volleyball Box Score
Volleyball Box Score
2004 CMSU Jennies Volleyball
#13 Central Missouri vs SIU-Edwardsville (Aug 28, 2004 at Pensacola, Fla.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 4| 12 5 36 .194| 1| 2 3| 1| 15| 1 2 1| 1| 16.0
9 Young,Kaci.......... 4| 1 0 9 .111| 49| 1 1| 0| 8| 1 5 0| 0| 5.5
12 Jensen,Audrey....... 4| 10 2 40 .200| 0| 2 0| 5| 21| 1 4 2| 0| 15.0
13 Haug,Becky.......... 4| 16 2 29 .483| 1| 1 0| 0| 3| 2 9 0| 0| 23.5
14 Mohme,Elyse......... 4| 14 4 26 .385| 0| 0 0| 0| 1| 0 2 0| 0| 15.0
16 Yoder,Amber......... 4| 2 3 12 -.083| 1| 0 0| 0| 2| 0 1 0| 0| 2.5
2 Tarka,Katie......... 4| 1 0 5 .200| 0| 1 1| 2| 27| 0 0 0| 0| 2.0
4 Jandrey,Ashlei...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Mueller,Kathryn..... 4| 0 0 0 .000| 0| 4 1| 0| 10| 0 0 0| 0| 4.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 16 157 .255| 52| 11 6| 11| 88| 5 23 3| 1| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 11 4 34 .206 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 42 .238 Central Missouri.... 20 30 30 30 4-0
3 15 5 49 .204 SIU-Edwardsville.... 30 20 27 15 2-1
4 14 1 32 .406
SIU-Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Westendorf,Kindra... 4| 9 9 42 .000| 0| 0 0| 0| 4| 0 3 0| 0| 10.5
3 Bonde,Heather....... 4| 12 6 32 .188| 1| 1 1| 0| 2| 0 2 0| 0| 14.0
4 Talsma,Tina......... 4| 12 4 27 .296| 0| 0 0| 0| 0| 0 3 0| 0| 13.5
5 Heimann,Jenny....... 4| 0 0 0 .000| 2| 0 0| 1| 8| 0 0 0| 0| 0.0
10 Majernik,Krystal.... 4| 3 2 9 .111| 38| 0 2| 0| 4| 0 1 0| 0| 3.5
13 Winkeler,Shannon.... 4| 12 7 35 .143| 1| 4 0| 4| 11| 1 1 0| 0| 17.5
2 DeGreeff,Beth....... 4| 0 0 1 .000| 1| 2 3| 1| 7| 0 1 0| 0| 2.5
7 Happe,Tricia........ 4| 6 0 25 .240| 4| 3 3| 0| 3| 0 1 0| 0| 9.5
9 Jones,Jamie......... 3| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Buss,Allison........ 4| 1 0 1 1.000| 1| 1 1| 4| 18| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 28 173 .156| 49| 11 10| 11| 57| 1 12 0| 0| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 2 38 .447 Site: Pensacola, Fla.
2 12 7 43 .116 Date: Aug 28, 2004 Attend: 67 Time: 1:45
3 15 8 50 .140 Referees: L. Lawley, T. Ekstrom
4 9 11 42 -.048 UWF Comfort Inn-vitational