Minnesota-Duluth vs Central Missouri (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
2004 CMSU Jennies Volleyball
#17 Minnesota-Duluth vs #13 Central Missouri (Sep 03, 2004 at Denver, Colo.)
Minnesota-Duluth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Chelsea Meierotto... 4| 0 0 3 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
4 Callie Zwettler..... 4| 15 8 51 .137| 0| 2 2| 0| 10| 0 1 0| 0| 17.5
5 Danielle Beckstrand. 4| 1 1 4 .000| 1| 1 1| 0| 8| 0 0 0| 0| 2.0
6 Alicia Meger........ 4| 17 1 31 .516| 2| 0 1| 0| 6| 0 2 1| 0| 18.0
8 Greta Iisakka....... 4| 1 1 10 .000| 57| 1 1| 0| 8| 0 1 0| 0| 2.5
14 Rachel Langseth..... 4| 11 7 33 .121| 1| 0 0| 0| 2| 0 3 0| 0| 12.5
3 Julie Lenci......... 4| 11 6 32 .156| 0| 0 0| 0| 7| 0 0 0| 0| 11.0
9 Allison Boddy....... 4| 0 1 1-1.000| 2| 0 3| 1| 27| 0 0 0| 0| 0.0
11 Kari Wolford........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Vicky Braegelmann... 4| 14 4 32 .312| 1| 0 0| 0| 3| 0 3 0| 0| 15.5
------------------------------------------------------------------------------------
Totals.............. 4| 70 29 197 .208| 65| 4 8| 1| 88| 0 10 1| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 9 50 .180 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 50 .160 Minnesota-Duluth.... 26 30 30 30 3-1
3 18 7 56 .196 Central Missouri.... 30 24 23 25 5-2
4 18 5 41 .317
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Arcos,Mariel........ 4| 4 2 15 .133| 4| 0 0| 0| 0| 0 0 0| 0| 4.0
9 Young,Kaci.......... 4| 3 3 13 .000| 36| 0 2| 0| 15| 0 1 0| 0| 3.5
12 Jensen,Audrey....... 4| 11 5 34 .176| 2| 1 1| 1| 15| 0 2 0| 0| 13.0
13 Haug,Becky.......... 4| 10 6 36 .111| 3| 0 0| 0| 1| 1 3 0| 0| 12.5
14 Mohme,Elyse......... 4| 13 4 32 .281| 1| 0 0| 0| 3| 0 2 0| 0| 14.0
15 Wilbur,Kelly........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
1 Robertson,Lindsay... 4| 4 2 24 .083| 0| 0 0| 0| 11| 0 2 0| 0| 5.0
2 Tarka,Katie......... 4| 3 2 10 .100| 3| 0 3| 3| 21| 0 0 0| 0| 3.0
4 Jandrey,Ashlei...... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
7 Mueller,Kathryn..... 3| 0 1 3 -.333| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
11 Bilyeu,Goldie....... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 1| 0.0
16 Yoder,Amber......... 4| 13 5 32 .250| 1| 0 1| 0| 3| 1 0 0| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 30 200 .155| 54| 1 9| 4| 80| 2 10 0| 1| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 5 48 .271 Site: Denver, Colo.
2 14 7 55 .127 Date: Sep 03, 2004 Attend: 70 Time: 1:50
3 12 10 53 .038 Referees:
4 17 8 44 .205 Division II Premier Challenge -- Denver, Colo.