Central Missouri vs Metro State (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
2004 CMSU Jennies Volleyball
#13 Central Missouri vs Metro State (Sep 04, 2004 at Denver, Colo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 6 6 19 .000| 4| 3 0| 0| 6| 0 0 0| 0| 9.0
9 Young,Kaci.......... 3| 3 0 4 .750| 35| 2 0| 0| 6| 0 1 0| 0| 5.5
12 Jensen,Audrey....... 3| 10 2 30 .267| 0| 1 0| 1| 7| 2 0 0| 0| 13.0
13 Haug,Becky.......... 3| 6 1 9 .556| 0| 4 1| 0| 3| 0 1 0| 0| 10.5
14 Mohme,Elyse......... 3| 13 3 17 .588| 0| 0 0| 0| 0| 0 1 0| 0| 13.5
16 Yoder,Amber......... 3| 6 5 16 .062| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
2 Tarka,Katie......... 3| 0 0 1 .000| 0| 0 2| 2| 16| 0 0 0| 0| 0.0
3 Henry,Brooke........ 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
4 Jandrey,Ashlei...... 3| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
5 Arcos,Mariel........ 2| 0 1 2 -.500| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Bilyeu,Goldie....... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Wilbur,Kelly........ 2| 2 3 7 -.143| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 21 105 .238| 41| 11 4| 5| 50| 2 4 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 10 39 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 35 .400 Central Missouri.... 30 30 30 6-2
3 16 8 31 .258 Metro State......... 22 20 22 3-4
Metro State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Curtis,Gabrielle.... 3| 3 1 7 .286| 23| 0 0| 0| 2| 0 0 1| 0| 3.0
4 Allison,Stefanie.... 2| 4 4 10 .000| 2| 0 0| 4| 7| 0 1 0| 0| 4.5
5 Pederson,Andra...... 2| 4 3 8 .125| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
6 Spooner,Jaclyn...... 3| 6 1 25 .200| 0| 0 0| 0| 1| 0 2 0| 0| 7.0
9 Hazlewood,Renee..... 3| 1 2 12 -.083| 2| 1 0| 1| 1| 0 1 0| 0| 2.5
32 Green,Julie......... 3| 12 7 38 .132| 0| 0 0| 0| 0| 0 0 0| 0| 12.0
2 McLaughlin,Sheena... 3| 0 0 0 .000| 1| 1 2| 1| 6| 0 0 0| 0| 1.0
3 Robbins,Sarah....... 2| 0 0 1 .000| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
7 Stapleton,Heather... 2| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0| 0.0
10 Drescher,Taryn...... 3| 1 0 3 .333| 1| 1 2| 2| 10| 0 0 0| 0| 2.0
12 Wamsley,Cristina.... 1| 1 1 3 .000| 0| 2 1| 0| 1| 0 0 0| 0| 3.0
15 Lloyd,Katelyn....... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 20 111 .126| 29| 5 7| 11| 33| 0 6 1| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 9 42 .048 Site: Denver, Colo.
2 15 5 38 .263 Date: Sep 04, 2004 Attend: 35 Time: 1:20
3 8 6 31 .065 Referees:
Division II Premier Challenge -- Denver, Colo.