North Florida vs Central Missouri (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
2004 CMSU Jennies Volleyball
North Florida vs Central Missouri (Sep 04, 2004 at Denver, CO)
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Martinez, Valerie... 5| 4 1 18 .167| 58| 1 1| 0| 10| 2 4 0| 0| 9.0
5 Brydon, Krystle..... 5| 12 6 37 .162| 1| 0 1| 0| 9| 0 2 0| 0| 13.0
10 King, Jennifer...... 5| 3 6 20 -.150| 0| 0 0| 0| 1| 0 5 0| 0| 5.5
11 Struck, Jackie...... 5| 18 9 38 .237| 3| 0 2| 0| 10| 2 5 0| 0| 22.5
12 Weisert, Maegan..... 5| 22 13 62 .145| 0| 0 2| 1| 13| 0 1 0| 0| 22.5
13 Kohler, Emily....... 5| 17 5 43 .279| 0| 0 0| 0| 5| 0 3 0| 0| 18.5
2 Thomas, Jenna....... 5| 0 0 0 .000| 1| 0 1| 1| 17| 0 0 0| 0| 0.0
9 Shellenback, Lori... 5| 0 0 0 .000| 5| 0 2| 1| 2| 0 0 0| 0| 0.0
20 Taylor, Tara........ 5| 0 0 0 .000| 3| 0 1| 0| 25| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 76 40 218 .165| 71| 1 10| 3| 92| 4 20 0| 0| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 19 8 43 .256 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 11 52 .173 North Florida....... 28 30 24 30 6 4-3
3 18 7 57 .193 Central Missouri.... 30 25 30 28 15 7-2
4 16 10 48 .125
5 3 4 18 -.056
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 5| 13 10 41 .073| 5| 0 0| 0| 15| 1 2 0| 0| 15.0
9 Young,Kaci.......... 5| 7 3 16 .250| 50| 0 1| 0| 16| 1 1 0| 0| 8.5
12 Jensen,Audrey....... 5| 8 10 39 -.051| 6| 0 0| 1| 16| 0 2 0| 0| 9.0
13 Haug,Becky.......... 5| 17 5 37 .324| 0| 1 0| 0| 2| 5 4 0| 0| 25.0
14 Mohme,Elyse......... 5| 15 3 36 .333| 1| 0 0| 0| 3| 1 1 0| 0| 16.5
16 Yoder,Amber......... 5| 13 2 35 .314| 0| 0 0| 0| 3| 0 0 0| 0| 13.0
2 Tarka,Katie......... 5| 0 1 6 -.167| 0| 1 1| 0| 25| 0 0 0| 0| 1.0
4 Jandrey,Ashlei...... 5| 0 0 1 .000| 3| 1 2| 0| 11| 0 0 0| 0| 1.0
15 Wilbur,Kelly........ 2| 2 1 4 .250| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 35 215 .186| 65| 3 4| 1| 91| 9 10 0| 0| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 20 8 48 .250 Site: Denver, CO (Regis Fieldhouse)
2 12 9 46 .065 Date: Sep 04, 2004 Attend: 17 Time: 2:08
3 19 3 50 .320 Referees: Alan Suzuki, Jerry Glenn
4 15 12 53 .057
5 9 3 18 .333