Central Missouri vs Henderson State (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
2004 CMSU Jennies Volleyball
Central Missouri vs Henderson State (Oct 09, 2004 at Arkadelphia, Ark.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 8 3 32 .156| 1| 1 1| 0| 15| 0 1 0| 0| 9.5
9 Young,Kaci.......... 3| 9 0 17 .529| 44| 1 0| 0| 14| 0 0 0| 0| 10.0
12 Jensen,Audrey....... 3| 10 2 36 .222| 2| 0 0| 1| 14| 0 1 0| 0| 10.5
13 Haug,Becky.......... 3| 14 2 29 .414| 0| 2 2| 0| 1| 1 1 0| 0| 17.5
14 Mohme,Elyse......... 3| 11 2 29 .310| 0| 0 0| 0| 1| 0 2 0| 0| 12.0
16 Yoder,Amber......... 3| 5 2 20 .150| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
3 Henry,Brooke........ 3| 0 0 6 .000| 1| 1 0| 1| 28| 0 0 0| 0| 1.0
4 Jandrey,Ashlei...... 3| 1 0 1 1.000| 2| 3 3| 0| 12| 0 0 0| 0| 4.0
5 Arcos,Mariel........ 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Mueller,Kathryn..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Robertson,Andrea.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Bilyeu,Goldie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 11 171 .275| 51| 8 7| 3| 88| 1 6 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 22 5 63 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 59 .203 Central Missouri.... 30 30 30 18-4
3 20 2 49 .367 Henderson State..... 19 23 17 10-8
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carla Silveira...... 3| 6 0 20 .300| 29| 2 0| 0| 10| 0 0 0| 0| 8.0
3 Morgan Dubose....... 3| 0 0 1 .000| 0| 0 3| 2| 13| 0 0 0| 0| 0.0
4 Felicia Thompson.... 3| 9 4 30 .167| 0| 0 0| 0| 0| 1 0 1| 0| 10.0
9 Candance Redwine.... 3| 3 3 17 .000| 0| 0 0| 2| 0| 1 0 0| 0| 4.0
10 Sarah Bassett....... 3| 5 3 20 .100| 0| 0 0| 0| 8| 0 0 0| 0| 5.0
11 Britnee James....... 3| 9 5 38 .105| 1| 0 0| 0| 4| 0 0 0| 0| 9.0
1 Autumn Summers...... 3| 0 0 2 .000| 0| 0 2| 1| 10| 0 0 0| 0| 0.0
6 Collea Carter....... 3| 5 4 27 .037| 0| 0 0| 0| 6| 0 0 0| 0| 5.0
8 Meredith Jones...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Nazaneen Rafiq...... 3| 0 0 0 .000| 3| 1 0| 3| 29| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 19 156 .115| 33| 3 5| 8| 80| 2 0 1| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 5 59 .102 Site: Arkadelphia, Ark. (Duke Wells Center)
2 15 7 53 .151 Date: Oct 09, 2004 Attend: 50 Time: 1:15
3 11 7 44 .091 Referees: David Smith, Rob Shewmaker