Central Missouri vs Southwest Baptist (Sep 21, 2004)
Volleyball Box Score
Volleyball Box Score
2004 CMSU Jennies Volleyball
Central Missouri vs Southwest Baptist (Sep 21, 2004 at Bolivar, Missouri)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 6 2 16 .250| 3| 2 0| 0| 6| 0 0 0| 0| 8.0
2 Tarka,Katie......... 3| 0 0 1 .000| 2| 0 1| 1| 23| 0 0 0| 0| 0.0
3 Henry,Brooke........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Jandrey,Ashlei...... 3| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0| 1.0
5 Arcos,Mariel........ 3| 8 3 15 .333| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
7 Mueller,Kathryn..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Young,Kaci.......... 2| 2 0 8 .250| 26| 0 0| 0| 8| 0 1 0| 0| 2.5
11 Bilyeu,Goldie....... 3| 2 0 4 .500| 11| 1 1| 0| 3| 1 0 0| 0| 4.0
12 Jensen,Audrey....... 3| 10 5 25 .200| 3| 2 3| 0| 5| 0 0 0| 0| 12.0
14 Mohme,Elyse......... 3| 13 3 27 .370| 0| 0 0| 0| 1| 1 1 0| 0| 14.5
15 Wilbur,Kelly........ 3| 4 0 5 .800| 2| 0 0| 0| 2| 0 1 0| 0| 4.5
16 Yoder,Amber......... 3| 7 0 14 .500| 0| 2 0| 0| 3| 0 0 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 13 115 .339| 48| 8 6| 1| 56| 2 3 1| 0| 63.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 20 2 44 .409 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 36 .250 Central Missouri.... 30 30 30 11-3/3-1 MIAA
3 17 5 35 .343 Southwest Baptist... 12 16 14 1-13/0-3 MIAA
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zane,Candace........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
2 Yattaw,Morgan....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Stewart,Jessie...... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
5 Baser,Misti......... 3| 1 0 1 1.000| 0| 0 0| 3| 11| 0 0 0| 2| 1.0
6 Elliott,Leah........ 3| 5 3 15 .133| 0| 0 0| 0| 2| 2 2 3| 0| 8.0
7 Denbow,Ashlee....... 3| 5 6 18 -.056| 0| 0 0| 0| 1| 1 2 1| 1| 7.0
8 Yates,Emily......... 3| 0 1 3 -.333| 1| 1 0| 3| 7| 0 0 0| 0| 1.0
10 Crawford,Tamara..... 2| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Bassett,Jennifer.... 2| 1 1 8 .000| 0| 0 0| 0| 1| 1 0 0| 0| 2.0
13 Madrid,Jenny........ 3| 4 3 31 .032| 0| 0 0| 0| 3| 0 1 0| 0| 4.5
15 Hammons,Tawny....... 2| 0 0 3 .000| 0| 0 1| 0| 0| 1 1 2| 1| 1.5
25 Kenney,Chelsea...... 3| 1 0 2 .500| 11| 0 3| 0| 5| 0 0 4| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 17 17 90 .000| 12| 1 4| 8| 32| 5 6 10| 6| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 5 8 37 -.081 Site: Bolivar, Missouri (Bolivar H.S.)
2 7 5 26 .077 Date: Sep 21, 2004 Attend: 107 Time: 1:10
3 5 4 27 .037 Referees: