Central Missouri
Team Match-by-Match Statistics
Match Results
2004 CMSU Jennies Volleyball
Central Missouri Match Results (as of Nov 20, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2004 vs West Alabama W 3-0 30-20,30-17,30-14 1-0 0-0 1:15 100
@ Aug 27, 2004 vs Wayne State (Mich.) W 3-0 30-21,30-12,30-17 2-0 0-0 1:15 63
@ Aug 27, 2004 at West Florida W 3-0 30-22,30-21,30-19 3-0 0-0 1:30 410
@ Aug 28, 2004 vs SIU-Edwardsville W 3-1 20-30,30-20,30-27,30-15 4-0 0-0 1:45 67
@ Aug 28, 2004 vs Northwood 1-3 L 21-30,30-28,24-30,29-31 4-1 0-0 2:00 73
# Sep 03, 2004 vs #21 St. Edward's W 3-2 22-30,30-24,27-30,30-26,17-15 5-1 0-0 2:10 83
# Sep 03, 2004 vs #17 Minnesota-Duluth 1-3 L 30-26,24-30,23-30,25-30 5-2 0-0 1:50 70
# Sep 04, 2004 at Metro State W 3-0 30-22,30-20,30-22 6-2 0-0 1:20 35
# Sep 04, 2004 vs North Florida W 3-2 30-28,25-30,30-24,28-30,15-6 7-2 0-0 2:08 17
Sep 08, 2004 #18 ROCKHURST W 3-0 30-25,30-24,30-19 8-2 0-0 1:20 300
* Sep 15, 2004 #3 TRUMAN 2-3 L 30-24,30-32,30-27,25-30,9-15 8-3 0-1 2:15 500
* Sep 17, 2004 at Missouri Western W 3-1 30-26,20-30,30-15,30-21 9-3 1-1 2:00 432
* Sep 18, 2004 at Northwest Missouri W 3-0 30-24,30-24,30-24 10-3 2-1 1:20 225
* Sep 21, 2004 vs Southwest Baptist W 3-0 30-12,30-16,30-14 11-3 3-1 1:10 107
* Sep 24, 2004 #18 PITTSBURG STATE W 3-0 30-17,30-22,30-21 12-3 4-1 1:19 350
* Sep 25, 2004 MISSOURI SOUTHERN W 3-0 30-22,30-15,30-21 13-3 5-1 1:10 250
* Sep 28, 2004 #15 WASHBURN W 3-0 30-24,30-17,30-27 14-3 6-1 1:18 400
* Sep 30, 2004 at Emporia State W 3-1 30-23,25-30,30-14,30-17 15-3 7-1 1:40 173
* Oct 06, 2004 at #3 Truman 2-3 L 30-32,30-23,30-23,25-30,6-15 15-4 7-2 2:02 750
% Oct 08, 2004 vs Harding W 3-2 30-27,26-30,31-29,27-30,15-8 16-4 7-2 2:25 225
% Oct 08, 2004 at Ouachita Baptist W 3-0 30-24,30-13,30-19 17-4 7-2 1:10 78
% Oct 09, 2004 vs Southern Arkansas W 3-0 30-22,30-16,30-21 18-4 7-2 1:15 50
% Oct 09, 2004 at Henderson State W 3-0 30-19,30-23,30-17 19-4 7-2 1:15 50
* Oct 15, 2004 MISSOURI WESTERN W 3-0 30-14,30-23,30-19 20-4 8-2 1:10 150
* Oct 16, 2004 NORTHWEST MISSOURI W 3-0 30-17,30-22,30-25 21-4 9-2 1:10 125
* Oct 20, 2004 SOUTHWEST BAPTIST W 3-0 30-18,30-18,30-20 22-4 10-2 1:07 150
* Oct 22, 2004 at Pittsburg State W 3-0 30-28,30-16,30-26 23-4 11-2 1:18 230
* Oct 23, 2004 at Missouri Southern W 3-0 30-21,30-21,30-25 24-4 12-2 1:11 130
* Oct 26, 2004 at #17 Washburn 2-3 L 30-20,21-30,30-25,28-30,9-15 24-5 12-3 2:21 985
* Oct 28, 2004 EMPORIA STATE W 3-0 30-17,30-19,30-14 25-5 13-3 1:05 200
Oct 30, 2004 at North Alabama W 3-1 30-25,30-20,23-30,30-25 26-5 13-3 1:39 188
Oct 31, 2004 at Alabama-Huntsville W 3-0 31-29,30-24,30-12 27-5 13-3 1:11 186
Nov 04, 2004 CENTRAL METHODIST W 3-0 30-24,38-36,30-15 28-5 13-3 1:30 400
$ Nov 11, 2004 #16 WASHBURN W 3-2 30-27,30-22,23-30,29-31,15-11 29-5 13-3 2:07 300
$ Nov 13, 2004 at #3 Truman 0-3 L 19-30,23-30,27-30 29-6 13-3 1:15 505
! Nov 18, 2004 vs Alabama-Huntsville W 3-0 30-26,30-19,30-26 30-6 13-3 1:10 200
! Nov 19, 2004 vs #15 Washburn W 3-0 30-23,30-27,30-24 31-6 13-3 1:20 250
@ - West Florida Comfort Inn-vitational
# - Colorado Premier Challenge
% - Henderson State Classic
$ - MIAA Tournament ! - NCAA Regional
TEAM RECORD W-L
---------- ---
Overall: 31-6
Conference: 13-3
Home: 10-1
Away: 11-3
Neutral: 10-2
3 games: 23-1
4 games: 4-2
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 8807 238
Home: 11 3125 284
Away: 14 4377 313
Neutral: 12 1305 109
Team Match-by-Match
2004 CMSU Jennies Volleyball
Central Missouri Team Match-by-Match (as of Nov 20, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2004 vs West Alabama........ 3 54 12 97 .433 51 3 3 2 64 0 11 2 5.5 1 62.5
Aug 27, 2004 vs Wayne State (Mich.). 3 48 19 118 .246 46 6 3 4 57 0 8 0 4.0 1 58.0
Aug 27, 2004 at West Florida........ 3 55 17 137 .277 50 7 2 6 69 1 7 0 4.5 0 66.5
Aug 28, 2004 vs SIU-Edwardsville.... 4 56 16 157 .255 52 11 6 11 88 5 23 3 16.5 1 83.5
Aug 28, 2004 vs Northwood........... 4 55 12 177 .243 50 6 13 8 72 3 9 2 7.5 0 68.5
Sep 03, 2004 vs St. Edward's........ 5 71 36 243 .144 61 3 7 7 131 1 16 0 9.0 0 83.0
Sep 03, 2004 vs Minnesota-Duluth.... 4 61 30 200 .155 54 1 9 4 80 2 10 0 7.0 1 69.0
Sep 04, 2004 at Metro State......... 3 46 21 105 .238 41 11 4 5 50 2 4 0 4.0 0 61.0
Sep 04, 2004 vs North Florida....... 5 75 35 215 .186 65 3 4 1 91 9 10 0 14.0 0 92.0
Sep 08, 2004 ROCKHURST.............. 3 52 24 137 .204 49 2 4 0 74 2 16 2 10.0 3 64.0
Sep 15, 2004 TRUMAN................. 5 74 35 246 .159 68 5 5 6 123 4 18 0 13.0 0 92.0
Sep 17, 2004 at Missouri Western.... 4 57 12 150 .300 47 5 9 8 76 10 11 1 15.5 6 77.5
Sep 18, 2004 at Northwest Missouri.. 3 52 20 123 .260 43 7 3 3 58 2 8 0 6.0 2 65.0
Sep 21, 2004 vs Southwest Baptist... 3 52 13 115 .339 48 8 6 1 56 2 3 1 3.5 0 63.5
Sep 24, 2004 PITTSBURG STATE........ 3 58 11 136 .346 54 8 5 2 66 0 6 0 3.0 1 69.0
Sep 25, 2004 MISSOURI SOUTHERN...... 3 53 15 135 .281 50 6 5 2 78 2 4 2 4.0 3 63.0
Sep 28, 2004 WASHBURN............... 3 55 12 138 .312 49 4 1 5 72 2 10 3 7.0 2 66.0
Sep 30, 2004 at Emporia State....... 4 68 15 171 .310 59 7 4 4 98 1 6 0 4.0 2 79.0
Oct 06, 2004 at Truman.............. 5 63 16 225 .209 60 2 5 2 111 2 26 3 15.0 2 80.0
Oct 08, 2004 vs Harding............. 5 83 27 248 .226 76 8 5 5 111 1 26 0 14.0 1 105.0
Oct 08, 2004 at Ouachita Baptist.... 3 59 11 143 .336 50 9 4 4 81 0 4 1 2.0 1 70.0
Oct 09, 2004 vs Southern Arkansas... 3 52 13 134 .291 46 6 4 2 62 7 6 0 10.0 0 68.0
Oct 09, 2004 at Henderson State..... 3 58 11 171 .275 51 8 7 3 88 1 6 0 4.0 0 70.0
Oct 15, 2004 MISSOURI WESTERN....... 3 46 14 146 .219 41 9 4 1 59 2 6 0 5.0 1 60.0
Oct 16, 2004 NORTHWEST MISSOURI..... 3 48 13 115 .304 46 8 6 3 60 3 6 1 6.0 2 62.0
Oct 20, 2004 SOUTHWEST BAPTIST...... 3 47 13 115 .296 42 4 3 2 45 7 12 1 13.0 4 64.0
Oct 22, 2004 at Pittsburg State..... 3 56 14 165 .255 47 2 5 2 77 2 4 0 4.0 6 62.0
Oct 23, 2004 at Missouri Southern... 3 58 13 127 .354 53 7 2 5 58 1 14 2 8.0 2 73.0
Oct 26, 2004 at Washburn............ 5 66 22 226 .195 60 4 2 8 105 1 24 0 13.0 3 83.0
Oct 28, 2004 EMPORIA STATE.......... 3 46 12 111 .306 43 10 7 0 56 2 6 0 5.0 3 61.0
Oct 30, 2004 at North Alabama....... 4 54 17 158 .234 47 3 10 5 74 3 18 1 12.0 0 69.0
Oct 31, 2004 at Alabama-Huntsville.. 3 60 13 150 .313 57 4 3 6 86 0 22 0 11.0 0 75.0
Nov 04, 2004 CENTRAL METHODIST...... 3 61 13 133 .361 55 12 2 3 65 1 10 1 6.0 0 79.0
Nov 11, 2004 WASHBURN............... 5 81 32 257 .191 75 3 3 0 121 0 24 4 12.0 5 96.0
Nov 13, 2004 at Truman.............. 3 40 22 149 .121 39 4 3 8 77 3 4 1 5.0 6 49.0
Nov 18, 2004 vs Alabama-Huntsville.. 3 53 22 151 .205 49 4 4 5 67 1 8 0 5.0 0 62.0
Nov 19, 2004 vs Washburn............ 3 56 17 178 .219 52 1 6 2 93 0 18 0 9.0 2 66.0
Central Missouri....................131 2129 670 5902 .247 1926 211 178 145 2899 85 424 31 297.0 61 2637.0
Opponent............................131 1852 896 6181 .155 1693 148 246 208 2538 58 295 83 205.5 78 2205.5
TEAM PER-GAME:
Games played: 131
Kills per game: 16.25
Assists per game: 14.70
Service aces per game: 1.61
Reception errors per game: 1.11
Digs per game: 22.13
Blocks per game: 2.27
Ball handling errors per game: 0.47
Reception errors per game: 1.11
Points per game: 20.13
Overall record: 31-6 Conf: 13-3 Home: 10-1 Away: 11-3 Neutral: 10-2
Opponent Match-by-Match
2004 CMSU Jennies Volleyball
Central Missouri Opponent Match-by-Match (as of Nov 20, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2004 vs West Alabama........ 3 29 22 115 .061 23 2 7 3 31 3 4 4 5.0 3 36.0
Aug 27, 2004 vs Wayne State (Mich.). 3 26 26 118 .000 22 4 4 6 42 3 10 0 8.0 1 38.0
Aug 27, 2004 at West Florida........ 3 35 15 131 .153 34 6 7 7 59 3 6 0 6.0 1 47.0
Aug 28, 2004 vs SIU-Edwardsville.... 4 55 28 173 .156 49 11 10 11 57 1 12 0 7.0 0 73.0
Aug 28, 2004 vs Northwood........... 4 85 22 198 .318 72 8 18 6 76 0 14 0 7.0 2 100.0
Sep 03, 2004 vs St. Edward's........ 5 69 33 252 .143 62 7 13 3 119 0 10 0 5.0 1 81.0
Sep 03, 2004 vs Minnesota-Duluth.... 4 70 29 197 .208 65 4 8 1 88 0 10 1 5.0 0 79.0
Sep 04, 2004 at Metro State......... 3 34 20 111 .126 29 5 7 11 33 0 6 1 3.0 0 42.0
Sep 04, 2004 vs North Florida....... 5 76 40 218 .165 71 1 10 3 92 4 20 0 14.0 0 91.0
Sep 08, 2004 ROCKHURST.............. 3 37 28 154 .058 36 0 3 2 53 1 9 4 5.5 3 42.5
Sep 15, 2004 TRUMAN................. 5 76 38 276 .138 72 6 5 5 111 0 26 7 13.0 1 95.0
Sep 17, 2004 at Missouri Western.... 4 53 16 164 .226 51 8 17 5 71 1 8 2 5.0 6 66.0
Sep 18, 2004 at Northwest Missouri.. 3 44 18 130 .200 39 3 9 7 42 3 12 2 9.0 2 56.0
Sep 21, 2004 vs Southwest Baptist... 3 17 17 90 .000 12 1 4 8 32 5 6 10 8.0 6 26.0
Sep 24, 2004 PITTSBURG STATE........ 3 41 16 133 .188 40 2 2 8 57 0 6 4 3.0 3 46.0
Sep 25, 2004 MISSOURI SOUTHERN...... 3 32 20 150 .080 28 2 3 6 55 1 8 1 5.0 3 39.0
Sep 28, 2004 WASHBURN............... 3 47 24 153 .150 43 5 1 4 61 1 8 5 5.0 5 57.0
Sep 30, 2004 at Emporia State....... 4 58 27 191 .162 52 4 9 7 76 1 10 2 6.0 1 68.0
Oct 06, 2004 at Truman.............. 5 98 41 279 .204 91 2 7 2 123 2 12 2 8.0 7 108.0
Oct 08, 2004 vs Harding............. 5 85 31 256 .211 82 5 3 8 119 1 6 0 4.0 2 94.0
Oct 08, 2004 at Ouachita Baptist.... 3 35 14 137 .153 32 4 4 9 67 1 2 1 2.0 3 41.0
Oct 09, 2004 vs Southern Arkansas... 3 37 21 134 .119 32 2 3 6 55 0 0 1 0.0 0 39.0
Oct 09, 2004 at Henderson State..... 3 37 19 156 .115 33 3 5 8 80 2 0 1 2.0 0 42.0
Oct 15, 2004 MISSOURI WESTERN....... 3 36 24 132 .091 32 2 6 8 58 0 2 2 1.0 2 39.0
Oct 16, 2004 NORTHWEST MISSOURI..... 3 39 21 130 .138 34 3 8 6 46 2 10 1 7.0 3 49.0
Oct 20, 2004 SOUTHWEST BAPTIST...... 3 30 24 116 .052 30 2 3 4 38 0 4 2 2.0 3 34.0
Oct 22, 2004 at Pittsburg State..... 3 40 23 153 .111 45 2 2 4 70 1 4 1 3.0 5 45.0
Oct 23, 2004 at Missouri Southern... 3 44 19 134 .187 40 5 4 7 42 3 2 6 4.0 1 53.0
Oct 26, 2004 at Washburn............ 5 85 33 239 .218 74 8 9 4 111 0 14 1 7.0 3 100.0
Oct 28, 2004 EMPORIA STATE.......... 3 26 23 119 .025 25 0 8 10 43 3 0 3 3.0 0 29.0
Oct 30, 2004 at North Alabama....... 4 67 37 201 .149 60 5 16 3 76 1 10 4 6.0 0 78.0
Oct 31, 2004 at Alabama-Huntsville.. 3 41 19 161 .137 37 6 4 4 64 1 4 2 3.0 0 50.0
Nov 04, 2004 CENTRAL METHODIST...... 3 54 20 153 .222 46 3 2 12 52 5 4 3 7.0 0 64.0
Nov 11, 2004 WASHBURN............... 5 78 27 251 .203 74 2 7 1 111 2 16 3 10.0 6 90.0
Nov 13, 2004 at Truman.............. 3 51 21 163 .184 45 8 1 4 76 2 6 1 5.0 1 64.0
Nov 18, 2004 vs Alabama-Huntsville.. 3 39 19 135 .148 39 5 9 4 65 1 6 2 4.0 2 48.0
Nov 19, 2004 vs Washburn............ 3 46 21 178 .140 42 2 8 1 87 4 8 4 8.0 2 56.0
Opponent totals.....................131 1852 896 6181 .155 1693 148 246 208 2538 58 295 83 205.5 78 2205.5
Central Missouri....................131 2129 670 5902 .247 1926 211 178 145 2899 85 424 31 297.0 61 2637.0
OPPONENT PER-GAME:
Games played: 131
Kills per game: 14.14
Assists per game: 12.92
Service aces per game: 1.13
Reception errors per game: 1.59
Digs per game: 19.37
Blocks per game: 1.57
Ball handling errors per game: 0.60
Reception errors per game: 1.59
Points per game: 16.84
Match Highs
2004 CMSU Jennies Volleyball
Central Missouri Match Highs (as of Nov 20, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.630 (18- 1-27) Mohme,Elyse at Emporia State (Sep 30, 2004)
.630 (20- 3-27) Mohme,Elyse at Ouachita Baptist (Oct 08, 2004)
.588 (13- 3-17) Mohme,Elyse at Metro State (Sep 04, 2004)
.565 (14- 1-23) Haug,Becky vs Missouri Western (Oct 15, 2004)
.545 (26- 2-44) Mohme,Elyse vs Pittsburg State (Sep 24, 2004)
.522 (14- 2-23) Mohme,Elyse at Southern Arkansas (Oct 09, 2004)
.514 (20- 2-35) Mohme,Elyse at Alabama-Huntsville (Oct 31, 2004)
.500 (17- 1-32) Haug,Becky vs Pittsburg State (Sep 24, 2004)
.483 (16- 2-29) Haug,Becky at SIU-Edwardsville (Aug 28, 2004)
.483 (16- 2-29) Mohme,Elyse at Missouri Western (Sep 17, 2004)
KILLS (K-E-TA)
27 (27- 6-59) 5g Mohme,Elyse at Harding (Oct 08, 2004)
26 (26- 2-44) 3g Mohme,Elyse vs Pittsburg State (Sep 24, 2004)
25 (25-12-62) 5g Mohme,Elyse vs Washburn (Nov 11, 2004)
24 (24- 3-59) 5g Mohme,Elyse at Washburn (Oct 26, 2004)
22 (22- 5-53) 5g Mohme,Elyse vs Truman (Sep 15, 2004)
20 (20- 6-54) 5g Haug,Becky vs Washburn (Nov 11, 2004)
20 (20- 3-27) 3g Mohme,Elyse at Ouachita Baptist (Oct 08, 2004)
20 (20- 2-35) 3g Mohme,Elyse at Alabama-Huntsville (Oct 31, 2004)
19 (19- 3-41) 3g Mohme,Elyse vs Washburn (Sep 28, 2004)
19 (19- 4-50) 5g Haug,Becky at Washburn (Oct 26, 2004)
KILLS 3-GAMES (K-E-TA)
26 (26- 2-44) Mohme,Elyse vs Pittsburg State (Sep 24, 2004)
20 (20- 2-35) Mohme,Elyse at Alabama-Huntsville (Oct 31, 2004)
20 (20- 3-27) Mohme,Elyse at Ouachita Baptist (Oct 08, 2004)
19 (19- 3-41) Mohme,Elyse vs Washburn (Sep 28, 2004)
17 (17- 1-32) Haug,Becky vs Pittsburg State (Sep 24, 2004)
KILLS 4-GAMES (K-E-TA)
18 (18- 1-27) Mohme,Elyse at Emporia State (Sep 30, 2004)
16 (16- 2-29) Haug,Becky at SIU-Edwardsville (Aug 28, 2004)
16 (16- 2-29) Haug,Becky at Missouri Western (Sep 17, 2004)
16 (16- 2-29) Mohme,Elyse at Missouri Western (Sep 17, 2004)
15 (15- 1-35) Robertson,Lindsay at Emporia State (Sep 30, 2004)
KILLS 5-GAMES (K-E-TA)
27 (27- 6-59) Mohme,Elyse at Harding (Oct 08, 2004)
25 (25-12-62) Mohme,Elyse vs Washburn (Nov 11, 2004)
24 (24- 3-59) Mohme,Elyse at Washburn (Oct 26, 2004)
22 (22- 5-53) Mohme,Elyse vs Truman (Sep 15, 2004)
20 (20- 6-54) Haug,Becky vs Washburn (Nov 11, 2004)
TOTAL ATTEMPTS (K-E-TA)
62 (25-12-62) 5g Mohme,Elyse vs Washburn (Nov 11, 2004)
59 (24- 3-59) 5g Mohme,Elyse at Washburn (Oct 26, 2004)
59 (27- 6-59) 5g Mohme,Elyse at Harding (Oct 08, 2004)
54 (12- 8-54) 5g Jensen,Audrey vs Truman (Sep 15, 2004)
54 (17- 5-54) 5g Robertson,Lindsay at Harding (Oct 08, 2004)
54 (20- 6-54) 5g Haug,Becky vs Washburn (Nov 11, 2004)
53 (22- 5-53) 5g Mohme,Elyse vs Truman (Sep 15, 2004)
52 (13- 8-52) 5g Robertson,Lindsay vs Washburn (Nov 11, 2004)
52 (17- 6-52) 5g Mohme,Elyse at Truman (Oct 06, 2004)
50 (19- 4-50) 5g Haug,Becky at Washburn (Oct 26, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (26- 2-44) Mohme,Elyse vs Pittsburg State (Sep 24, 2004)
41 (19- 3-41) Mohme,Elyse vs Washburn (Sep 28, 2004)
41 (13- 7-41) Haug,Becky vs Washburn (Nov 19, 2004)
38 (11- 4-38) Robertson,Lindsay at West Florida (Aug 27, 2004)
36 (11- 1-36) Jensen,Audrey vs Washburn (Nov 19, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
45 (12- 4-45) Jensen,Audrey vs Northwood (Aug 28, 2004)
40 (10- 2-40) Jensen,Audrey at SIU-Edwardsville (Aug 28, 2004)
36 (10- 6-36) Haug,Becky vs Minnesota-Duluth (Sep 03, 2004)
36 (12- 5-36) Robertson,Lindsay at SIU-Edwardsville (Aug 28, 2004)
35 (15- 1-35) Robertson,Lindsay at Emporia State (Sep 30, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (25-12-62) Mohme,Elyse vs Washburn (Nov 11, 2004)
59 (27- 6-59) Mohme,Elyse at Harding (Oct 08, 2004)
59 (24- 3-59) Mohme,Elyse at Washburn (Oct 26, 2004)
54 (12- 8-54) Jensen,Audrey vs Truman (Sep 15, 2004)
54 (17- 5-54) Robertson,Lindsay at Harding (Oct 08, 2004)
2004 CMSU Jennies Volleyball
Central Missouri Match Highs (as of Nov 20, 2004)
All matches
POINTS
32.0 (27- 0- 5.0) 5g Mohme,Elyse at Harding (Oct 08, 2004)
28.0 (25- 0- 3.0) 5g Mohme,Elyse vs Washburn (Nov 11, 2004)
28.0 (24- 0- 4.0) 5g Mohme,Elyse at Washburn (Oct 26, 2004)
26.0 (26- 0- 0.0) 3g Mohme,Elyse vs Pittsburg State (Sep 24, 2004)
26.0 (22- 0- 4.0) 5g Mohme,Elyse vs Truman (Sep 15, 2004)
POINTS 3-GAMES
26.0 (26- 0- 0.0) Mohme,Elyse vs Pittsburg State (Sep 24, 2004)
22.0 (20- 0- 2.0) Mohme,Elyse at Alabama-Huntsville (Oct 31, 2004)
20.5 (17- 2- 1.5) Haug,Becky vs Pittsburg State (Sep 24, 2004)
20.5 (19- 0- 1.5) Mohme,Elyse vs Washburn (Sep 28, 2004)
20.0 (20- 0- 0.0) Mohme,Elyse at Ouachita Baptist (Oct 08, 2004)
POINTS 4-GAMES
23.5 (16- 1- 6.5) Haug,Becky at SIU-Edwardsville (Aug 28, 2004)
20.5 (16- 0- 4.5) Haug,Becky at Missouri Western (Sep 17, 2004)
18.5 (18- 0- 0.5) Mohme,Elyse at Emporia State (Sep 30, 2004)
18.5 (16- 0- 2.5) Mohme,Elyse at Missouri Western (Sep 17, 2004)
16.0 (12- 2- 2.0) Robertson,Lindsay at SIU-Edwardsville (Aug 28, 2004)
POINTS 5-GAMES
32.0 (27- 0- 5.0) Mohme,Elyse at Harding (Oct 08, 2004)
28.0 (24- 0- 4.0) Mohme,Elyse at Washburn (Oct 26, 2004)
28.0 (25- 0- 3.0) Mohme,Elyse vs Washburn (Nov 11, 2004)
26.0 (22- 0- 4.0) Mohme,Elyse vs Truman (Sep 15, 2004)
25.0 (17- 1- 7.0) Haug,Becky vs North Florida (Sep 04, 2004)
2004 CMSU Jennies Volleyball
Central Missouri Match Highs (as of Nov 20, 2004)
All matches
ASSISTS
69 (5g) Young,Kaci at Harding (Oct 08, 2004)
63 (5g) Young,Kaci vs Washburn (Nov 11, 2004)
58 (5g) Young,Kaci vs Truman (Sep 15, 2004)
56 (5g) Young,Kaci at Washburn (Oct 26, 2004)
52 (4g) Young,Kaci at Emporia State (Sep 30, 2004)
ASSISTS 3-GAMES
48 Young,Kaci at Missouri Southern (Oct 23, 2004)
48 Young,Kaci at Alabama-Huntsville (Oct 31, 2004)
48 Young,Kaci vs Pittsburg State (Sep 24, 2004)
47 Young,Kaci vs Rockhurst (Sep 08, 2004)
44 Young,Kaci at Henderson State (Oct 09, 2004)
ASSISTS 4-GAMES
52 Young,Kaci at Emporia State (Sep 30, 2004)
49 Young,Kaci at SIU-Edwardsville (Aug 28, 2004)
45 Young,Kaci at Missouri Western (Sep 17, 2004)
44 Young,Kaci at North Alabama (Oct 30, 2004)
36 Young,Kaci vs Minnesota-Duluth (Sep 03, 2004)
ASSISTS 5-GAMES
69 Young,Kaci at Harding (Oct 08, 2004)
63 Young,Kaci vs Washburn (Nov 11, 2004)
58 Young,Kaci vs Truman (Sep 15, 2004)
56 Young,Kaci at Washburn (Oct 26, 2004)
52 Young,Kaci at Truman (Oct 06, 2004)
DIGS
49 (5g) Tarka,Katie vs St. Edward's (Sep 03, 2004)
41 (5g) Tarka,Katie at Harding (Oct 08, 2004)
39 (5g) Tarka,Katie vs Washburn (Nov 11, 2004)
38 (5g) Tarka,Katie at Truman (Oct 06, 2004)
36 (5g) Tarka,Katie vs Truman (Sep 15, 2004)
DIGS 3-GAMES
28 Henry,Brooke at Henderson State (Oct 09, 2004)
27 Tarka,Katie vs Washburn (Nov 19, 2004)
25 Tarka,Katie vs Alabama-Huntsville (Nov 18, 2004)
25 Tarka,Katie vs Washburn (Sep 28, 2004)
24 Tarka,Katie vs Missouri Southern (Sep 25, 2004)
DIGS 4-GAMES
33 Tarka,Katie at Emporia State (Sep 30, 2004)
29 Tarka,Katie vs Northwood (Aug 28, 2004)
27 Tarka,Katie at SIU-Edwardsville (Aug 28, 2004)
26 Tarka,Katie at North Alabama (Oct 30, 2004)
25 Tarka,Katie at Missouri Western (Sep 17, 2004)
DIGS 5-GAMES
49 Tarka,Katie vs St. Edward's (Sep 03, 2004)
41 Tarka,Katie at Harding (Oct 08, 2004)
39 Tarka,Katie vs Washburn (Nov 11, 2004)
38 Tarka,Katie at Truman (Oct 06, 2004)
36 Tarka,Katie vs Truman (Sep 15, 2004)
ACES
5 Robertson,Andrea vs Missouri Western (Oct 15, 2004)
4 Mueller,Kathryn at Harding (Oct 08, 2004)
4 Tarka,Katie vs Central Methodist (Nov 04, 2004)
4 Robertson,Lindsay at Ouachita Baptist (Oct 08, 2004)
4 Mueller,Kathryn at SIU-Edwardsville (Aug 28, 2004)
BLOCKS (BS-BA)
11 ( 2- 9) Haug,Becky at SIU-Edwardsville (Aug 28, 2004)
10 ( 1- 9) Robertson,Andrea at Truman (Oct 06, 2004)
9 ( 5- 4) Haug,Becky vs North Florida (Sep 04, 2004)
9 ( 1- 8) Mohme,Elyse at Harding (Oct 08, 2004)
8 ( 0- 8) Mohme,Elyse at Washburn (Oct 26, 2004)
8 ( 0- 8) Young,Kaci at Washburn (Oct 26, 2004)
7 ( 2- 5) Haug,Becky vs Truman (Sep 15, 2004)
7 ( 0- 7) Mohme,Elyse at North Alabama (Oct 30, 2004)
6 ( 3- 3) Haug,Becky at Missouri Western (Sep 17, 2004)
6 ( 2- 4) Mohme,Elyse vs Truman (Sep 15, 2004)
2004 CMSU Jennies Volleyball
Central Missouri Match Highs (as of Nov 20, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.433 (54-12- 97) at West Alabama (Aug 26, 2004)
.361 (61-13-133) vs Central Methodist (Nov 04, 2004)
.354 (58-13-127) at Missouri Southern (Oct 23, 2004)
.346 (58-11-136) vs Pittsburg State (Sep 24, 2004)
.339 (52-13-115) at Southwest Baptist (Sep 21, 2004)
.336 (59-11-143) at Ouachita Baptist (Oct 08, 2004)
.313 (60-13-150) at Alabama-Huntsville (Oct 31, 2004)
.312 (55-12-138) vs Washburn (Sep 28, 2004)
.310 (68-15-171) at Emporia State (Sep 30, 2004)
.306 (46-12-111) vs Emporia State (Oct 28, 2004)
KILLS (K-E-TA)
83 (83-27-248) 5g at Harding (Oct 08, 2004)
81 (81-32-257) 5g vs Washburn (Nov 11, 2004)
75 (75-35-215) 5g vs North Florida (Sep 04, 2004)
74 (74-35-246) 5g vs Truman (Sep 15, 2004)
71 (71-36-243) 5g vs St. Edward's (Sep 03, 2004)
68 (68-15-171) 4g at Emporia State (Sep 30, 2004)
66 (66-22-226) 5g at Washburn (Oct 26, 2004)
63 (63-16-225) 5g at Truman (Oct 06, 2004)
61 (61-30-200) 4g vs Minnesota-Duluth (Sep 03, 2004)
61 (61-13-133) 3g vs Central Methodist (Nov 04, 2004)
KILLS 3-GAMES (K-E-TA)
61 (61-13-133) vs Central Methodist (Nov 04, 2004)
60 (60-13-150) at Alabama-Huntsville (Oct 31, 2004)
59 (59-11-143) at Ouachita Baptist (Oct 08, 2004)
58 (58-11-136) vs Pittsburg State (Sep 24, 2004)
58 (58-11-171) at Henderson State (Oct 09, 2004)
KILLS 4-GAMES (K-E-TA)
68 (68-15-171) at Emporia State (Sep 30, 2004)
61 (61-30-200) vs Minnesota-Duluth (Sep 03, 2004)
57 (57-12-150) at Missouri Western (Sep 17, 2004)
56 (56-16-157) at SIU-Edwardsville (Aug 28, 2004)
55 (55-12-177) vs Northwood (Aug 28, 2004)
KILLS 5-GAMES (K-E-TA)
