Metro State vs Central Missouri (Aug 26, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 CMSU Jennies Volleyball
Metro State vs #7 Central Missouri (Aug 26, 2005 at Tampa, Fla)
Metro State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 CURTIS, Gabrielle... 0| 3 2 6 .167| 36 1 103 .350| 0 2 15 .867| 10 2| 0 1 0| 0 0 .000| 3.5
2 McLAUGHLIN, Sheena.. 0| 10 7 33 .091| 0 0 1 .000| 0 1 9 .889| 11 1| 0 0 0| 0 0 .000| 10.0
3 BOHANNON, Sheena.... 0| 4 1 11 .273| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000| 5.5
4 ALLISON, Stefanie... 0| 18 7 36 .306| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 18.5
8 WITTENBURG, Megan... 0| 6 3 19 .158| 2 0 2 1.000| 1 0 14 1.000| 3 0| 0 0 0| 0 0 .000| 7.0
9 HAZLEWOOD, Renee.... 0| 0 0 2 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 DRESCHER, Taryn..... 0| 0 0 0 .000| 1 0 1 1.000| 0 1 10 .900| 6 0| 0 0 0| 0 3 .000| 0.0
12 TUCK, Breezy........ 0| 1 0 1 1.000| 1 0 4 .250| 0 0 9 1.000| 6 0| 0 0 0| 0 1 .000| 1.0
32 GREEN, Julie........ 0| 0 0 0 .000| 0 0 1 .000| 0 4 13 .692| 10 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 0| 6 2 19 .211| 1 0 8 .125| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 6.5
Totals.............. 3| 48 22 127 .205| 42 1 123 .341| 1 8 70 .886| 48 3| 0 6 1| 0 4 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 7 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 34 .118 Metro State......... 25 20 26 0-1
3 18 7 51 .216 Central Missouri.... 30 30 30 1-1
Central Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Butler,Brooke....... 3| 7 3 19 .211| 0 0 3 .000| 1 4 12 .667| 6 0| 0 2 0| 0 1 .000| 9.0
2 Tarka,Katie......... 3| 0 0 1 .000| 0 0 0 .000| 1 2 24 .917| 10 1| 0 0 0| 0 0 .000| 1.0
4 Jandrey,Ashlei...... 3| 0 0 1 .000| 1 0 7 .143| 1 0 15 1.000| 7 1| 0 0 0| 0 0 .000| 1.0
6 Williams,Jacquelyn.. 3| 7 0 15 .467| 0 0 5 .000| 0 0 0 .000| 3 0| 1 2 4| 0 0 .000| 9.0
7 Eichholz,Lauren..... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Robertson,Andrea.... 3| 14 2 27 .444| 0 0 1 .000| 0 1 13 .923| 4 0| 0 5 0| 0 0 .000| 16.5
9 Young,Kaci.......... 3| 4 0 6 .667| 40 0 86 .465| 1 1 17 .941| 10 1| 0 3 0| 0 0 .000| 6.5
10 Peterson,Carrie..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Jensen,Audrey....... 3| 4 1 19 .158| 0 0 1 .000| 0 0 8 1.000| 5 0| 0 0 2| 0 0 .000| 4.0
13 Haug,Becky.......... 3| 16 1 27 .556| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 17.0
16 Yoder,Amber......... 1| 0 2 2-1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 52 0 1.000| 0.0
Totals.............. 3| 52 11 121 .339| 41 0 104 .394| 4 8 89 .910| 46 3| 1 14 6| 52 1 .981| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 4 37 .351 Site: Tampa, Fla (Martinez Sports Ctr)
2 17 4 38 .342 Date: Aug 26, 2005 Attend: 127 Time: 1:20
3 18 3 46 .326 Referees: Jason Carville, Lisa Jordan