Central Missouri vs Missouri Western (Oct 14, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 CMSU Jennies Volleyball
Central Missouri vs Missouri Western (Oct 14, 2005 at St. Joseph, Mo.)
Central Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Butler,Brooke....... 4| 18 8 38 .263| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 18.0
2 Tarka,Katie......... 4| 8 8 44 .000| 1 0 0 .000| 2 1 0 .000| 12 1| 0 1 0| 0 1 .000| 10.5
3 Henry,Brooke........ 4| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 15 0| 0 0 0| 0 0 .000| 2.0
4 Jandrey,Ashlei...... 4| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
6 Williams,Jacquelyn.. 2| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
8 Robertson,Andrea.... 4| 16 1 23 .652| 0 0 0 .000| 0 0 0 .000| 5 1| 1 2 0| 0 0 .000| 18.0
9 Young,Kaci.......... 4| 3 0 14 .214| 61 0 0 .000| 1 1 0 .000| 9 0| 0 2 2| 0 0 .000| 5.0
10 Peterson,Carrie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
12 Jensen,Audrey....... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 15 1| 0 0 0| 0 2 .000| 0.0
13 Haug,Becky.......... 4| 22 3 37 .514| 0 0 0 .000| 1 0 0 .000| 2 0| 0 4 0| 0 0 .000| 25.0
16 Yoder,Amber......... 3| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 4.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 72 22 175 .286| 65 0 0 .000| 6 3 0 .000| 71 4| 1 9 2| 0 6 .000| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 12 4 36 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 21 8 43 .302 Central Missouri.... 21 31 30 30 17-7 (7-3 MIAA)
3 20 6 40 .350 Missouri Western.... 30 29 25 25 15-10 (5-5 MIAA)
4 19 4 56 .268
Missouri Western | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Rose,Padyn.......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Schlake,Jamie....... 4| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 2.0
5 Berg,Alyssa......... 4| 18 3 31 .484| 0 0 0 .000| 2 3 0 .000| 2 0| 1 6 0| 0 0 .000| 24.0
6 Malone,Melissa...... 4| 18 7 41 .268| 0 0 0 .000| 3 3 0 .000| 17 0| 0 1 0| 0 0 .000| 21.5
8 Hand,Therese........ 4| 1 1 5 .000| 57 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 0 0 .000| 1.5
11 Delagardele,Hallie.. 4| 15 1 30 .467| 0 0 0 .000| 0 0 0 .000| 14 0| 0 3 0| 0 0 .000| 16.5
13 Roy,Brooke.......... 4| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 15 0| 0 0 0| 0 1 .000| 1.0
14 Broderick,Marian.... 4| 5 3 23 .087| 6 0 0 .000| 0 1 0 .000| 19 0| 1 1 0| 0 2 .000| 6.5
15 Blickenstaff,Ashley. 4| 11 5 28 .214| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 13.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 68 20 159 .302| 65 0 0 .000| 6 10 0 .000| 81 0| 2 20 0| 0 6 .000| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 21 5 37 .432 Site: St. Joseph, Mo. (MWSU Fieldhouse)
2 19 3 37 .432 Date: Oct 14, 2005 Attend: 210 Time: 1:50
3 12 7 38 .132 Referees: Dave Donahue, Mike Stowell
4 16 5 47 .234 Central Missouri State ranked No. 17 in the AVCA
Division II Top-25 Poll.