Central Missouri vs Pittsburg State (Sep 23, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 CMSU Jennies Volleyball
Central Missouri vs Pittsburg State (Sep 23, 2005 at Pittsburg, Kan.)
Central Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Butler,Brooke....... 3| 9 2 23 .304| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 0 .000| 10.0
2 Tarka,Katie......... 3| 0 0 2 .000| 1 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
3 Henry,Brooke........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
4 Jandrey,Ashlei...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Williams,Jacquelyn.. 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Robertson,Andrea.... 3| 15 4 24 .458| 0 0 0 .000| 2 0 0 .000| 4 0| 2 4 0| 0 0 .000| 21.0
9 Young,Kaci.......... 3| 2 0 5 .400| 41 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 0 .000| 2.0
10 Peterson,Carrie..... 3| 1 0 3 .333| 1 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 0 .000| 3.0
12 Jensen,Audrey....... 3| 7 1 22 .273| 2 0 0 .000| 0 0 0 .000| 20 1| 0 3 0| 0 1 .000| 8.5
13 Haug,Becky.......... 3| 12 0 25 .480| 1 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 14.0
16 Yoder,Amber......... 3| 6 1 14 .357| 3 0 0 .000| 0 0 0 .000| 4 1| 0 1 0| 0 0 .000| 6.5
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 52 8 119 .370| 49 0 0 .000| 5 5 0 .000| 70 2| 3 12 0| 0 3 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 22 2 27 .741 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 45 .178 Central Missouri.... 30 30 30 10-6, 3-2 MIAA
3 18 2 47 .340 Pittsburg State..... 14 20 19 7-10, 1-2 MIAA
Pittsburg State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Wohlgemuth,Sarah.... 3| 0 0 8 .000| 24 0 0 .000| 2 0 0 .000| 5 3| 1 0 0| 0 0 .000| 3.0
4 Conrad,Lindsey...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Williams,Sammie..... 3| 13 11 47 .043| 0 0 0 .000| 0 2 0 .000| 9 0| 0 0 1| 0 0 .000| 13.0
6 Reed,Kyla........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
7 Igbinigie,Linda..... 3| 6 3 21 .143| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 2| 0 0 .000| 6.5
8 Shineman,Lindsay.... 2| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 3.5
10 Quall,Lindsay....... 3| 2 3 13 -.077| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 3.5
11 Radell,Pam.......... 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 28 0| 0 0 0| 0 2 .000| 0.0
12 Peach,Darcy......... 2| 3 1 19 .105| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 1| 0 1 .000| 4.5
13 Toman,Laura......... 3| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000| 7.0
17 Brannock,Sarah...... 2| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
20 Rogers,Cate......... 2| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 33 23 142 .070| 29 0 0 .000| 3 4 0 .000| 52 4| 3 4 6| 0 5 .000| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 5 35 .057 Site: Pittsburg, Kan. (John Lance)
2 13 9 56 .071 Date: Sep 23, 2005 Attend: 477 Time: 1:11
3 13 9 51 .078 Referees: Brian Heaton, Kurt Newbert