Central Missouri
Team Match-by-Match Statistics
Match Results
2005 CMSU Jennies Volleyball
Central Missouri Match Results (as of Jan 12, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2005 at #9 Tampa 2-3 L 30-24,30-26,28-30,21-30,13-15 0-1 0-0 2:30 312
# Aug 26, 2005 vs Metro State W 3-0 30-25,30-20,30-26 1-1 0-0 1:20 127
# Aug 27, 2005 vs Abilene Christian W 3-0 30-27,30-18,30-25 2-1 0-0 1:20 98
% Sep 02, 2005 vs #24 Lock Haven W 3-0 30-24,30-28,30-28 3-1 0-0 25
% Sep 02, 2005 vs #21 Augustana (SD) 2-3 L 24-30,30-22,30-24,27-30,12-15 3-2 0-0 2:00 25
% Sep 03, 2005 vs Metro State W 3-2 24-30,30-24,30-28,19-30,15-13 4-2 0-0 2:06 60
% Sep 03, 2005 vs Abilene Christian 2-3 L 25-30,33-31,30-27,24-30,16-18 4-3 0-0 2:10 67
Sep 08, 2005 SIU-EDWARDSVILLE W 3-1 30-26,30-24,24-30,30-28 5-3 0-0 1:50 500
$ Sep 09, 2005 #15 NORTH ALABAMA 1-3 L 26-30,21-30,31-29,28-30 5-4 0-0 1:43 240
$ Sep 10, 2005 HENDERSON STATE W 3-0 30-27,30-26,30-27 6-4 0-0 1:15 50
$ Sep 10, 2005 MISSOURI-ST. LOUIS W 3-0 30-19,30-14,30-23 7-4 0-0 1:08 70
* Sep 14, 2005 at #1 Truman State 1-3 L 21-30,30-27,26-30,21-30 7-5 0-1 1:38 475
* Sep 16, 2005 MISSOURI WESTERN 2-3 L 30-20,30-23,26-30,27-30,12-15 7-6 0-2 2:10 360
* Sep 17, 2005 NORTHWEST MISSOURI W 3-0 30-21,30-22,30-15 8-6 1-2 1:15 100
* Sep 21, 2005 SOUTHWEST BAPTIST W 3-0 30-19,30-17,30-23 9-6 2-2 1:07 240
* Sep 23, 2005 at Pittsburg State W 3-0 30-14,30-20,30-19 10-6 3-2 1:11 477
* Sep 24, 2005 at Missouri Southern W 3-1 30-15,25-30,30-17,30-22 11-6 4-2 1:37 185
* Sep 27, 2005 at #9 Washburn 1-3 L 30-25,27-30,18-30,28-30 11-7 4-3 2:01 780
* Sep 29, 2005 EMPORIA STATE W 3-1 30-26,28-30,31-29,30-28 12-7 5-3 1:58 250
Oct 01, 2005 vs Alabama-Huntsville W 3-0 30-19,30-24,30-16 13-7 5-3 1:10 110
Oct 01, 2005 at Missouri-St. Louis W 3-0 30-22,30-16,30-17 14-7 5-3 1:10 110
* Oct 12, 2005 #1 TRUMAN STATE W 3-0 30-24,30-26,30-26 15-7 6-3 1:30 800
* Oct 14, 2005 at Missouri Western W 3-1 21-30,31-29,30-25,30-25 16-7 7-3 1:50 210
* Oct 15, 2005 at Northwest Missouri W 3-1 27-30,30-15,30-22,30-23 17-7 8-3 1:44 133
* Oct 18, 2005 at Southwest Baptist W 3-0 30-28,30-28,30-12 18-7 9-3 1:20 272
* Oct 21, 2005 PITTSBURG STATE W 3-0 30-22,30-22,30-22 19-7 10-3 1:15 300
* Oct 21, 2005 MISSOURI SOUTHERN W 3-0 30-25,30-27,30-20 20-7 11-3 1:14 240
* Oct 25, 2005 #7 WASHBURN 2-3 L 27-30,28-30,30-26,32-30,10-15 20-8 11-4 2:16 450
* Oct 27, 2005 at Emporia State W 3-0 30-28,30-25,30-16 21-8 12-4 1:22 287
Oct 29, 2005 at #20 Rockhurst University W 3-0 30-27,31-29,33-31 22-8 12-4 1:30 311
Nov 03, 2005 CENTRAL METHODIST W 3-0 30-23,30-16,30-20 23-8 12-4 1:30 600
! Nov 08, 2005 PITTSBURG STATE W 3-0 30-24,30-25,31-29 24-8 12-4 1:20 220
! Nov 10, 2005 at #8 Truman State 0-3 L 28-30,27-30,12-30 24-9 12-4 1:19 450
@ Nov 17, 2005 vs Emporia State W 3-0 30-19,30-19,30-28 25-9 12-4 1:13 103
@ Nov 18, 2005 vs #3 North Alabama W 3-1 30-19,30-28,23-30,30-14 26-9 12-4 1:36 441
@ Nov 19, 2005 vs #7 Truman State 0-3 L 21-30,28-30,24-30 26-10 12-4 1:17 77
# Tampa Invitationial % Colorado Premier Challenge
$ CMSU Challenge
* MIAA Match ! MIAA Tournament
@ NCAA-II South Central Regional
TEAM RECORD W-L
---------- ---
Overall: 26-10
Conference: 12-4
Home: 11-3
Away: 8-4
Neutral: 7-3
3 games: 19-2
4 games: 6-3
5 games: 1-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 9555 265
Home: 14 4420 316
Away: 12 4002 334
Neutral: 10 1133 113
Team Match-by-Match
2005 CMSU Jennies Volleyball
Central Missouri Team Match-by-Match (as of Jan 12, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 25, 2005 at Tampa............... 5 63 19 179 .246 54 4 15 4 89 2 17 2 10.5 3 77.5
Aug 26, 2005 vs Metro State......... 3 52 11 121 .339 41 4 8 1 46 1 14 6 8.0 3 64.0
Aug 27, 2005 vs Abilene Christian... 3 54 11 119 .361 45 7 5 4 54 0 12 2 6.0 0 67.0
Sep 02, 2005 vs Lock Haven.......... 3 46 14 103 .311 41 8 4 7 31 3 16 4 11.0 0 65.0
Sep 02, 2005 vs Augustana (SD)...... 5 63 27 235 .153 56 4 9 4 108 4 22 3 15.0 1 82.0
Sep 03, 2005 vs Metro State......... 5 62 38 208 .115 59 5 6 7 88 5 24 0 17.0 3 84.0
Sep 03, 2005 vs Abilene Christian... 5 67 22 172 .262 66 9 6 12 75 3 20 2 13.0 4 89.0
Sep 08, 2005 SIU-EDWARDSVILLE....... 4 59 31 176 .159 55 7 10 2 71 5 14 1 12.0 3 78.0
Sep 09, 2005 NORTH ALABAMA.......... 4 62 24 201 .189 61 5 4 5 91 8 12 3 14.0 3 81.0
Sep 10, 2005 HENDERSON STATE........ 3 57 13 129 .341 52 3 7 6 57 1 11 1 6.5 0 66.5
Sep 10, 2005 MISSOURI-ST. LOUIS..... 3 55 22 133 .248 48 8 7 1 59 1 12 1 7.0 0 70.0
Sep 14, 2005 at Truman State........ 4 52 26 174 .149 47 3 2 8 73 6 10 1 11.0 0 66.0
Sep 16, 2005 MISSOURI WESTERN....... 5 83 25 224 .259 80 8 3 2 97 2 4 0 4.0 6 95.0
Sep 17, 2005 NORTHWEST MISSOURI..... 3 54 14 126 .317 50 5 4 3 64 2 16 4 10.0 0 69.0
Sep 21, 2005 SOUTHWEST BAPTIST...... 3 43 5 108 .352 41 2 6 3 50 8 4 0 10.0 3 55.0
Sep 23, 2005 at Pittsburg State..... 3 52 8 119 .370 49 5 5 3 70 3 12 0 9.0 2 66.0
Sep 24, 2005 at Missouri Southern... 4 65 25 157 .255 61 11 9 4 82 3 8 4 7.0 5 83.0
Sep 27, 2005 at Washburn............ 4 54 27 214 .126 45 6 7 8 101 1 18 0 10.0 5 70.0
Sep 29, 2005 EMPORIA STATE.......... 4 63 30 211 .156 56 2 4 7 99 5 20 2 15.0 2 80.0
Oct 01, 2005 vs Alabama-Huntsville.. 3 58 15 159 .270 53 5 3 2 69 3 10 0 8.0 0 71.0
Oct 01, 2005 at Missouri-St. Louis.. 3 55 13 121 .347 54 8 5 4 68 2 6 0 5.0 2 68.0
Oct 12, 2005 TRUMAN STATE........... 3 54 15 144 .271 52 4 5 2 72 6 10 1 11.0 2 69.0
Oct 14, 2005 at Missouri Western.... 4 72 22 175 .286 65 6 3 6 71 1 9 2 5.5 4 83.5
Oct 15, 2005 at Northwest Missouri.. 4 70 25 173 .260 68 6 1 4 66 2 8 0 6.0 0 82.0
Oct 18, 2005 at Southwest Baptist... 3 49 18 122 .254 44 5 6 3 48 5 14 1 12.0 0 66.0
Oct 21, 2005 PITTSBURG STATE........ 3 63 17 135 .341 61 6 4 1 54 2 18 1 11.0 0 80.0
Oct 21, 2005 MISSOURI SOUTHERN...... 3 57 17 170 .235 53 4 6 1 76 2 6 2 5.0 2 66.0
Oct 25, 2005 WASHBURN............... 5 74 28 226 .204 71 4 4 2 109 5 26 2 18.0 9 96.0
Oct 27, 2005 at Emporia State....... 3 43 20 144 .160 38 4 1 1 80 2 18 1 11.0 3 58.0
Oct 29, 2005 at Rockhurst University 3 68 17 177 .288 67 2 6 3 74 5 12 1 11.0 0 81.0
Nov 03, 2005 CENTRAL METHODIST...... 3 49 15 123 .276 48 5 6 2 62 5 10 1 10.0 2 64.0
Nov 08, 2005 PITTSBURG STATE........ 3 57 19 129 .295 57 3 1 7 52 3 8 1 7.0 5 67.0
Nov 10, 2005 at Truman State........ 3 37 25 164 .073 35 3 1 4 73 2 12 0 8.0 0 48.0
Nov 17, 2005 vs Emporia State....... 3 51 24 123 .220 47 7 4 2 52 2 8 0 6.0 4 64.0
Nov 18, 2005 vs North Alabama....... 4 59 19 154 .260 54 5 6 6 76 3 18 0 12.0 3 76.0
Nov 19, 2005 vs Truman State........ 3 46 24 145 .152 42 2 6 2 70 0 10 0 5.0 6 53.0
Central Missouri....................129 2068 725 5693 .236 1916 185 189 143 2577 113 469 49 347.5 85 2600.5
Opponent............................129 1936 896 5960 .174 1791 143 220 185 2429 72 348 72 246.0 111 2325.0
TEAM PER-GAME:
Games played: 129
Kills per game: 16.03
Assists per game: 14.85
Service aces per game: 1.43
Reception errors per game: 1.11
Digs per game: 19.98
Blocks per game: 2.69
Ball handling errors per game: 0.66
Reception errors per game: 1.11
Points per game: 20.16
Overall record: 26-10 Conf: 12-4 Home: 11-3 Away: 8-4 Neutral: 7-3
Opponent Match-by-Match
2005 CMSU Jennies Volleyball
Central Missouri Opponent Match-by-Match (as of Jan 12, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 25, 2005 at Tampa............... 5 82 28 213 .254 72 4 15 4 84 2 2 4 3.0 12 89.0
Aug 26, 2005 vs Metro State......... 3 48 22 127 .205 42 1 8 4 48 0 6 1 3.0 3 52.0
Aug 27, 2005 vs Abilene Christian... 3 47 15 129 .248 40 4 11 7 41 0 10 3 5.0 3 56.0
Sep 02, 2005 vs Lock Haven.......... 3 53 26 121 .223 49 7 9 8 33 2 4 2 4.0 0 64.0
Sep 02, 2005 vs Augustana (SD)...... 5 84 40 250 .176 82 4 8 4 123 3 10 2 8.0 1 96.0
Sep 03, 2005 vs Metro State......... 5 70 36 218 .156 64 7 8 5 83 2 12 2 8.0 5 85.0
Sep 03, 2005 vs Abilene Christian... 5 92 35 227 .251 80 12 16 9 65 0 12 1 6.0 1 110.0
Sep 08, 2005 SIU-EDWARDSVILLE....... 4 55 27 169 .166 50 2 16 7 70 2 28 2 16.0 2 73.0
Sep 09, 2005 NORTH ALABAMA.......... 4 81 27 216 .250 76 5 4 5 99 1 6 2 4.0 2 90.0
Sep 10, 2005 HENDERSON STATE........ 3 48 18 132 .227 42 6 2 3 52 1 6 0 4.0 0 58.0
Sep 10, 2005 MISSOURI-ST. LOUIS..... 3 20 17 104 .029 18 1 3 8 48 1 2 2 2.0 0 23.0
Sep 14, 2005 at Truman State........ 4 78 28 192 .260 73 8 8 3 88 2 6 1 5.0 0 91.0
Sep 16, 2005 MISSOURI WESTERN....... 5 76 25 211 .242 73 2 4 8 100 2 14 1 9.0 3 87.0
Sep 17, 2005 NORTHWEST MISSOURI..... 3 35 21 126 .111 31 3 5 5 43 1 6 4 4.0 0 42.0
Sep 21, 2005 SOUTHWEST BAPTIST...... 3 39 28 127 .087 38 3 8 2 55 2 0 0 2.0 6 44.0
Sep 23, 2005 at Pittsburg State..... 3 33 23 142 .070 29 3 4 5 52 3 4 6 5.0 4 41.0
Sep 24, 2005 at Missouri Southern... 4 40 26 165 .085 37 4 6 11 59 3 10 2 8.0 5 52.0
Sep 27, 2005 at Washburn............ 4 68 24 211 .209 63 8 5 6 115 3 14 1 10.0 11 86.0
Sep 29, 2005 EMPORIA STATE.......... 4 69 41 242 .116 61 7 4 2 103 3 16 3 11.0 6 87.0
Oct 01, 2005 vs Alabama-Huntsville.. 3 38 21 139 .122 34 2 3 5 70 1 10 1 6.0 3 46.0
Oct 01, 2005 at Missouri-St. Louis.. 3 30 19 129 .085 30 4 6 8 43 0 4 3 2.0 1 36.0
Oct 12, 2005 TRUMAN STATE........... 3 50 24 165 .158 49 2 2 4 67 5 6 1 8.0 1 60.0
Oct 14, 2005 at Missouri Western.... 4 68 20 159 .302 65 6 10 6 81 2 20 0 12.0 0 86.0
Oct 15, 2005 at Northwest Missouri.. 4 55 23 181 .177 50 4 5 6 44 2 16 0 10.0 0 69.0
Oct 18, 2005 at Southwest Baptist... 3 38 27 118 .093 34 3 3 5 47 5 6 1 8.0 0 49.0
Oct 21, 2005 PITTSBURG STATE........ 3 41 18 127 .181 38 1 0 6 48 2 12 1 8.0 0 50.0
Oct 21, 2005 MISSOURI SOUTHERN...... 3 40 19 153 .137 38 1 6 4 77 2 2 0 3.0 3 44.0
Oct 25, 2005 WASHBURN............... 5 82 33 244 .201 80 2 8 4 107 6 14 5 13.0 5 97.0
Oct 27, 2005 at Emporia State....... 3 41 32 167 .054 38 1 5 4 67 0 6 2 3.0 5 45.0
Oct 29, 2005 at Rockhurst University 3 58 18 169 .237 54 3 2 2 72 3 10 5 8.0 0 69.0
Nov 03, 2005 CENTRAL METHODIST...... 3 33 25 137 .058 31 2 3 5 50 0 12 0 6.0 2 41.0
Nov 08, 2005 PITTSBURG STATE........ 3 45 22 128 .180 40 7 1 3 48 2 8 2 6.0 5 58.0
Nov 10, 2005 at Truman State........ 3 59 20 167 .234 59 4 4 3 80 2 16 5 10.0 2 73.0
Nov 17, 2005 vs Emporia State....... 3 32 23 123 .073 30 2 3 7 43 3 10 1 8.0 6 42.0
Nov 18, 2005 vs North Alabama....... 4 57 33 187 .128 55 6 8 5 65 0 14 3 7.0 8 70.0
Nov 19, 2005 vs Truman State........ 3 51 12 145 .269 46 2 7 2 59 4 14 3 11.0 6 64.0
Opponent totals.....................129 1936 896 5960 .174 1791 143 220 185 2429 72 348 72 246.0 111 2325.0
Central Missouri....................129 2068 725 5693 .236 1916 185 189 143 2577 113 469 49 347.5 85 2600.5
OPPONENT PER-GAME:
Games played: 129
Kills per game: 15.01
Assists per game: 13.88
Service aces per game: 1.11
Reception errors per game: 1.43
Digs per game: 18.83
Blocks per game: 1.91
Ball handling errors per game: 0.86
Reception errors per game: 1.43
Points per game: 18.02
Match Highs
2005 CMSU Jennies Volleyball
Central Missouri Match Highs (as of Jan 12, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.652 (16- 1-23) Robertson,Andrea at Missouri Western (Oct 14, 2005)
.625 (15- 0-24) Butler,Brooke vs Truman State (Oct 12, 2005)
.611 (12- 1-18) Haug,Becky at Southwest Baptist (Oct 18, 2005)
.609 (16- 2-23) Robertson,Andrea at Lock Haven (Sep 02, 2005)
.556 (16- 1-27) Haug,Becky vs Metro State (Aug 26, 2005)
.548 (20- 3-31) Haug,Becky at Missouri-St. Louis (Oct 01, 2005)
.545 (13- 1-22) Haug,Becky vs Northwest Missouri (Sep 17, 2005)
.542 (15- 2-24) Haug,Becky vs Pittsburg State (Oct 21, 2005)
.519 (15- 1-27) Haug,Becky vs Pittsburg State (Nov 08, 2005)
.514 (22- 3-37) Haug,Becky at Missouri Western (Oct 14, 2005)
KILLS (K-E-TA)
22 (22- 3-37) 4g Haug,Becky at Missouri Western (Oct 14, 2005)
22 (22- 3-37) 3g Haug,Becky at Rockhurst University (Oct 29, 2005)
21 (21- 5-45) 5g Butler,Brooke vs Washburn (Oct 25, 2005)
21 (21- 6-51) 4g Robertson,Andrea at Northwest Missouri (Oct 15, 2005)
21 (21- 4-43) 5g Haug,Becky vs Missouri Western (Sep 16, 2005)
20 (20- 3-31) 3g Haug,Becky at Missouri-St. Louis (Oct 01, 2005)
19 (19- 9-51) 5g Butler,Brooke vs Missouri Western (Sep 16, 2005)
19 (19- 7-52) 4g Haug,Becky at Washburn (Sep 27, 2005)
18 (18- 5-40) 4g Butler,Brooke at Truman State (Sep 14, 2005)
18 (18- 8-38) 4g Butler,Brooke at Missouri Western (Oct 14, 2005)
KILLS 3-GAMES (K-E-TA)
22 (22- 3-37) Haug,Becky at Rockhurst University (Oct 29, 2005)
20 (20- 3-31) Haug,Becky at Missouri-St. Louis (Oct 01, 2005)
18 (18- 2-40) Butler,Brooke vs Missouri Southern (Oct 21, 2005)
17 (17- 6-30) Butler,Brooke vs Pittsburg State (Oct 21, 2005)
16 (16- 3-40) Butler,Brooke at Rockhurst University (Oct 29, 2005)
KILLS 4-GAMES (K-E-TA)
22 (22- 3-37) Haug,Becky at Missouri Western (Oct 14, 2005)
21 (21- 6-51) Robertson,Andrea at Northwest Missouri (Oct 15, 2005)
19 (19- 7-52) Haug,Becky at Washburn (Sep 27, 2005)
18 (18- 5-40) Butler,Brooke at Truman State (Sep 14, 2005)
18 (18- 8-38) Butler,Brooke at Missouri Western (Oct 14, 2005)
KILLS 5-GAMES (K-E-TA)
21 (21- 4-43) Haug,Becky vs Missouri Western (Sep 16, 2005)
21 (21- 5-45) Butler,Brooke vs Washburn (Oct 25, 2005)
19 (19- 9-51) Butler,Brooke vs Missouri Western (Sep 16, 2005)
18 (18- 5-53) Robertson,Andrea vs Washburn (Oct 25, 2005)
18 (18- 5-42) Haug,Becky vs Washburn (Oct 25, 2005)
TOTAL ATTEMPTS (K-E-TA)
55 (12-10-55) 5g Tarka,Katie vs Washburn (Oct 25, 2005)
53 (18- 5-53) 5g Robertson,Andrea vs Washburn (Oct 25, 2005)
52 (19- 7-52) 4g Haug,Becky at Washburn (Sep 27, 2005)
51 (14- 9-51) 5g Butler,Brooke vs Metro State (Sep 03, 2005)
51 (21- 6-51) 4g Robertson,Andrea at Northwest Missouri (Oct 15, 2005)
51 (19- 9-51) 5g Butler,Brooke vs Missouri Western (Sep 16, 2005)
47 ( 9- 4-47) 5g Jensen,Audrey at Augustana (SD) (Sep 02, 2005)
47 (11- 3-47) 5g Jensen,Audrey vs Missouri Western (Sep 16, 2005)
46 (12- 9-46) 4g Tarka,Katie vs Emporia State (Sep 29, 2005)
45 (21- 5-45) 5g Butler,Brooke vs Washburn (Oct 25, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 ( 8- 7-42) Tarka,Katie at Truman State (Nov 10, 2005)
40 (16- 3-40) Butler,Brooke at Rockhurst University (Oct 29, 2005)
40 (18- 2-40) Butler,Brooke vs Missouri Southern (Oct 21, 2005)
39 (13- 5-39) Butler,Brooke at Truman State (Nov 19, 2005)
37 (22- 3-37) Haug,Becky at Rockhurst University (Oct 29, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (19- 7-52) Haug,Becky at Washburn (Sep 27, 2005)
51 (21- 6-51) Robertson,Andrea at Northwest Missouri (Oct 15, 2005)
46 (12- 9-46) Tarka,Katie vs Emporia State (Sep 29, 2005)
44 ( 8- 6-44) Butler,Brooke at Washburn (Sep 27, 2005)
44 ( 8- 8-44) Tarka,Katie at Missouri Western (Oct 14, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (12-10-55) Tarka,Katie vs Washburn (Oct 25, 2005)
53 (18- 5-53) Robertson,Andrea vs Washburn (Oct 25, 2005)
51 (14- 9-51) Butler,Brooke vs Metro State (Sep 03, 2005)
51 (19- 9-51) Butler,Brooke vs Missouri Western (Sep 16, 2005)
47 ( 9- 4-47) Jensen,Audrey at Augustana (SD) (Sep 02, 2005)
2005 CMSU Jennies Volleyball
Central Missouri Match Highs (as of Jan 12, 2007)
All matches
POINTS
27.5 (22- 0- 5.5) 3g Haug,Becky at Rockhurst University (Oct 29, 2005)
25.5 (21- 3- 1.5) 4g Robertson,Andrea at Northwest Missouri (Oct 15, 2005)
25.0 (22- 1- 2.0) 4g Haug,Becky at Missouri Western (Oct 14, 2005)
24.5 (18- 2- 4.5) 5g Haug,Becky vs Washburn (Oct 25, 2005)
24.0 (21- 0- 3.0) 5g Haug,Becky vs Missouri Western (Sep 16, 2005)
POINTS 3-GAMES
27.5 (22- 0- 5.5) Haug,Becky at Rockhurst University (Oct 29, 2005)
22.5 (20- 0- 2.5) Haug,Becky at Missouri-St. Louis (Oct 01, 2005)
21.0 (15- 2- 4.0) Robertson,Andrea at Pittsburg State (Sep 23, 2005)
21.0 (16- 1- 4.0) Robertson,Andrea at Lock Haven (Sep 02, 2005)
19.0 (15- 2- 2.0) Haug,Becky vs Pittsburg State (Nov 08, 2005)
POINTS 4-GAMES
25.5 (21- 3- 1.5) Robertson,Andrea at Northwest Missouri (Oct 15, 2005)
25.0 (22- 1- 2.0) Haug,Becky at Missouri Western (Oct 14, 2005)
22.0 (19- 0- 3.0) Haug,Becky at Washburn (Sep 27, 2005)
20.5 (16- 0- 4.5) Haug,Becky vs Emporia State (Sep 29, 2005)
20.0 (14- 2- 4.0) Robertson,Andrea vs SIU-Edwardsville (Sep 08, 2005)
POINTS 5-GAMES
24.5 (18- 2- 4.5) Haug,Becky vs Washburn (Oct 25, 2005)
24.0 (21- 0- 3.0) Haug,Becky vs Missouri Western (Sep 16, 2005)
23.0 (18- 0- 5.0) Robertson,Andrea vs Washburn (Oct 25, 2005)
22.0 (21- 0- 1.0) Butler,Brooke vs Washburn (Oct 25, 2005)
20.5 (17- 2- 1.5) Robertson,Andrea vs Abilene Christian (Sep 03, 2005)
2005 CMSU Jennies Volleyball
Central Missouri Match Highs (as of Jan 12, 2007)
All matches
ASSISTS
76 (5g) Young,Kaci vs Missouri Western (Sep 16, 2005)
65 (5g) Young,Kaci vs Washburn (Oct 25, 2005)
64 (3g) Young,Kaci at Rockhurst University (Oct 29, 2005)
63 (4g) Young,Kaci at Northwest Missouri (Oct 15, 2005)
61 (4g) Young,Kaci at Missouri Western (Oct 14, 2005)
ASSISTS 3-GAMES
64 Young,Kaci at Rockhurst University (Oct 29, 2005)
52 Young,Kaci vs Pittsburg State (Nov 08, 2005)
51 Young,Kaci vs Pittsburg State (Oct 21, 2005)
48 Young,Kaci vs Truman State (Oct 12, 2005)
48 Young,Kaci vs Missouri Southern (Oct 21, 2005)
ASSISTS 4-GAMES
63 Young,Kaci at Northwest Missouri (Oct 15, 2005)
61 Young,Kaci at Missouri Western (Oct 14, 2005)
56 Young,Kaci at Missouri Southern (Sep 24, 2005)
52 Young,Kaci vs SIU-Edwardsville (Sep 08, 2005)
45 Young,Kaci at North Alabama (Nov 18, 2005)
ASSISTS 5-GAMES
76 Young,Kaci vs Missouri Western (Sep 16, 2005)
65 Young,Kaci vs Washburn (Oct 25, 2005)
55 Young,Kaci vs Abilene Christian (Sep 03, 2005)
52 Young,Kaci vs Metro State (Sep 03, 2005)
47 Young,Kaci at Tampa (Aug 25, 2005)
DIGS
35 (5g) Tarka,Katie vs Missouri Western (Sep 16, 2005)
33 (4g) Tarka,Katie vs North Alabama (Sep 09, 2005)
33 (5g) Tarka,Katie at Tampa (Aug 25, 2005)
32 (5g) Tarka,Katie at Augustana (SD) (Sep 02, 2005)
27 (3g) Jensen,Audrey at Truman State (Nov 19, 2005)
DIGS 3-GAMES
27 Jensen,Audrey at Truman State (Nov 19, 2005)
24 Jensen,Audrey at Truman State (Nov 10, 2005)
22 Tarka,Katie vs Henderson State (Sep 10, 2005)
22 Jensen,Audrey vs Northwest Missouri (Sep 17, 2005)
21 Jensen,Audrey at Rockhurst University (Oct 29, 2005)
DIGS 4-GAMES
33 Tarka,Katie vs North Alabama (Sep 09, 2005)
26 Tarka,Katie at Washburn (Sep 27, 2005)
23 Jensen,Audrey at Washburn (Sep 27, 2005)
23 Tarka,Katie at Missouri Southern (Sep 24, 2005)
22 Jensen,Audrey at North Alabama (Nov 18, 2005)
DIGS 5-GAMES
35 Tarka,Katie vs Missouri Western (Sep 16, 2005)
33 Tarka,Katie at Tampa (Aug 25, 2005)
32 Tarka,Katie at Augustana (SD) (Sep 02, 2005)
26 Jensen,Audrey vs Washburn (Oct 25, 2005)
25 Tarka,Katie vs Metro State (Sep 03, 2005)
ACES
4 Tarka,Katie vs Abilene Christian (Sep 03, 2005)
3 Tarka,Katie at Lock Haven (Sep 02, 2005)
3 Young,Kaci at Missouri Southern (Sep 24, 2005)
3 Young,Kaci vs SIU-Edwardsville (Sep 08, 2005)
3 Robertson,Andrea at Northwest Missouri (Oct 15, 2005)
BLOCKS (BS-BA)
9 ( 1- 8) Haug,Becky vs Metro State (Sep 03, 2005)
9 ( 1- 8) Robertson,Andrea vs Washburn (Oct 25, 2005)
8 ( 3- 5) Haug,Becky at Rockhurst University (Oct 29, 2005)
8 ( 1- 7) Haug,Becky vs Emporia State (Sep 29, 2005)
7 ( 4- 3) Haug,Becky vs Truman State (Oct 12, 2005)
7 ( 3- 4) Robertson,Andrea at North Alabama (Nov 18, 2005)
7 ( 3- 4) Robertson,Andrea at Southwest Baptist (Oct 18, 2005)
7 ( 2- 5) Haug,Becky vs Washburn (Oct 25, 2005)
7 ( 2- 5) Robertson,Andrea at Augustana (SD) (Sep 02, 2005)
7 ( 1- 6) Robertson,Andrea vs Pittsburg State (Oct 21, 2005)
2005 CMSU Jennies Volleyball
Central Missouri Match Highs (as of Jan 12, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.370 (52- 8-119) at Pittsburg State (Sep 23, 2005)
.361 (54-11-119) at Abilene Christian (Aug 27, 2005)
.352 (43- 5-108) vs Southwest Baptist (Sep 21, 2005)
.347 (55-13-121) at Missouri-St. Louis (Oct 01, 2005)
.341 (57-13-129) vs Henderson State (Sep 10, 2005)
.341 (63-17-135) vs Pittsburg State (Oct 21, 2005)
.339 (52-11-121) vs Metro State (Aug 26, 2005)
.317 (54-14-126) vs Northwest Missouri (Sep 17, 2005)
.311 (46-14-103) at Lock Haven (Sep 02, 2005)
.295 (57-19-129) vs Pittsburg State (Nov 08, 2005)
KILLS (K-E-TA)
83 (83-25-224) 5g vs Missouri Western (Sep 16, 2005)
74 (74-28-226) 5g vs Washburn (Oct 25, 2005)
72 (72-22-175) 4g at Missouri Western (Oct 14, 2005)
70 (70-25-173) 4g at Northwest Missouri (Oct 15, 2005)
68 (68-17-177) 3g at Rockhurst University (Oct 29, 2005)
67 (67-22-172) 5g vs Abilene Christian (Sep 03, 2005)
65 (65-25-157) 4g at Missouri Southern (Sep 24, 2005)
63 (63-17-135) 3g vs Pittsburg State (Oct 21, 2005)
63 (63-27-235) 5g at Augustana (SD) (Sep 02, 2005)
63 (63-19-179) 5g at Tampa (Aug 25, 2005)
KILLS 3-GAMES (K-E-TA)
68 (68-17-177) at Rockhurst University (Oct 29, 2005)
63 (63-17-135) vs Pittsburg State (Oct 21, 2005)
58 (58-15-159) vs Alabama-Huntsville (Oct 01, 2005)
57 (57-17-170) vs Missouri Southern (Oct 21, 2005)
57 (57-13-129) vs Henderson State (Sep 10, 2005)
KILLS 4-GAMES (K-E-TA)
72 (72-22-175) at Missouri Western (Oct 14, 2005)
70 (70-25-173) at Northwest Missouri (Oct 15, 2005)
65 (65-25-157) at Missouri Southern (Sep 24, 2005)
63 (63-30-211) vs Emporia State (Sep 29, 2005)
62 (62-24-201) vs North Alabama (Sep 09, 2005)
KILLS 5-GAMES (K-E-TA)
83 (83-25-224) vs Missouri Western (Sep 16, 2005)
