Central Missouri
Team Match-by-Match Statistics
Match Results
UCM Jennies Volleyball
Central Missouri Match Results (as of Nov 11, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2006 #24 NEBRASKA-OMAHA 2-3 L 30-23,30-28,18-30,28-30,13-15 0-1 0-0 2:15 350
Aug 25, 2006 AU W 3-0 30-23,30-21,30-16 1-1 0-0 1:10 150
Aug 25, 2006 PSU W 3-1 27-30,30-19,30-17,30-17 2-1 0-0 2:38 200
Aug 26, 2006 WJC W 3-0 30-15,30-22,30-18 3-1 0-0 1:10 200
Aug 29, 2006 at SIU Edwardsville W 3-2 30-28,30-25,28-30,18-30,15-13 4-1 0-0 2:14 344
Sep 01, 2006 vs #4 Concordia (Minn.) 0-3 L 20-30,24-30,31-33 4-2 0-0 1:21 55
Sep 01, 2006 at Regis W 3-2 28-30,18-30,30-17,30-17,15-9 5-2 0-0 1:54 109
Sep 02, 2006 vs West Texas A&M W 3-1 26-30,30-25,30-24,30-14 6-2 0-0 1:42 57
Sep 02, 2006 vs #20 Abilene Christian W 3-1 30-26,30-32,30-21,30-20 7-2 0-0 1:43 59
* Sep 06, 2006 SOUTHWEST BAPTIST W 3-0 30-18,30-14,30-19 8-2 1-0 1:10 400
Sep 08, 2006 vs Arkansas-Monticello W 3-2 30-19,28-30,28-30,30-12,15-10 9-2 1-0 2:03 20
Sep 08, 2006 at West Florida W 3-0 30-17,30-26,30-26 10-2 1-0 1:25 81
Sep 09, 2006 vs Albany State W 3-0 30-12,30-10,30-10 11-2 1-0 1:00 31
Sep 09, 2006 vs Montevallo W 3-1 30-17,30-18,25-30,31-29 12-2 1-0 2:00 75
* Sep 13, 2006 MISSOURI WESTERN W 3-0 30-19,30-21,30-28 13-2 2-0 1:25 250
Sep 15, 2006 MISSOURI-ST. LOUIS W 3-2 30-20,30-24,29-31,28-30,15-13 14-2 2-0 2:20 250
* Sep 16, 2006 NORTHWEST MISSOURI W 3-1 30-26,28-30,30-17,30-25 15-2 3-0 1:55 300
* Sep 20, 2006 at #4 Truman 0-3 L 14-30,21-30,22-30 15-3 3-1 1:09 445
**Sep 23, 2006 at Fort Hays State W 3-0 30-21,30-23,30-17 16-3 4-1 1:21 253
* Sep 29, 2006 at PSU W 3-0 30-24,30-28,30-25 17-3 5-1 1:25 hrs 215
* Sep 30, 2006 at #25 Missouri Southern W 3-0 32-30,30-24,30-28 18-3 6-1 1:27 217
* Oct 04, 2006 #10 WASHBURN W 3-1 30-28,30-21,28-30,30-23 19-3 7-1 1:51 400
* Oct 07, 2006 EMPORIA STATE W 3-1 30-22,30-22,26-30,30-24 20-3 8-1 1:54 200
* Oct 09, 2006 at Southwest Baptist W 3-1 30-21,28-30,30-17,30-21 21-3 9-1 1:36 40
Oct 10, 2006 #16 ROCKHURST UNIVERSITY W 3-1 30-28,30-23,21-30,30-18 22-3 9-1 1:42 300
Oct 18, 2006 at Quincy University W 3-0 30-20,30-22,30-21 23-3 9-1 1:15 99
* Oct 20, 2006 at Missouri Western W 3-1 17-30,30-20,30-26,30-20 24-3 10-1 1:40 542
* Oct 21, 2006 at Northwest Missouri W 3-1 30-24,31-29,17-30,30-21 25-3 11-1 1:53 478
* Oct 25, 2006 #1 TRUMAN 1-3 L 30-27,25-30,20-30,25-30 25-4 11-2 1:55 1223
Oct 27, 2006 at #16 North Alabama 0-3 L 36-38,29-31,17-30 25-5 11-2 1:36 632
Oct 28, 2006 at Alabama-Huntsville W 3-0 30-26,30-19,30-28 26-5 11-2 1:15 202
# Oct 31, 2006 MISSOURI SOUTHERN W 3-0 30-24,30-19,30-27 27-5 11-2 1:22 150
Nov 03, 2006 at #20 Washburn 1-3 L 30-23,17-30,28-30,11-30 27-6 11-2 1:54 675
Nov 09, 2006 vs Missouri Southern W 3-1 30-17,25-30,30-19,30-21 28-6 11-2 1:44 110
Nov 10, 2006 vs West Florida W 3-2 28-30,30-26,30-14,26-30,19-17 29-6 11-2 1:17 275
Nov 11, 2006 vs #13 North Alabama 0-3 L 21-30,27-30,29-31 29-7 11-2 1:17 125
TEAM RECORD W-L
---------- ---
Overall: 29-7
Conference: 11-2
Home: 11-2
Away: 11-3
Neutral: 7-2
3 games: 12-4
4 games: 12-2
5 games: 5-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 9512 264
Home: 13 4373 336
Away: 14 4332 309
Neutral: 9 807 90
Team Match-by-Match
UCM Jennies Volleyball
Central Missouri Team Match-by-Match (as of Nov 11, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2006 NEBRASKA-OMAHA......... 5 60 26 204 .167 54 5 5 9 98 0 14 0 7.0 0 72.0
Aug 25, 2006 AU..................... 3 42 15 131 .206 37 8 1 3 68 4 12 3 10.0 4 60.0
Aug 25, 2006 PSU.................... 4 62 23 168 .232 56 8 9 3 94 2 24 2 14.0 4 84.0
Aug 26, 2006 WJC.................... 3 47 10 125 .296 44 7 5 3 63 0 8 0 4.0 1 58.0
Aug 29, 2006 at SIU Edwardsville.... 5 64 26 240 .158 61 3 7 6 102 1 21 0 11.5 5 78.5
Sep 01, 2006 vs Concordia (Minn.)... 3 45 26 134 .142 43 2 4 5 46 4 8 2 8.0 0 55.0
Sep 01, 2006 at Regis............... 5 67 22 209 .215 60 4 7 3 87 5 32 2 21.0 0 92.0
Sep 02, 2006 vs West Texas A&M...... 4 64 19 197 .228 57 2 11 2 99 2 24 2 14.0 2 80.0
Sep 02, 2006 vs Abilene Christian... 4 59 19 158 .253 56 5 11 3 63 6 22 1 17.0 6 81.0
Sep 06, 2006 SOUTHWEST BAPTIST...... 3 44 12 116 .276 40 6 3 3 57 1 16 2 9.0 3 59.0
Sep 08, 2006 vs Arkansas-Monticello. 5 64 19 192 .234 59 7 5 8 103 3 20 2 13.0 4 84.0
Sep 08, 2006 at West Florida........ 3 51 12 133 .293 49 8 7 1 60 0 16 2 8.0 6 67.0
Sep 09, 2006 vs Albany State........ 3 53 6 90 .522 47 9 2 1 45 1 10 1 6.0 0 68.0
Sep 09, 2006 vs Montevallo.......... 4 60 23 177 .209 54 6 3 9 91 5 10 1 10.0 6 76.0
Sep 13, 2006 MISSOURI WESTERN....... 3 49 15 133 .256 43 0 4 3 62 1 18 1 10.0 5 59.0
Sep 15, 2006 MISSOURI-ST. LOUIS..... 5 82 28 250 .216 74 6 3 4 124 1 18 4 10.0 5 98.0
Sep 16, 2006 NORTHWEST MISSOURI..... 4 72 20 201 .259 64 10 4 6 94 4 20 5 14.0 2 96.0
Sep 20, 2006 at Truman.............. 3 29 27 128 .016 29 3 4 3 52 0 12 2 6.0 3 38.0
Sep 23, 2006 at Fort Hays State..... 3 52 13 131 .298 47 3 6 4 57 2 10 3 7.0 2 62.0
Sep 29, 2006 at PSU................. 3 58 14 154 .286 54 5 3 4 85 0 10 2 5.0 5 68.0
Sep 30, 2006 at Missouri Southern... 3 57 19 152 .250 54 7 8 3 72 3 12 1 9.0 2 73.0
Oct 04, 2006 WASHBURN............... 4 70 28 196 .214 67 6 8 8 99 1 14 0 8.0 7 84.0
Oct 07, 2006 EMPORIA STATE.......... 4 67 29 231 .165 64 9 2 3 118 1 14 1 8.0 2 84.0
Oct 09, 2006 at Southwest Baptist... 4 74 13 180 .339 67 5 11 7 79 3 14 0 10.0 4 89.0
Oct 10, 2006 ROCKHURST UNIVERSITY... 4 74 28 202 .228 69 5 6 4 102 0 22 0 11.0 6 90.0
Oct 18, 2006 at Quincy University... 3 49 7 136 .309 44 1 6 5 81 0 14 1 7.0 0 57.0
Oct 20, 2006 at Missouri Western.... 4 69 35 194 .175 59 4 6 5 75 0 14 0 7.0 3 80.0
Oct 21, 2006 at Northwest Missouri.. 4 69 27 189 .222 66 4 3 5 85 2 14 2 9.0 1 82.0
Oct 25, 2006 TRUMAN................. 4 63 31 225 .142 57 1 8 4 99 1 16 0 9.0 6 73.0
Oct 27, 2006 at North Alabama....... 3 47 26 162 .130 42 2 4 6 77 3 14 2 10.0 2 59.0
Oct 28, 2006 at Alabama-Huntsville.. 3 51 22 142 .204 49 6 3 2 58 2 16 0 10.0 0 67.0
Oct 31, 2006 MISSOURI SOUTHERN...... 3 51 22 167 .174 47 6 3 6 86 2 30 0 17.0 5 74.0
Nov 03, 2006 at Washburn............ 4 49 22 172 .157 44 1 1 9 72 4 6 1 7.0 5 57.0
Nov 09, 2006 vs Missouri Southern... 4 79 19 176 .341 77 7 6 1 86 3 6 2 6.0 8 92.0
Nov 10, 2006 vs West Florida........ 5 76 25 209 .244 73 7 5 9 93 6 20 3 16.0 1 99.0
Nov 11, 2006 vs North Alabama....... 3 50 22 148 .189 49 8 4 5 65 3 5 0 5.5 2 63.5
Central Missouri....................134 2119 750 6152 .223 1956 186 188 165 2897 76 556 50 354.0 117 2659.0
Opponent............................134 1924 964 6346 .151 1778 162 229 186 2788 61 373 57 247.5 117 2333.5
TEAM PER-GAME:
Games played: 134
Kills per game: 15.81
Assists per game: 14.60
Service aces per game: 1.39
Reception errors per game: 1.23
Digs per game: 21.62
Blocks per game: 2.64
Ball handling errors per game: 0.87
Reception errors per game: 1.23
Points per game: 19.84
Overall record: 29-7 Conf: 11-2 Home: 11-2 Away: 11-3 Neutral: 7-2
Opponent Match-by-Match
UCM Jennies Volleyball
Central Missouri Opponent Match-by-Match (as of Nov 11, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 24, 2006 NEBRASKA-OMAHA......... 5 75 23 214 .243 66 9 19 5 98 0 10 5 5.0 0 89.0
Aug 25, 2006 AU..................... 3 37 24 143 .091 35 3 10 8 61 0 8 0 4.0 6 44.0
Aug 25, 2006 PSU.................... 4 44 30 182 .077 39 3 8 8 73 3 8 1 7.0 8 54.0
Aug 26, 2006 WJC.................... 3 35 26 134 .067 34 3 6 7 53 0 2 2 1.0 4 39.0
Aug 29, 2006 at SIU Edwardsville.... 5 81 35 240 .192 69 6 9 3 132 0 21 1 10.5 3 97.5
Sep 01, 2006 vs Concordia (Minn.)... 3 57 21 128 .281 55 5 6 2 54 4 2 4 5.0 1 67.0
Sep 01, 2006 at Regis............... 5 71 45 232 .112 70 3 3 4 100 1 8 2 5.0 1 79.0
Sep 02, 2006 vs West Texas A&M...... 4 59 38 220 .095 50 2 8 2 95 3 10 0 8.0 4 69.0
Sep 02, 2006 vs Abilene Christian... 4 60 42 188 .096 57 3 9 5 70 2 14 1 9.0 3 72.0
Sep 06, 2006 SOUTHWEST BAPTIST...... 3 30 32 131 -.015 24 3 4 6 54 2 8 0 6.0 3 39.0
Sep 08, 2006 vs Arkansas-Monticello. 5 61 40 202 .104 61 5 5 7 117 3 2 4 4.0 7 70.0
Sep 08, 2006 at West Florida........ 3 42 24 140 .129 39 1 4 8 61 1 8 1 5.0 3 48.0
Sep 09, 2006 vs Albany State........ 3 23 19 96 .042 22 1 6 9 23 0 4 3 2.0 2 26.0
Sep 09, 2006 vs Montevallo.......... 4 53 37 198 .081 43 9 8 6 79 2 14 0 9.0 3 71.0
Sep 13, 2006 MISSOURI WESTERN....... 3 40 29 136 .081 37 3 4 0 55 0 6 0 3.0 6 46.0
Sep 15, 2006 MISSOURI-ST. LOUIS..... 5 76 24 246 .211 68 4 13 6 115 5 8 2 9.0 3 89.0
Sep 16, 2006 NORTHWEST MISSOURI..... 4 60 22 207 .184 57 6 7 10 90 4 12 0 10.0 1 76.0
Sep 20, 2006 at Truman.............. 3 53 21 135 .237 46 3 2 3 59 3 14 1 10.0 2 66.0
Sep 23, 2006 at Fort Hays State..... 3 35 22 127 .102 33 4 4 3 47 1 8 0 5.0 6 44.0
Sep 29, 2006 at PSU................. 3 49 14 148 .236 45 4 4 5 82 3 8 1 7.0 5 60.0
Sep 30, 2006 at Missouri Southern... 3 48 26 162 .136 46 3 2 7 63 0 16 1 8.0 0 59.0
Oct 04, 2006 WASHBURN............... 4 48 23 186 .134 47 8 8 6 86 0 10 4 5.0 9 61.0
Oct 07, 2006 EMPORIA STATE.......... 4 60 28 228 .140 56 3 10 9 108 0 18 2 9.0 2 72.0
Oct 09, 2006 at Southwest Baptist... 4 53 28 176 .142 49 7 5 5 78 1 10 1 6.0 5 66.0
Oct 10, 2006 ROCKHURST UNIVERSITY... 4 55 24 205 .151 49 4 2 5 87 4 6 3 7.0 5 66.0
Oct 18, 2006 at Quincy University... 3 45 31 169 .083 45 5 7 1 73 1 2 1 2.0 0 52.0
Oct 20, 2006 at Missouri Western.... 4 45 24 154 .136 40 5 4 4 70 2 14 2 9.0 2 59.0
Oct 21, 2006 at Northwest Missouri.. 4 68 27 194 .211 66 5 5 4 77 0 18 1 9.0 2 82.0
Oct 25, 2006 TRUMAN................. 4 67 23 205 .215 58 4 5 1 103 2 28 4 16.0 7 87.0
Oct 27, 2006 at North Alabama....... 3 59 23 174 .207 59 6 10 2 76 2 12 1 8.0 0 73.0
Oct 28, 2006 at Alabama-Huntsville.. 3 43 22 131 .160 41 2 5 6 58 1 6 2 4.0 0 49.0
Oct 31, 2006 MISSOURI SOUTHERN...... 3 34 25 161 .056 33 6 4 6 81 1 16 0 9.0 2 49.0
Nov 03, 2006 at Washburn............ 4 74 24 188 .266 62 9 5 1 85 2 4 2 4.0 2 87.0
Nov 09, 2006 vs Missouri Southern... 4 49 18 183 .169 47 1 4 7 69 2 6 1 5.0 6 55.0
Nov 10, 2006 vs West Florida........ 5 77 37 234 .171 74 9 10 7 92 6 12 4 12.0 2 98.0
Nov 11, 2006 vs North Alabama....... 3 58 13 149 .302 56 5 4 8 64 0 20 0 10.0 2 73.0
Opponent totals.....................134 1924 964 6346 .151 1778 162 229 186 2788 61 373 57 247.5 117 2333.5
Central Missouri....................134 2119 750 6152 .223 1956 186 188 165 2897 76 556 50 354.0 117 2659.0
OPPONENT PER-GAME:
Games played: 134
Kills per game: 14.36
Assists per game: 13.27
Service aces per game: 1.21
Reception errors per game: 1.39
Digs per game: 20.81
Blocks per game: 1.85
Ball handling errors per game: 0.87
Reception errors per game: 1.39
Points per game: 17.41
Match Highs
UCM Jennies Volleyball
Central Missouri Match Highs (as of Nov 11, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.682 (15- 0-22) Ohrman,Jillian vs Albany State (Sep 09, 2006)
.654 (17- 0-26) Ohrman,Jillian at Fort Hays State (Sep 23, 2006)
.652 (15- 0-23) Williams,Jacquelyn at Northwest Missouri (Oct 21, 2006)
.583 (16- 2-24) Ohrman,Jillian at Arkansas-Monticello (Sep 08, 2006)
.577 (16- 1-26) Robertson,Andrea at PSU (Sep 29, 2006)
.543 (21- 2-35) Ohrman,Jillian at Montevallo (Sep 09, 2006)
.522 (25- 1-46) Ohrman,Jillian at Regis (Sep 01, 2006)
.520 (14- 1-25) Ohrman,Jillian at West Florida (Sep 08, 2006)
.516 (18- 2-31) Ohrman,Jillian at Missouri Western (Oct 20, 2006)
.486 (20- 2-37) Robertson,Andrea at Missouri Southern (Sep 30, 2006)
KILLS (K-E-TA)
25 (25- 1-46) 5g Ohrman,Jillian at Regis (Sep 01, 2006)
24 (24- 6-55) 4g Butler,Brooke vs Rockhurst University (Oct 10, 2006)
23 (23- 3-46) 4g Butler,Brooke vs PSU (Aug 25, 2006)
22 (22- 4-43) 4g Tarka,Katie vs Missouri Southern (Nov 09, 2006)
21 (21- 2-35) 4g Ohrman,Jillian at Montevallo (Sep 09, 2006)
21 (21- 2-49) 5g Ohrman,Jillian vs Missouri-St. Louis (Sep 15, 2006)
20 (20- 3-49) 5g Ohrman,Jillian at SIU Edwardsville (Aug 29, 2006)
20 (20- 2-37) 3g Robertson,Andrea at Missouri Southern (Sep 30, 2006)
20 (20- 4-38) 4g Ohrman,Jillian vs Missouri Southern (Nov 09, 2006)
20 (20- 9-61) 5g Nuckolls,Lauren vs West Florida (Nov 10, 2006)
KILLS 3-GAMES (K-E-TA)
20 (20- 2-37) Robertson,Andrea at Missouri Southern (Sep 30, 2006)
17 (17- 6-42) Butler,Brooke at West Florida (Sep 08, 2006)
17 (17- 0-26) Ohrman,Jillian at Fort Hays State (Sep 23, 2006)
16 (16- 1-26) Robertson,Andrea at PSU (Sep 29, 2006)
16 (16- 3-36) Ohrman,Jillian at North Alabama (Oct 27, 2006)
KILLS 4-GAMES (K-E-TA)
24 (24- 6-55) Butler,Brooke vs Rockhurst University (Oct 10, 2006)
23 (23- 3-46) Butler,Brooke vs PSU (Aug 25, 2006)
22 (22- 4-43) Tarka,Katie vs Missouri Southern (Nov 09, 2006)
21 (21- 2-35) Ohrman,Jillian at Montevallo (Sep 09, 2006)
20 (20- 4-38) Ohrman,Jillian vs Missouri Southern (Nov 09, 2006)
KILLS 5-GAMES (K-E-TA)
25 (25- 1-46) Ohrman,Jillian at Regis (Sep 01, 2006)
21 (21- 2-49) Ohrman,Jillian vs Missouri-St. Louis (Sep 15, 2006)
20 (20- 9-61) Nuckolls,Lauren vs West Florida (Nov 10, 2006)
20 (20- 3-49) Ohrman,Jillian at SIU Edwardsville (Aug 29, 2006)
19 (19- 4-36) Ohrman,Jillian vs West Florida (Nov 10, 2006)
TOTAL ATTEMPTS (K-E-TA)
61 (20- 9-61) 5g Nuckolls,Lauren vs West Florida (Nov 10, 2006)
55 (24- 6-55) 4g Butler,Brooke vs Rockhurst University (Oct 10, 2006)
54 (13-11-54) 5g Butler,Brooke at SIU Edwardsville (Aug 29, 2006)
52 (14- 8-52) 4g Nuckolls,Lauren vs Emporia State (Oct 07, 2006)
52 (13- 9-52) 5g Nuckolls,Lauren vs Nebraska-Omaha (Aug 24, 2006)
51 (17- 6-51) 5g Tarka,Katie vs West Florida (Nov 10, 2006)
49 (21- 2-49) 5g Ohrman,Jillian vs Missouri-St. Louis (Sep 15, 2006)
49 (12- 7-49) 4g Butler,Brooke vs Truman (Oct 25, 2006)
49 (20- 3-49) 5g Ohrman,Jillian at SIU Edwardsville (Aug 29, 2006)
48 (15- 5-48) 4g Ohrman,Jillian vs Truman (Oct 25, 2006)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (13- 4-44) Tarka,Katie vs North Alabama (Nov 11, 2006)
42 (17- 6-42) Butler,Brooke at West Florida (Sep 08, 2006)
42 (13- 6-42) Nuckolls,Lauren at North Alabama (Oct 27, 2006)
42 (16- 9-42) Ohrman,Jillian at Missouri Southern (Sep 30, 2006)
37 (20- 2-37) Robertson,Andrea at Missouri Southern (Sep 30, 2006)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (24- 6-55) Butler,Brooke vs Rockhurst University (Oct 10, 2006)
52 (14- 8-52) Nuckolls,Lauren vs Emporia State (Oct 07, 2006)
49 (12- 7-49) Butler,Brooke vs Truman (Oct 25, 2006)
48 (15- 5-48) Ohrman,Jillian vs Truman (Oct 25, 2006)
47 (17- 4-47) Nuckolls,Lauren at West Texas A&M (Sep 02, 2006)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (20- 9-61) Nuckolls,Lauren vs West Florida (Nov 10, 2006)
54 (13-11-54) Butler,Brooke at SIU Edwardsville (Aug 29, 2006)
52 (13- 9-52) Nuckolls,Lauren vs Nebraska-Omaha (Aug 24, 2006)
51 (17- 6-51) Tarka,Katie vs West Florida (Nov 10, 2006)
49 (21- 2-49) Ohrman,Jillian vs Missouri-St. Louis (Sep 15, 2006)
UCM Jennies Volleyball
Central Missouri Match Highs (as of Nov 11, 2006)
All matches
POINTS
31.0 (25- 0- 6.0) 5g Ohrman,Jillian at Regis (Sep 01, 2006)
25.0 (24- 0- 1.0) 4g Butler,Brooke vs Rockhurst University (Oct 10, 2006)
24.0 (23- 0- 1.0) 4g Butler,Brooke vs PSU (Aug 25, 2006)
24.0 (19- 1- 4.0) 5g Ohrman,Jillian vs West Florida (Nov 10, 2006)
24.0 (20- 0- 4.0) 4g Ohrman,Jillian vs Missouri Southern (Nov 09, 2006)
POINTS 3-GAMES
23.0 (20- 0- 3.0) Robertson,Andrea at Missouri Southern (Sep 30, 2006)
20.0 (17- 0- 3.0) Ohrman,Jillian at Fort Hays State (Sep 23, 2006)
19.0 (16- 1- 2.0) Ohrman,Jillian at Missouri Southern (Sep 30, 2006)
19.0 (16- 0- 3.0) Ohrman,Jillian at North Alabama (Oct 27, 2006)
18.5 (17- 0- 1.5) Butler,Brooke at West Florida (Sep 08, 2006)
POINTS 4-GAMES
25.0 (24- 0- 1.0) Butler,Brooke vs Rockhurst University (Oct 10, 2006)
24.0 (23- 0- 1.0) Butler,Brooke vs PSU (Aug 25, 2006)
24.0 (20- 0- 4.0) Ohrman,Jillian vs Missouri Southern (Nov 09, 2006)
23.5 (18- 3- 2.5) Ohrman,Jillian vs Northwest Missouri (Sep 16, 2006)
23.5 (21- 0- 2.5) Ohrman,Jillian at Montevallo (Sep 09, 2006)
POINTS 5-GAMES
31.0 (25- 0- 6.0) Ohrman,Jillian at Regis (Sep 01, 2006)
24.0 (19- 1- 4.0) Ohrman,Jillian vs West Florida (Nov 10, 2006)
24.0 (20- 0- 4.0) Ohrman,Jillian at SIU Edwardsville (Aug 29, 2006)
23.0 (21- 0- 2.0) Ohrman,Jillian vs Missouri-St. Louis (Sep 15, 2006)
22.5 (20- 0- 2.5) Nuckolls,Lauren vs West Florida (Nov 10, 2006)
UCM Jennies Volleyball
Central Missouri Match Highs (as of Nov 11, 2006)
All matches
ASSISTS
62 (5g) Pankratz,Caitlin vs West Florida (Nov 10, 2006)
54 (5g) Pankratz,Caitlin at SIU Edwardsville (Aug 29, 2006)
50 (4g) Pankratz,Caitlin vs Missouri Southern (Nov 09, 2006)
45 (4g) Pankratz,Caitlin vs PSU (Aug 25, 2006)
45 (3g) Pankratz,Caitlin vs Missouri Southern (Oct 31, 2006)
ASSISTS 3-GAMES
45 Pankratz,Caitlin vs Missouri Southern (Oct 31, 2006)
40 Pankratz,Caitlin vs North Alabama (Nov 11, 2006)
40 Pankratz,Caitlin vs WJC (Aug 26, 2006)
28 Pankratz,Caitlin vs AU (Aug 25, 2006)
28 Jandrey,Ashlei at Missouri Southern (Sep 30, 2006)
ASSISTS 4-GAMES
50 Pankratz,Caitlin vs Missouri Southern (Nov 09, 2006)
45 Pankratz,Caitlin vs PSU (Aug 25, 2006)
41 Jandrey,Ashlei vs Washburn (Oct 04, 2006)
40 Pankratz,Caitlin at Washburn (Nov 03, 2006)
36 Jandrey,Ashlei vs Abilene Christian (Sep 02, 2006)
ASSISTS 5-GAMES
62 Pankratz,Caitlin vs West Florida (Nov 10, 2006)
54 Pankratz,Caitlin at SIU Edwardsville (Aug 29, 2006)
35 Jandrey,Ashlei vs Missouri-St. Louis (Sep 15, 2006)
35 Jandrey,Ashlei at Arkansas-Monticello (Sep 08, 2006)
34 Pankratz,Caitlin at Regis (Sep 01, 2006)
DIGS
44 (5g) Tarka,Katie at Arkansas-Monticello (Sep 08, 2006)
39 (5g) Tarka,Katie vs Nebraska-Omaha (Aug 24, 2006)
36 (5g) Tarka,Katie vs Missouri-St. Louis (Sep 15, 2006)
35 (4g) Tarka,Katie vs Washburn (Oct 04, 2006)
35 (4g) Tarka,Katie vs Rockhurst University (Oct 10, 2006)
DIGS 3-GAMES
30 Tarka, Katie at Quincy University (Oct 18, 2006)
26 Jensen,Audrey at PSU (Sep 29, 2006)
26 Tarka,Katie at North Alabama (Oct 27, 2006)
23 Tarka,Katie vs WJC (Aug 26, 2006)
23 Jensen,Audrey vs Missouri Southern (Oct 31, 2006)
DIGS 4-GAMES
35 Tarka,Katie vs Washburn (Oct 04, 2006)
35 Tarka,Katie vs Rockhurst University (Oct 10, 2006)
34 Tarka,Katie at West Texas A&M (Sep 02, 2006)
33 Tarka,Katie vs Northwest Missouri (Sep 16, 2006)
32 Tarka,Katie vs Truman (Oct 25, 2006)
DIGS 5-GAMES
44 Tarka,Katie at Arkansas-Monticello (Sep 08, 2006)
39 Tarka,Katie vs Nebraska-Omaha (Aug 24, 2006)
36 Tarka,Katie vs Missouri-St. Louis (Sep 15, 2006)
31 Tarka,Katie at SIU Edwardsville (Aug 29, 2006)
27 Tarka,Katie at Regis (Sep 01, 2006)
ACES
5 Tarka,Katie vs North Alabama (Nov 11, 2006)
4 Jensen,Audrey at PSU (Sep 29, 2006)
4 Tarka,Katie vs AU (Aug 25, 2006)
4 Jandrey,Ashlei vs Albany State (Sep 09, 2006)
4 Jandrey,Ashlei vs Northwest Missouri (Sep 16, 2006)
BLOCKS (BS-BA)
10 ( 2- 8) Ohrman,Jillian at Regis (Sep 01, 2006)
10 ( 2- 8) Williams,Jacquelyn at Regis (Sep 01, 2006)
9 ( 1- 8) Williams,Jacquelyn vs PSU (Aug 25, 2006)
8 ( 4- 4) Ohrman,Jillian vs Abilene Christian (Sep 02, 2006)
8 ( 3- 5) Williams,Jacquelyn vs Northwest Missouri (Sep 16, 2006)
8 ( 2- 6) Williams,Jacquelyn vs West Florida (Nov 10, 2006)
8 ( 1- 7) Ohrman,Jillian vs Missouri Southern (Oct 31, 2006)
8 ( 1- 7) Williams,Jacquelyn at Arkansas-Monticello (Sep 08, 2006)
8 ( 0- 8) Williams,Jacquelyn vs Rockhurst University (Oct 10, 2006)
8 ( 0- 8) Williams,Jacquelyn vs Missouri Southern (Oct 31, 2006)
UCM Jennies Volleyball
Central Missouri Match Highs (as of Nov 11, 2006)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.522 (53- 6- 90) vs Albany State (Sep 09, 2006)
.341 (79-19-176) vs Missouri Southern (Nov 09, 2006)
.339 (74-13-180) at Southwest Baptist (Oct 09, 2006)
.309 (49- 7-136) at Quincy University (Oct 18, 2006)
.298 (52-13-131) at Fort Hays State (Sep 23, 2006)
.296 (47-10-125) vs WJC (Aug 26, 2006)
.293 (51-12-133) at West Florida (Sep 08, 2006)
.286 (58-14-154) at PSU (Sep 29, 2006)
.276 (44-12-116) vs Southwest Baptist (Sep 06, 2006)
.259 (72-20-201) vs Northwest Missouri (Sep 16, 2006)
KILLS (K-E-TA)
82 (82-28-250) 5g vs Missouri-St. Louis (Sep 15, 2006)
79 (79-19-176) 4g vs Missouri Southern (Nov 09, 2006)
76 (76-25-209) 5g vs West Florida (Nov 10, 2006)
74 (74-13-180) 4g at Southwest Baptist (Oct 09, 2006)
74 (74-28-202) 4g vs Rockhurst University (Oct 10, 2006)
72 (72-20-201) 4g vs Northwest Missouri (Sep 16, 2006)
70 (70-28-196) 4g vs Washburn (Oct 04, 2006)
69 (69-35-194) 4g at Missouri Western (Oct 20, 2006)
69 (69-27-189) 4g at Northwest Missouri (Oct 21, 2006)
67 (67-29-231) 4g vs Emporia State (Oct 07, 2006)
KILLS 3-GAMES (K-E-TA)
58 (58-14-154) at PSU (Sep 29, 2006)
57 (57-19-152) at Missouri Southern (Sep 30, 2006)
53 (53- 6- 90) vs Albany State (Sep 09, 2006)
52 (52-13-131) at Fort Hays State (Sep 23, 2006)
51 (51-22-142) at Alabama-Huntsville (Oct 28, 2006)
KILLS 4-GAMES (K-E-TA)
79 (79-19-176) vs Missouri Southern (Nov 09, 2006)
74 (74-13-180) at Southwest Baptist (Oct 09, 2006)
74 (74-28-202) vs Rockhurst University (Oct 10, 2006)
72 (72-20-201) vs Northwest Missouri (Sep 16, 2006)
70 (70-28-196) vs Washburn (Oct 04, 2006)
KILLS 5-GAMES (K-E-TA)
