Central Mo. State vs Missouri-St. Louis
Central Mo. State vs Missouri-St. Louis (Final)
Central Missouri State Volleyball
Central Mo. State vs Missouri-St. Louis (Aug 27, 1999 at Edwardsville, Ill.)
Volleyball Box Score
Volleyball Box Score
Central Missouri State Volleyball
Central Mo. State vs Missouri-St. Louis (Aug 27, 1999 at Edwardsville, Ill.)
Central Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Robyn Griffin....... 3| 1 0 1 1.000| 23| 1 2| 0| 0| 0 0 0| 0
6 Mandy Feldmann...... 2| 5 0 8 .625| 0| 0 1| 0| 0| 1 0 0| 0
7 Jen Withoelder...... 3| 4 0 10 .400| 0| 0 3| 0| 2| 0 1 0| 0
14 Rhea Griffin........ 3| 2 2 9 .000| 0| 0 0| 0| 5| 0 1 0| 0
15 Daria McConnell..... 3| 13 4 28 .321| 2| 0 0| 0| 12| 1 2 0| 0
16 Janell Mohme........ 3| 7 0 12 .583| 0| 0 0| 0| 0| 1 1 0| 0
3 Jacque Barr......... 3| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0
5 Katie Grusing....... 3| 0 0 3 .000| 0| 1 0| 0| 3| 0 0 0| 0
9 Chris Wallington.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
10 Courtney Hoette..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 6 74 .365| 26| 2 6| 0| 25| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 4 25 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 12 0 28 .429 Central Mo. State... 15 15 15 2-0
3 11 1 22 .455 Missouri-St. Louis.. 4 4 1 0-2
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Susan Claggett...... 2| 0 1 5 -.200| 0| 0 0| 0| 1| 0 0 0| 0
5 Michelle Hochstatter 3| 3 0 11 .273| 0| 0 0| 0| 1| 0 1 1| 1
8 Susan Kleinschnitz.. 2| 0 3 4 -.750| 0| 0 0| 0| 1| 0 1 1| 0
12 Yorhena Panama...... 3| 4 4 26 .000| 2| 0 0| 0| 4| 0 4 0| 1
22 Holly Zrout......... 3| 3 1 12 .167| 0| 0 0| 1| 2| 0 0 0| 0
24 Nicole Wall......... 3| 3 4 17 -.059| 0| 0 0| 0| 6| 1 0 0| 0
7 Janae Paas.......... 3| 2 3 7 -.143| 10| 0 1| 0| 6| 0 0 1| 0
15 Anne McCord......... 2| 0 1 4 -.250| 0| 0 0| 0| 3| 0 2 0| 0
16 Michelle Pasieka.... 3| 0 0 3 .000| 0| 0 0| 1| 4| 0 0 0| 1
17 Cristen Clark....... 3| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 17 90 -.022| 12| 0 2| 2| 32| 1 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 3 27 .074 Site: Edwardsville, Ill. (Vadalabene Center)
2 6 4 33 .061 Date: Aug 27, 1999 Attend: 200 Time: 0:55
3 4 10 30 -.200 Referees: Marty Prochko, Eugene Cherhoniak
SIU-Edwardsville Cougar Invitational.
Central Missouri State was ranked 9th in the AVCA
Division II Coaches Top 25 preseason poll.