Central Mo. State vs Alaska-Anchorage
Central Mo. State vs Alaska-Anchorage (Final)
Central Missouri State Volleyball
Central Mo. State vs Alaska-Anchorage (Oct 01, 1999 at Anchorage, Alaska)
Volleyball Box Score
Volleyball Box Score
Central Missouri State Volleyball
Central Mo. State vs Alaska-Anchorage (Oct 01, 1999 at Anchorage, Alaska)
Central Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jacque Barr......... 3| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
4 Robyn Griffin....... 4| 5 0 14 .357| 47| 1 0| 0| 12| 0 0 0| 0
6 Mandy Feldmann...... 4| 4 0 12 .333| 2| 0 0| 0| 1| 0 3 0| 0
7 Jen Withoelder...... 4| 13 8 38 .132| 0| 2 2| 2| 9| 1 1 0| 0
8 Anna Patterson...... 3| 0 1 1-1.000| 0| 2 0| 1| 7| 0 0 0| 0
10 Courtney Hoette..... 4| 1 0 3 .333| 0| 0 1| 1| 11| 0 0 0| 0
13 Jessica Rehm........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Rhea Griffin........ 4| 9 5 34 .118| 0| 1 0| 3| 6| 0 0 0| 1
15 Daria McConnell..... 4| 22 9 55 .236| 2| 3 2| 2| 20| 2 3 0| 1
16 Janell Mohme........ 4| 9 7 31 .065| 0| 0 1| 0| 4| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 30 189 .175| 51| 9 7| 10| 72| 3 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Central Mo. State... 15 9 15 15 15-3
3 0 0 0 .000 Alaska-Anchorage.... 12 15 10 12 9-7
4 0 0 0 .000
Alaska-Anchorage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vanessa Tsukano..... 4| 14 5 36 .250| 1| 2 3| 1| 8| 0 2 0| 0
2 Tegan Bosard........ 4| 8 6 35 .057| 1| 2 4| 2| 15| 0 0 0| 0
3 Brianne Halling..... 4| 3 5 20 -.100| 2| 0 0| 0| 3| 0 4 0| 0
4 Cami Gardner........ 3| 5 2 12 .250| 1| 0 2| 2| 9| 0 3 0| 0
5 Heather Riter....... 3| 3 4 10 -.100| 1| 0 0| 0| 9| 0 0 0| 0
6 Janelle Morrisette.. 4| 5 1 13 .308| 45| 1 1| 0| 12| 0 3 0| 2
7 Lindsey Viersen..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Chrissi Printz...... 2| 0 1 3 -.333| 0| 1 4| 0| 4| 0 1 0| 0
11 Carissa Cote........ 3| 0 2 2-1.000| 1| 3 2| 0| 9| 0 0 0| 0
12 Sabrina Bingham..... 4| 18 3 39 .385| 0| 0 0| 0| 3| 0 3 0| 0
13 Loreann Aquino...... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Bobbi Souter........ 4| 0 0 3 .000| 0| 1 0| 1| 7| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 29 175 .160| 52| 10 16| 9| 81| 0 16 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Anchorage, Alaska (UAA Sports Center)
2 0 0 0 .000 Date: Oct 01, 1999 Attend: 509 Time: 2:00
3 0 0 0 .000 Referees: Mike Vincent, Dale Cabalbal, John Dean
4 0 0 0 .000