Central Mo. State vs Southwest Baptist
Central Mo. State vs Southwest Baptist (Final)
Central Missouri State Volleyball
Central Mo. State vs Southwest Baptist (Oct 12, 1999 at Bolivar, Mo.)
Volleyball Box Score
Volleyball Box Score
Central Missouri State Volleyball
Central Mo. State vs Southwest Baptist (Oct 12, 1999 at Bolivar, Mo.)
Central Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jacque Barr......... 3| 0 0 2 .000| 0| 0 0| 3| 6| 0 0 0| 1
4 Robyn Griffin....... 3| 3 1 7 .286| 26| 1 0| 0| 5| 0 2 2| 0
5 Katie Grusing....... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Mandy Feldmann...... 3| 1 0 4 .250| 0| 0 0| 0| 1| 0 1 1| 0
7 Jen Withoelder...... 3| 10 2 24 .333| 0| 1 1| 2| 2| 0 1 0| 0
8 Anna Patterson...... 3| 2 3 14 -.071| 1| 0 2| 0| 8| 1 0 0| 0
14 Rhea Griffin........ 3| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
15 Daria McConnell..... 3| 10 4 27 .222| 1| 2 0| 0| 17| 0 1 1| 0
16 Janell Mohme........ 3| 8 3 22 .227| 0| 1 0| 0| 1| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 13 101 .208| 28| 5 3| 5| 56| 2 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Central Mo. State... 15 15 16 19-3, 8-0 MIAA
3 0 0 0 .000 Southwest Baptist... 6 5 14 10-12, 1-7 MIAA
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Melisa Capacete..... 3| 1 0 4 .250| 27| 4 1| 0| 8| 0 1 2| 3
7 Sara Hunter......... 2| 5 4 18 .056| 0| 0 0| 0| 0| 0 0 0| 0
8 Kasha Katrosh....... 3| 0 0 0 .000| 0| 0 1| 1| 6| 0 0 0| 0
12 Regan O'Neal........ 2| 1 2 9 -.111| 0| 0 0| 0| 6| 0 0 0| 0
13 Keri Cochran........ 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Stephanie Middleton. 3| 9 3 23 .261| 0| 0 0| 0| 0| 3 1 1| 0
15 Mary Evans.......... 3| 5 6 21 -.048| 1| 0 0| 0| 0| 1 1 1| 0
16 Julie Gastel........ 3| 9 5 31 .129| 0| 1 1| 0| 8| 0 0 1| 0
17 Morgan Ruble........ 3| 0 1 3 -.333| 0| 0 0| 1| 7| 0 0 0| 0
18 Mandy Dial.......... 3| 4 2 12 .167| 0| 0 0| 1| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 23 121 .091| 28| 5 3| 5| 37| 4 4 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Bolivar, Mo. (Davison Field House)
2 0 0 0 .000 Date: Oct 12, 1999 Attend: 100 Time: 1:15
3 0 0 0 .000 Referees: Tom VanSomeren, Randy Beasley
CMSU wins 16th straight this season.
CMSU wins 41st straight MIAA match.