Central Mo. State vs Washburn University
Central Mo. State vs Washburn University (Final)
Central Missouri State Volleyball
Central Mo. State vs Washburn University (Nov 10, 1999 at Topeka, Kan.)
Volleyball Box Score
Volleyball Box Score
Central Missouri State Volleyball
Central Mo. State vs Washburn University (Nov 10, 1999 at Topeka, Kan.)
Central Mo. State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jacque Barr......... 3| 0 0 1 .000| 3| 0 1| 0| 3| 0 0 0| 0
4 Robyn Griffin....... 3| 6 1 12 .417| 43| 0 1| 0| 5| 0 1 0| 1
5 Katie Grusing....... 3| 0 0 1 .000| 0| 2 0| 1| 7| 0 0 0| 0
6 Mandy Feldmann...... 3| 3 0 9 .333| 0| 0 0| 0| 3| 0 0 0| 0
7 Jen Withoelder...... 3| 3 2 15 .067| 0| 0 0| 2| 5| 0 1 1| 0
8 Anna Patterson...... 3| 0 1 2 -.500| 0| 0 0| 1| 5| 0 0 0| 0
9 Chris Wallington.... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Courtney Hoette..... 3| 0 0 0 .000| 1| 2 0| 0| 1| 0 1 0| 0
13 Jessica Rehm........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Rhea Griffin........ 3| 12 4 24 .333| 2| 0 2| 0| 13| 1 2 0| 0
15 Daria McConnell..... 3| 18 4 32 .438| 2| 2 1| 0| 16| 0 3 0| 1
16 Janell Mohme........ 3| 8 1 13 .538| 0| 1 1| 0| 3| 1 2 1| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 13 113 .363| 51| 7 6| 4| 61| 2 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Central Mo. State... 15 15 15 27-7, 15-1 MIAA
3 0 0 0 .000 Washburn University. 9 3 5 8-24, 4-10 MIAA
Washburn University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Nicole Nantz........ 3| 0 1 1-1.000| 0| 0 1| 0| 6| 0 0 0| 0
5 Carla Knight........ 3| 1 0 2 .500| 0| 0 1| 0| 8| 0 0 0| 0
7 Jennifer Domzalski.. 3| 3 1 15 .133| 0| 2 0| 2| 6| 0 0 0| 0
8 Jill Gassen......... 3| 6 3 21 .143| 2| 1 0| 0| 4| 0 0 1| 0
9 Lindsey Kersting.... 3| 1 0 6 .167| 21| 0 0| 0| 8| 1 0 0| 3
10 Rhonda Ronnebaum.... 3| 3 1 12 .167| 0| 0 0| 0| 0| 0 0 0| 0
11 Becky Hanish........ 3| 11 5 29 .207| 0| 0 0| 0| 0| 0 0 1| 0
12 Shera Karasiak...... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Jamie Ruff.......... 1| 0 0 2 .000| 0| 0 1| 2| 0| 0 0 0| 0
15 Katie Bowe.......... 3| 1 2 11 -.091| 0| 0 0| 0| 0| 0 0 0| 0
16 Beth Lenherr........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Arica Chaffee....... 3| 0 2 3 -.667| 0| 1 2| 1| 11| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 15 102 .108| 23| 4 6| 7| 43| 1 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Topeka, Kan. (Lee Arena)
2 0 0 0 .000 Date: Nov 10, 1999 Attend: 200 Time: 1:10
3 0 0 0 .000 Referees: Mike Hamilton, Gordon Fujimoto
CMSU clinches its 18th straight MIAA title.