Match-by-Match Statistics
Central Missouri State Volleyball
Central Mo. State Match-by-Match Statistics (as of Nov 23, 1999)
All matches
Match Results
Central Missouri State Volleyball
Central Mo. State Match Results (as of Nov 23, 1999)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
+ Aug 27, 1999 vs Drury College W 3-0 15-10,15-12,15-6 1-0 0-0 1:05 100
+ Aug 27, 1999 vs Missouri-St. Louis W 3-0 15-4,15-4,15-1 2-0 0-0 0:55 200
+ Aug 28, 1999 vs Northern Kentucky 0-3 L 10-15,5-15,9-15 2-1 0-0 1:25 100
+ Aug 28, 1999 at SIU-Edwardsville W 3-1 10-15,15-7,15-5,15-12 3-1 0-0 1:30 150
# Sep 3, 1999 vs Northern Colorado 2-3 L 3-15,15-13,13-15,15-7,8-15 3-2 0-0 1:58 110
# Sep 3, 1999 at Regis University 2-3 L 15-11,14-16,15-7,8-15,10-15 3-3 0-0 2:00 130
# Sep 4, 1999 vs Northwood (Mich.) W 3-2 15-13,15-8,5-15,9-15,15-9 4-3 0-0 2:08
# Sep 4, 1999 vs Southern Colorado W 3-0 15-6,15-11,15-5 5-3 0-0
$ Sep 10, 1999 ALABAMA-HUNTSVILLE W 3-0 15-11,15-11,15-7 6-3 0-0 1:22 122
$ Sep 11, 1999 QUINCY UNIVERSITY W 3-0 15-12,15-4,16-14 7-3 0-0 1:35 67
* Sep 15, 1999 SOUTHWEST BAPTIST W 3-1 15-5,10-15,15-2,15-2 8-3 1-0 1:20 327
**Sep 17, 1999 WASHBURN UNIVERSITY W 3-0 15-9,15-1,15-2 9-3 2-0 :55 168
**Sep 18, 1999 TRUMAN STATE W 3-1 8-15,15-11,16-14,15-11 10-3 3-0 1:58 94
* Sep 22, 1999 MISSOURI SOUTHERN W 3-0 15-4,15-6,15-12 11-3 4-0 1:11 262
* Sep 24, 1999 at Northwest Mo. State W 3-1 15-12,14-16,15-13,15-11 12-3 5-0 2:02 pm 900
* Sep 25, 1999 at Missouri Western W 3-0 15-6,15-9,15-7 13-3 6-0 1:20 158
* Sep 28, 1999 at Emporia State W 3-0 15-8,15-7,15-5 14-3 7-0 1:10 237
Oct 01, 1999 at Alaska-Anchorage W 3-1 15-12,9-15,15-10,15-12 15-3 7-0 2:00 509
Oct 02, 1999 at Alaska-Anchorage W 3-2 13-15,16-14,14-16,15-9,15-12 16-3 7-0 2:40 487
Oct 03, 1999 at Alaska-Fairbanks W 3-1 15-9,11-15,15-11,15-11 17-3 7-0 2:15 294
Oct 04, 1999 at Alaska-Fairbanks W 3-1 15-8,9-15,15-6,15-9 18-3 7-0 2:55 236
* Oct 12, 1999 at Southwest Baptist W 3-0 15-6,15-5,16-14 19-3 8-0 1:15 100
* Oct 15, 1999 at Missouri Southern W 3-0 15-7,15-6,17-15 20-3 9-0 1:20 85
* Oct 16, 1999 at Pittsburg State W 3-0 15-3,15-5,15-8 21-3 10-0 1:09 78
* Oct 20, 1999 at Truman State 0-3 L 5-15,3-15,8-15 21-4 10-1 1:15 300
* Oct 22, 1999 NORTHWEST MO. STATE W 3-0 15-6,15-7,15-7 22-4 11-1 1:11 217
* Oct 23, 1999 MISSOURI WESTERN W 3-0 15-11,15-11,15-12 23-4 12-1 1:34 94
* Oct 27, 1999 PITTSBURG STATE W 3-0 15-1,15-2,15-5 24-4 13-1 0:49 133
Oct 29, 1999 at North Alabama 0-3 L 12-15,8-15,9-15 24-5 13-1 1:27 127
Oct 30, 1999 vs Henderson State W 3-0 15-9,15-8,15-3 25-5 13-1 1:05 50
Oct 30, 1999 at Alabama-Huntsville 1-3 L 10-15,11-15,15-5,4-15 25-6 13-1 1:25 110
Nov 02, 1999 at Rockhurst 1-3 L 11-15,15-11,9-15,13-15 25-7 13-1 2:00 350
* Nov 04, 1999 EMPORIA STATE W 3-0 15-13,15-11,15-8 26-7 14-1 1:12 473
* Nov 10, 1999 at Washburn University W 3-0 15-9,15-3,15-5 27-7 15-1 1:10 200
N Nov 20, 1999 at Rockhurst 1-3 L 10-15,13-15,15-10,9-15 27-8 15-1 1:25 986
TEAM RECORD W-L
---------- ---
Overall: 27-8
Conference: 15-1
Home: 10-0
Away: 12-6
Neutral: 5-2
3 games: 18-3
4 games: 7-3
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 7954 227
Home: 10 1957 196
Away: 18 5437 302
Neutral: 7 560 80
Team Match-by-Match
Central Missouri State Volleyball
Central Mo. State Team Match-by-Match (as of Nov 23, 1999)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 1999 vs Drury College....... 3 36 18 100 .180 30 0 3 2 41 3 7 2 6.5 4
Aug 27, 1999 vs Missouri-St. Louis.. 3 33 6 74 .365 26 2 6 0 25 3 6 0 6.0 0
Aug 28, 1999 vs Northern Kentucky... 3 29 22 132 .053 28 2 1 9 61 1 14 1 8.0 2
Aug 28, 1999 at SIU-Edwardsville.... 4 45 11 134 .254 34 10 3 8 49 7 14 2 14.0 3
Sep 3, 1999 vs Northern Colorado... 5 70 58 217 .055 67 8 8 1 80 6 11 0 11.5 0
Sep 3, 1999 at Regis University.... 5 66 36 200 .150 56 3 10 6 76 6 20 4 16.0 0
Sep 4, 1999 vs Northwood (Mich.)... 5 66 31 176 .199 61 1 4 7 91 4 21 0 14.5 3
Sep 4, 1999 vs Southern Colorado... 3 69 21 159 .302 65 6 8 0 66 2 14 1 9.0 1
Sep 10, 1999 ALABAMA-HUNTSVILLE..... 3 69 16 151 .351 52 7 9 4 54 3 8 3 7.0 6
Sep 11, 1999 QUINCY UNIVERSITY...... 3 69 16 159 .333 65 4 9 4 71 3 8 3 7.0 8
Sep 15, 1999 SOUTHWEST BAPTIST...... 4 65 24 127 .323 54 14 2 4 42 2 9 0 6.5 0
Sep 17, 1999 WASHBURN UNIVERSITY.... 3 41 11 84 .357 33 2 5 4 37 4 18 2 13.0 2
Sep 18, 1999 TRUMAN STATE........... 4 89 24 204 .319 75 6 7 6 72 4 22 4 15.0 3
Sep 22, 1999 MISSOURI SOUTHERN...... 3 58 19 120 .325 46 3 5 3 44 2 14 0 9.0 3
Sep 24, 1999 at Northwest Mo. State. 4 67 39 176 .159 58 5 8 5 66 3 24 0 15.0 2
Sep 25, 1999 at Missouri Western.... 3 36 18 86 .209 30 5 3 4 41 6 11 0 11.5 1
Sep 28, 1999 at Emporia State....... 3 49 18 113 .274 43 1 0 1 50 5 9 5 9.5 0
Oct 01, 1999 at Alaska-Anchorage.... 4 63 30 189 .175 51 9 7 10 72 3 8 0 7.0 2
Oct 02, 1999 at Alaska-Anchorage.... 5 98 50 311 .154 89 8 8 6 136 3 21 1 13.5 0
Oct 03, 1999 at Alaska-Fairbanks.... 4 79 39 204 .196 72 7 5 4 80 2 6 1 5.0 2
Oct 04, 1999 at Alaska-Fairbanks.... 4 75 31 197 .223 72 3 6 4 85 1 15 0 8.5 3
Oct 12, 1999 at Southwest Baptist... 3 34 13 101 .208 28 5 3 5 56 2 8 4 6.0 1
Oct 15, 1999 at Missouri Southern... 3 40 19 110 .191 31 2 1 4 47 1 8 1 5.0 1
Oct 16, 1999 at Pittsburg State..... 3 52 13 112 .348 48 3 3 1 49 1 8 0 5.0 3
Oct 20, 1999 at Truman State........ 3 37 24 122 .107 33 0 6 7 53 2 7 1 5.5 0
Oct 22, 1999 NORTHWEST MO. STATE.... 3 56 16 114 .351 47 4 3 2 37 3 20 2 13.0 3
Oct 23, 1999 MISSOURI WESTERN....... 3 52 18 148 .230 40 3 4 4 43 3 19 1 12.5 1
Oct 27, 1999 PITTSBURG STATE........ 3 42 10 75 .427 29 7 5 2 32 0 2 1 1.0 0
Oct 29, 1999 at North Alabama....... 3 29 19 113 .088 22 4 11 11 52 5 14 0 12.0 1
Oct 30, 1999 vs Henderson State..... 3 47 10 120 .308 43 7 3 2 58 4 12 0 10.0 0
Oct 30, 1999 at Alabama-Huntsville.. 4 49 19 148 .203 48 4 7 9 62 7 10 1 12.0 0
Nov 02, 1999 at Rockhurst........... 4 75 35 213 .188 69 3 5 3 85 6 14 2 13.0 2
Nov 04, 1999 EMPORIA STATE.......... 3 51 13 122 .311 40 5 4 8 46 5 19 0 14.5 2
Nov 10, 1999 at Washburn University. 3 54 13 113 .363 51 7 6 4 61 2 10 2 7.0 2
Nov 20, 1999 at Rockhurst........... 4 50 31 183 .104 47 4 4 6 95 1 27 2 14.5 1
Central Mo. State...................123 1940 791 5107 .225 1683 164 182 160 2115 115 458 46 344.0 62
Opponent............................123 1685 837 5131 .165 1478 156 262 162 1991 70 373 96 256.5 63
TEAM PER-GAME:
Games played: 123
Kills per game: 15.77
Assists per game: 13.68
Service aces per game: 1.33
Reception errors per game: 1.30
Digs per game: 17.20
Blocks per game: 2.80
Ball handling errors per game: 0.50
Reception errors per game: 1.30
Overall record: 27-8 Conf: 15-1 Home: 10-0 Away: 12-6 Neutral: 5-2
Opponent Match-by-Match
Central Missouri State Volleyball
Central Mo. State Opponent Match-by-Match (as of Nov 23, 1999)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 27, 1999 vs Drury College....... 3 30 17 105 .124 27 2 7 0 31 0 6 3 3.0 5
Aug 27, 1999 vs Missouri-St. Louis.. 3 15 17 90 -.022 12 0 2 2 32 1 8 3 5.0 3
Aug 28, 1999 vs Northern Kentucky... 3 23 5 64 .281 1 5 7 1 36 0 2 0 1.0 0
Aug 28, 1999 at SIU-Edwardsville.... 4 48 37 157 .070 42 8 4 10 74 2 8 6 6.0 0
Sep 3, 1999 vs Northern Colorado... 5 61 34 191 .141 56 1 5 8 83 3 30 5 18.0 0
Sep 3, 1999 at Regis University.... 5 73 43 217 .138 71 6 10 3 91 7 14 4 14.0 0
Sep 4, 1999 vs Northwood (Mich.)... 5 73 31 203 .207 67 7 17 1 77 2 10 0 7.0 2
Sep 4, 1999 vs Southern Colorado... 3 54 25 161 .180 53 0 5 6 61 4 10 2 9.0 1
Sep 10, 1999 ALABAMA-HUNTSVILLE..... 3 48 20 155 .181 46 4 12 7 66 1 2 3 2.0 1
Sep 11, 1999 QUINCY UNIVERSITY...... 3 57 27 170 .176 44 4 10 4 53 0 8 5 4.0 2
Sep 15, 1999 SOUTHWEST BAPTIST...... 4 43 24 117 .162 40 4 3 14 25 1 12 1 7.0 0
Sep 17, 1999 WASHBURN UNIVERSITY.... 3 22 23 91 -.011 21 4 5 2 25 0 8 4 4.0 3
Sep 18, 1999 TRUMAN STATE........... 4 80 22 199 .291 59 6 4 5 67 3 6 4 6.0 3
Sep 22, 1999 MISSOURI SOUTHERN...... 3 38 19 111 .171 30 3 13 3 37 0 12 1 6.0 1
Sep 24, 1999 at Northwest Mo. State. 4 53 22 140 .221 50 5 8 5 68 2 30 2 17.0 2
Sep 25, 1999 at Missouri Western.... 3 32 30 108 .019 30 4 5 5 25 3 14 4 10.0 1
Sep 28, 1999 at Emporia State....... 3 38 21 123 .138 34 1 9 1 40 1 8 5 5.0 1
Oct 01, 1999 at Alaska-Anchorage.... 4 57 29 175 .160 52 10 16 9 81 0 16 0 8.0 2
Oct 02, 1999 at Alaska-Anchorage.... 5 85 41 282 .156 77 6 10 8 138 2 25 4 14.5 2
Oct 03, 1999 at Alaska-Fairbanks.... 4 72 34 209 .182 69 4 11 7 79 1 30 3 16.0 0
Oct 04, 1999 at Alaska-Fairbanks.... 4 58 24 196 .173 55 4 8 3 70 3 14 3 10.0 1
Oct 12, 1999 at Southwest Baptist... 3 34 23 121 .091 28 5 3 5 37 4 4 5 6.0 3
Oct 15, 1999 at Missouri Southern... 3 39 25 121 .116 34 4 12 2 51 4 16 1 12.0 3
Oct 16, 1999 at Pittsburg State..... 3 33 18 106 .142 30 1 5 3 40 0 4 0 2.0 5
Oct 20, 1999 at Truman State........ 3 50 11 124 .315 46 7 7 0 54 5 10 1 10.0 0
Oct 22, 1999 NORTHWEST MO. STATE.... 3 41 22 109 .174 36 2 5 4 34 1 10 8 6.0 1
Oct 23, 1999 MISSOURI WESTERN....... 3 50 25 147 .170 39 4 6 3 46 1 6 2 4.0 5
Oct 27, 1999 PITTSBURG STATE........ 3 14 11 72 .042 10 2 5 7 21 0 4 1 2.0 7
Oct 29, 1999 at North Alabama....... 3 55 27 146 .192 48 11 19 4 61 1 2 1 2.0 2
Oct 30, 1999 vs Henderson State..... 3 35 15 118 .169 30 2 6 7 56 0 6 3 3.0 0
Oct 30, 1999 at Alabama-Huntsville.. 4 79 20 188 .314 63 9 8 4 78 8 2 1 9.0 2
Nov 02, 1999 at Rockhurst........... 4 75 27 201 .239 69 3 2 3 75 6 14 5 13.0 0
Nov 04, 1999 EMPORIA STATE.......... 3 41 22 132 .144 34 8 4 5 36 0 4 0 2.0 1
Nov 10, 1999 at Washburn University. 3 26 15 102 .108 23 4 6 7 43 1 0 2 1.0 3
Nov 20, 1999 at Rockhurst........... 4 53 31 180 .122 52 6 3 4 100 3 18 4 12.0 1
Opponent totals.....................123 1685 837 5131 .165 1478 156 262 162 1991 70 373 96 256.5 63
Central Mo. State...................123 1940 791 5107 .225 1683 164 182 160 2115 115 458 46 344.0 62
OPPONENT PER-GAME:
Games played: 123
Kills per game: 13.70
Assists per game: 12.02
Service aces per game: 1.27
Reception errors per game: 1.32
Digs per game: 16.19
Blocks per game: 2.09
Ball handling errors per game: 0.51
Reception errors per game: 1.32
Team Match-by-Match Comparison
Central Missouri State Volleyball
Central Mo. State Team Match-by-Match Comparison (as of Nov 23, 1999)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Drury College....... 3-0 3 36/30 18/17 100/105 .180/ .124 30/27 0/2 3/7
Missouri-St. Louis.. 3-0 3 33/15 6/17 74/90 .365/-.022 26/12 2/0 6/2
Northern Kentucky... 0-3 3 29/23 22/5 132/64 .053/ .281 28/1 2/5 1/7
SIU-Edwardsville.... 3-1 4 45/48 11/37 134/157 .254/ .070 34/42 10/8 3/4
Northern Colorado... 2-3 5 70/61 58/34 217/191 .055/ .141 67/56 8/1 8/5
Regis University.... 2-3 5 66/73 36/43 200/217 .150/ .138 56/71 3/6 10/10
Northwood (Mich.)... 3-2 5 66/73 31/31 176/203 .199/ .207 61/67 1/7 4/17
Southern Colorado... 3-0 3 69/54 21/25 159/161 .302/ .180 65/53 6/0 8/5
ALABAMA-HUNTSVILLE.. 3-0 3 69/48 16/20 151/155 .351/ .181 52/46 7/4 9/12
QUINCY UNIVERSITY... 3-0 3 69/57 16/27 159/170 .333/ .176 65/44 4/4 9/10
SOUTHWEST BAPTIST... 3-1 4 65/43 24/24 127/117 .323/ .162 54/40 14/4 2/3
WASHBURN UNIVERSITY. 3-0 3 41/22 11/23 84/91 .357/-.011 33/21 2/4 5/5
TRUMAN STATE........ 3-1 4 89/80 24/22 204/199 .319/ .291 75/59 6/6 7/4
MISSOURI SOUTHERN... 3-0 3 58/38 19/19 120/111 .325/ .171 46/30 3/3 5/13
Northwest Mo. State. 3-1 4 67/53 39/22 176/140 .159/ .221 58/50 5/5 8/8
Missouri Western.... 3-0 3 36/32 18/30 86/108 .209/ .019 30/30 5/4 3/5
Emporia State....... 3-0 3 49/38 18/21 113/123 .274/ .138 43/34 1/1 0/9
Alaska-Anchorage.... 3-1 4 63/57 30/29 189/175 .175/ .160 51/52 9/10 7/16
Alaska-Anchorage.... 3-2 5 98/85 50/41 311/282 .154/ .156 89/77 8/6 8/10
Alaska-Fairbanks.... 3-1 4 79/72 39/34 204/209 .196/ .182 72/69 7/4 5/11
Alaska-Fairbanks.... 3-1 4 75/58 31/24 197/196 .223/ .173 72/55 3/4 6/8
Southwest Baptist... 3-0 3 34/34 13/23 101/121 .208/ .091 28/28 5/5 3/3
Missouri Southern... 3-0 3 40/39 19/25 110/121 .191/ .116 31/34 2/4 1/12
Pittsburg State..... 3-0 3 52/33 13/18 112/106 .348/ .142 48/30 3/1 3/5
Truman State........ 0-3 3 37/50 24/11 122/124 .107/ .315 33/46 0/7 6/7
NORTHWEST MO. STATE. 3-0 3 56/41 16/22 114/109 .351/ .174 47/36 4/2 3/5
MISSOURI WESTERN.... 3-0 3 52/50 18/25 148/147 .230/ .170 40/39 3/4 4/6
PITTSBURG STATE..... 3-0 3 42/14 10/11 75/72 .427/ .042 29/10 7/2 5/5
North Alabama....... 0-3 3 29/55 19/27 113/146 .088/ .192 22/48 4/11 11/19
Henderson State..... 3-0 3 47/35 10/15 120/118 .308/ .169 43/30 7/2 3/6
Alabama-Huntsville.. 1-3 4 49/79 19/20 148/188 .203/ .314 48/63 4/9 7/8
Rockhurst........... 1-3 4 75/75 35/27 213/201 .188/ .239 69/69 3/3 5/2
EMPORIA STATE....... 3-0 3 51/41 13/22 122/132 .311/ .144 40/34 5/8 4/4
Washburn University. 3-0 3 54/26 13/15 113/102 .363/ .108 51/23 7/4 6/6
Rockhurst........... 1-3 4 50/53 31/31 183/180 .104/ .122 47/52 4/6 4/3
Totals.............. 88-35 123 1940/1685 791/837 5107/5131 .225/ .165 1683/1478 164/156 182/262
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Central Missouri State Volleyball
Central Mo. State Team Match-by-Match Comparison (as of Nov 23, 1999)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Drury College....... 2/0 41/31 3-7 / 0-6 2/3 6.5/ 3.0 4/5
Missouri-St. Louis.. 0/2 25/32 3-6 / 1-8 0/3 6.0/ 5.0 0/3
Northern Kentucky... 9/1 61/36 1-14 / 0-2 1/0 8.0/ 1.0 2/0
SIU-Edwardsville.... 8/10 49/74 7-14 / 2-8 2/6 14.0/ 6.0 3/0
Northern Colorado... 1/8 80/83 6-11 / 3-30 0/5 11.5/ 18.0 0/0
Regis University.... 6/3 76/91 6-20 / 7-14 4/4 16.0/ 14.0 0/0
Northwood (Mich.)... 7/1 91/77 4-21 / 2-10 0/0 14.5/ 7.0 3/2
Southern Colorado... 0/6 66/61 2-14 / 4-10 1/2 9.0/ 9.0 1/1
ALABAMA-HUNTSVILLE.. 4/7 54/66 3-8 / 1-2 3/3 7.0/ 2.0 6/1
QUINCY UNIVERSITY... 4/4 71/53 3-8 / 0-8 3/5 7.0/ 4.0 8/2
SOUTHWEST BAPTIST... 4/14 42/25 2-9 / 1-12 0/1 6.5/ 7.0 0/0
WASHBURN UNIVERSITY. 4/2 37/25 4-18 / 0-8 2/4 13.0/ 4.0 2/3
TRUMAN STATE........ 6/5 72/67 4-22 / 3-6 4/4 15.0/ 6.0 3/3
MISSOURI SOUTHERN... 3/3 44/37 2-14 / 0-12 0/1 9.0/ 6.0 3/1
Northwest Mo. State. 5/5 66/68 3-24 / 2-30 0/2 15.0/ 17.0 2/2
Missouri Western.... 4/5 41/25 6-11 / 3-14 0/4 11.5/ 10.0 1/1
Emporia State....... 1/1 50/40 5-9 / 1-8 5/5 9.5/ 5.0 0/1
Alaska-Anchorage.... 10/9 72/81 3-8 / 0-16 0/0 7.0/ 8.0 2/2
Alaska-Anchorage.... 6/8 136/138 3-21 / 2-25 1/4 13.5/ 14.5 0/2
Alaska-Fairbanks.... 4/7 80/79 2-6 / 1-30 1/3 5.0/ 16.0 2/0
Alaska-Fairbanks.... 4/3 85/70 1-15 / 3-14 0/3 8.5/ 10.0 3/1
Southwest Baptist... 5/5 56/37 2-8 / 4-4 4/5 6.0/ 6.0 1/3
Missouri Southern... 4/2 47/51 1-8 / 4-16 1/1 5.0/ 12.0 1/3
Pittsburg State..... 1/3 49/40 1-8 / 0-4 0/0 5.0/ 2.0 3/5
Truman State........ 7/0 53/54 2-7 / 5-10 1/1 5.5/ 10.0 0/0
NORTHWEST MO. STATE. 2/4 37/34 3-20 / 1-10 2/8 13.0/ 6.0 3/1
MISSOURI WESTERN.... 4/3 43/46 3-19 / 1-6 1/2 12.5/ 4.0 1/5
PITTSBURG STATE..... 2/7 32/21 0-2 / 0-4 1/1 1.0/ 2.0 0/7
North Alabama....... 11/4 52/61 5-14 / 1-2 0/1 12.0/ 2.0 1/2
Henderson State..... 2/7 58/56 4-12 / 0-6 0/3 10.0/ 3.0 0/0
Alabama-Huntsville.. 9/4 62/78 7-10 / 8-2 1/1 12.0/ 9.0 0/2
Rockhurst........... 3/3 85/75 6-14 / 6-14 2/5 13.0/ 13.0 2/0
EMPORIA STATE....... 8/5 46/36 5-19 / 0-4 0/0 14.5/ 2.0 2/1
Washburn University. 4/7 61/43 2-10 / 1-0 2/2 7.0/ 1.0 2/3
Rockhurst........... 6/4 95/100 1-27 / 3-18 2/4 14.5/ 12.0 1/1
Totals.............. 160/162 2115/1991 115-458 / 70-373 46/96 344.0/256.5 62/63
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Central Missouri State Volleyball
Central Mo. State Match Highs (as of Nov 23, 1999)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (12- 0-20) Rhea Griffin vs Emporia State (Nov 04, 1999)
.579 (12- 1-19) Janell Mohme vs Missouri Southern (Sep 22, 1999)
.563 (20- 2-32) Janell Mohme at Alaska-Fairbanks (Oct 04, 1999)
.548 (20- 3-31) Daria McConnell at Pittsburg State (Oct 16, 1999)
.515 (39- 4-68) Daria McConnell vs Truman State (Sep 18, 1999)
KILLS (K-E-TA)
41 (41-15-103) 5g Daria McConnell at Alaska-Anchorage (Oct 02, 1999)
39 (39- 4-68) 4g Daria McConnell vs Truman State (Sep 18, 1999)
31 (31- 5-56) 5g Daria McConnell at Northwood (Mich.) (Sep 4, 1999)
30 (30-12-66) 5g Daria McConnell at Northern Colorado (Sep 3, 1999)
28 (28- 9-45) 4g Daria McConnell vs Southwest Baptist (Sep 15, 1999)
KILLS 3-GAMES (K-E-TA)
26 (26-10-58) Daria McConnell at Southern Colorado (Sep 4, 1999)
23 (23- 9-50) Daria McConnell vs Quincy University (Sep 11, 1999)
22 (22- 6-34) Daria McConnell vs Northwest Mo. State (Oct 22, 1999)
20 (20- 8-36) Daria McConnell vs Missouri Southern (Sep 22, 1999)
20 (20- 3-31) Daria McConnell at Pittsburg State (Oct 16, 1999)
KILLS 4-GAMES (K-E-TA)
39 (39- 4-68) Daria McConnell vs Truman State (Sep 18, 1999)
28 (28- 9-45) Daria McConnell vs Southwest Baptist (Sep 15, 1999)
27 (27-11-61) Daria McConnell at Alaska-Fairbanks (Oct 03, 1999)
27 (27-13-62) Daria McConnell at Northwest Mo. State (Sep 24, 1999)
23 (23- 6-55) Daria McConnell at Alaska-Fairbanks (Oct 04, 1999)
KILLS 5-GAMES (K-E-TA)
41 (41-15-103) Daria McConnell at Alaska-Anchorage (Oct 02, 1999)
31 (31- 5-56) Daria McConnell at Northwood (Mich.) (Sep 4, 1999)
30 (30-12-66) Daria McConnell at Northern Colorado (Sep 3, 1999)
25 (25-14-57) Daria McConnell at Regis University (Sep 3, 1999)
19 (19- 5-56) Janell Mohme at Alaska-Anchorage (Oct 02, 1999)
TOTAL ATTEMPTS (K-E-TA)
103 (41-15-103) 5g Daria McConnell at Alaska-Anchorage (Oct 02, 1999)
68 (39- 4-68) 4g Daria McConnell vs Truman State (Sep 18, 1999)
66 (30-12-66) 5g Daria McConnell at Northern Colorado (Sep 3, 1999)
62 (27-13-62) 4g Daria McConnell at Northwest Mo. State (Sep 24, 1999)
61 (27-11-61) 4g Daria McConnell at Alaska-Fairbanks (Oct 03, 1999)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
58 (26-10-58) Daria McConnell at Southern Colorado (Sep 4, 1999)
50 (23- 9-50) Daria McConnell vs Quincy University (Sep 11, 1999)
44 (11- 9-44) Daria McConnell at Northern Kentucky (Aug 28, 1999)
42 (19- 7-42) Daria McConnell vs Alabama-Huntsville (Sep 10, 1999)
42 (14- 6-42) Daria McConnell at North Alabama (Oct 29, 1999)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
68 (39- 4-68) Daria McConnell vs Truman State (Sep 18, 1999)
62 (27-13-62) Daria McConnell at Northwest Mo. State (Sep 24, 1999)
61 (27-11-61) Daria McConnell at Alaska-Fairbanks (Oct 03, 1999)
56 (21- 8-56) Daria McConnell at Rockhurst (Nov 02, 1999)
55 (23- 6-55) Daria McConnell at Alaska-Fairbanks (Oct 04, 1999)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
103 (41-15-103) Daria McConnell at Alaska-Anchorage (Oct 02, 1999)
66 (30-12-66) Daria McConnell at Northern Colorado (Sep 3, 1999)
60 (13-11-60) Rhea Griffin at Alaska-Anchorage (Oct 02, 1999)
57 (25-14-57) Daria McConnell at Regis University (Sep 3, 1999)
56 (31- 5-56) Daria McConnell at Northwood (Mich.) (Sep 4, 1999)
Central Missouri State Volleyball
Central Mo. State Match Highs (as of Nov 23, 1999)
All matches
ASSISTS
82 (5g) Robyn Griffin at Alaska-Anchorage (Oct 02, 1999)
74 (4g) Robyn Griffin vs Truman State (Sep 18, 1999)
62 (4g) Robyn Griffin at Alaska-Fairbanks (Oct 04, 1999)
61 (4g) Robyn Griffin at Alaska-Fairbanks (Oct 03, 1999)
57 (4g) Robyn Griffin at Rockhurst (Nov 02, 1999)
ASSISTS 3-GAMES
56 Robyn Griffin at Southern Colorado (Sep 4, 1999)
55 Robyn Griffin vs Quincy University (Sep 11, 1999)
49 Robyn Griffin vs Alabama-Huntsville (Sep 10, 1999)
46 Robyn Griffin vs Northwest Mo. State (Oct 22, 1999)
44 Robyn Griffin vs Missouri Southern (Sep 22, 1999)
ASSISTS 4-GAMES
74 Robyn Griffin vs Truman State (Sep 18, 1999)
62 Robyn Griffin at Alaska-Fairbanks (Oct 04, 1999)
61 Robyn Griffin at Alaska-Fairbanks (Oct 03, 1999)
57 Robyn Griffin at Rockhurst (Nov 02, 1999)
53 Robyn Griffin at Northwest Mo. State (Sep 24, 1999)
ASSISTS 5-GAMES
82 Robyn Griffin at Alaska-Anchorage (Oct 02, 1999)
54 Robyn Griffin at Northern Colorado (Sep 3, 1999)
50 Robyn Griffin at Northwood (Mich.) (Sep 4, 1999)
48 Robyn Griffin at Regis University (Sep 3, 1999)
3 Mandy Feldmann at Northern Colorado (Sep 3, 1999)
DIGS
41 (5g) Daria McConnell at Alaska-Anchorage (Oct 02, 1999)
25 (3g) Daria McConnell vs Quincy University (Sep 11, 1999)
24 (4g) Daria McConnell vs Truman State (Sep 18, 1999)
22 (5g) Anna Patterson at Alaska-Anchorage (Oct 02, 1999)
22 (4g) Rhea Griffin at Alaska-Fairbanks (Oct 03, 1999)
DIGS 3-GAMES
25 Daria McConnell vs Quincy University (Sep 11, 1999)
20 Daria McConnell at Missouri Southern (Oct 15, 1999)
18 Daria McConnell at Pittsburg State (Oct 16, 1999)
17 Daria McConnell at Southwest Baptist (Oct 12, 1999)
17 Daria McConnell at Northern Kentucky (Aug 28, 1999)
DIGS 4-GAMES
24 Daria McConnell vs Truman State (Sep 18, 1999)
22 Rhea Griffin at Alaska-Fairbanks (Oct 03, 1999)
