Central Missouri State University Mules Wrestling
2001 CMSU Open Results
Nov. 11, CMSU Multipurpose Building
(No team scores)
| 125 lbs. | 165 lbs. |
| 1. Erkin Tadzhimetov, CMSU | 1. Shawn Silvis, Central Oklahoma |
| 2. Derek Stevens, Oklahoma State | 2. Ben Shirk, Iowa |
| 3. Mike Stanley, Eastern Illinois | 3. TJ Hansen, Missouri |
| 4. Josh Buchanan, Lindenwood | 4. Jory Dirk, Missouri Valley |
| 5. Austin DeVoe, Missouri | 5. Sam Smith, Eastern Illinois |
| 6. Nick Vogt, St. Louis CC-Meramec | 6. Alibek Pardakulov, CMSU |
| 133 lbs. | 174 lbs. |
| 1. Marc Jurgens, Iowa | 1. Chris Rendleton, Oklahoma State |
| 2. Brant Bruner, Lindenwood | 2. Tyler Nixt, Iowa |
| 3. Cole Province, Central Oklahoma | 3. Chad Reed, Oklahoma State |
| 4. Tarrell Miller, Lindenwood | 4. Major Ennen, Iowa |
| 5. Pat Dowty, Eastern Illinois | 5. Clint Freeman, Missouri |
| 6. Justin Spates, Missouri | 6. Bryan Tapley, Central Oklahoma |
| 141 lbs. | 184 lbs. |
| 1. Luke Moffitt, Iowa | 1. Jessman Smith, Iowa |
| 2. Shane Kidd, Oklahoma | 2. Eric Brown, Lindenwood |
| 3. Josh Budke, Iowa | 3. Jake Rosholt, Oklahoma State |
| 4. Jason Fox, Lindenwood | 4. Jeff Nenning, Central Oklahoma |
| 5. Ryan Heim, Iowa | 5. Paul Bradley, Iowa |
| 6. Derryan Derrough, Missouri Valley | 6. John Rolling, CMSU |
| 149 lbs. | 197 lbs. |
| 1. Mike Zadick, Iowa | 1. Muhammad Lawal, Central Oklahoma |
| 2. Ty Eustice, Iowa | 2. Ryan Fulsaas, Iowa |
| 3. Nate Gomez, Central Oklahoma | 3. Rusty Black, Oklahoma State |
| 4. Kevin Ward, Oklahoma State | 4. Wayne James, Lindenwood |
| 5. Mike Barreras, Central Oklahoma | 5. Joe Potts, Missouri Valley |
| 6. Cody Greene, Missouri | 6. Tim Kassner, Eastern Illinois |
| 157 lbs. | 285 lbs. |
| 1. Matt Anderson, Iowa | 1. Steve Mocco, Iowa |
| 2. Matt Bean, Bacone (Okla.) | 2. Willie McCowan, CMSU |
| 3. Rafeal Maurino, Oklahoma | 3. Randy Fulsaas, Iowa |
| 4. Ken Burleson, Missouri | 4. Joe Gleissner, Eastern Illinois |
| 5. David Neff, Missouri | 5. Roger Miller, Lindenwood |
| 6. Cole Pape, Iowa | 6. David Greyson, Bacone (Okla.) |
OUTSTANDING
WRESTLER: MOST FALLS IN THE LEAST TIME: |
|