| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Home | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | University Of Central Oklahoma | 321.00 | |
| 2. | University Of Iowa | 252.50 | |
| 3. | Oklahoma State University | 216.50 | |
| 4. | Eastern Illinois University | 177.50 | |
| 5. | Central Missouri State University | 167.50 | |
| 6. | Missouri Valley College | 160.00 | |
| 7. | Stanford University | 122.00 | |
| 8. | Lindenwood University | 119.00 | |
| 9. | University Of Tennessee Chattanooga | 108.50 | |
| 10. | University Of Missouri | 104.00 | |
| 11. | McKendree College | 83.00 | |
| 12. | Neosho County Community College | 61.00 | |
| 13. | Truman State University | 57.50 | |
| 14. | Meramec Community College | 54.00 | |
| 15. | Bacone College | 27.00 | |
| 16. | University Of Oklahoma | 17.00 | |
| 17. | Unattached | 16.00 | |
| 18. | Kansas State University University Club | 13.00 | |
| 19. | MacMurray College | 10.00 | |
| 20. | Fort Hays State University | 8.00 | |
| 21. | Labette Junior College | 5.00 | |
| 22. | Souther Illinois University Edwardsville | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|