| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Place Winners: 157 | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Matt Gentry | Stanford University | 6- 0 | |
| 2nd | Joe Johnston | University Of Iowa | 5- 1 | |
| 3rd | Jonny Hendricks | Oklahoma State University | 6- 1 | |
| 4th | Shea Timothy | University Of Central Oklahoma | 4- 2 | |
| 5th | Darion Terry | Missouri Valley College | 5- 2 | |
| 6th | Clay French | Eastern Illinois University | 5- 3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|