| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Team Place Winners: University Of Iowa | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 141 | Cliff Moore | 5- 0 | 1st | |
| 157 | Joe Johnston | 5- 1 | 2nd | |
| 165 | Cole Pape | 4- 1 | 2nd | |
| 174 | Tyler Nixt | 5- 0 | 1st | |
| 184 | Paul Bradley | 4- 0 | 1st | |
| 197 | Ryan Fulsaas | 4- 0 | 1st | |
| 285 | Ryan Fuller | 4- 3 | 6th |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|