| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| University Of Central Oklahoma | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 125 | Chris Saferite | 3- 2 | |
| 125 | Jared Henning | 5- 0 | |
| 125 | Shane Caruthers | 3- 2 | |
| 133 | Cole Province | 5- 0 | |
| 133 | Jarod Summers | 3- 2 | |
| 133 | Ryan Gille | 0- 2 | |
| 133 | John Province | 3- 2 | |
| 141 | Wade Bramlitt | 0- 2 | |
| 141 | Wes Ruth | 2- 2 | |
| 141 | Kyle Evans | 3- 2 | |
| 141 | Mickey Henry | 4- 2 | |
| 149 | Eric Johnson | 7- 2 | |
| 149 | Zach Stafford | 0- 2 | |
| 149 | Jerod Goodwin | 5- 1 | |
| 149 | Jeremiah Rhodes | 2- 2 | |
| 149 | Brent Sarette | 3- 2 | |
| 157 | Zach Rhodes | 0- 1 | |
| 157 | Shea Timothy | 4- 2 | |
| 157 | Brett Behenna | 3- 2 | |
| 157 | Pen Phillips | 2- 2 | |
| 157 | Justin Snider | 0- 2 | |
| 165 | Shawn Silvis | 6- 0 | |
| 165 | Ty Bowling | 2- 2 | |
| 165 | Davis Puryear | 1- 2 | |
| 174 | Nick Dewey | 0- 2 | |
| 174 | Jared Hess | 2- 2 | |
| 174 | Bill Smallwood | 6- 1 | |
| 174 | Jason Tapia | 4- 1 | |
| 184 | Ryan Daniels | 3- 2 | |
| 184 | Ryan Adkisson | 2- 2 | |
| 184 | Bryan Tapley | 2- 2 | |
| 197 | James Fraser | 0- 2 | |
| 197 | Kevin Lochner | 5- 2 | |
| 285 | Josh Leadingfox | 5- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|