| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Wrestlers: 157 | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dustin Teeman | Truman State University | 1- 0 | 100.00 | |
| Matt Gentry | Stanford University | 6- 0 | 100.00 | |
| Jonny Hendricks | Oklahoma State University | 6- 1 | 85.71 | |
| Joe Johnston | University Of Iowa | 5- 1 | 83.33 | |
| Darion Terry | Missouri Valley College | 5- 2 | 71.43 | |
| Dustin Catlett | University Of Tennessee Chattanooga | 4- 2 | 66.67 | |
| Chas DeVetter | University Of Iowa | 4- 2 | 66.67 | |
| Sam Lewnes | Oklahoma State University | 4- 2 | 66.67 | |
| Shea Timothy | University Of Central Oklahoma | 4- 2 | 66.67 | |
| Ryan Hunter | Central Missouri State University | 4- 2 | 66.67 | |
| Clay French | Eastern Illinois University | 5- 3 | 62.50 | |
| Dan Peterson | University Of Tennessee Chattanooga | 3- 2 | 60.00 | |
| Greg Northern | Central Missouri State University | 3- 2 | 60.00 | |
| Adam Tieben | Central Missouri State University | 3- 2 | 60.00 | |
| Brett Behenna | University Of Central Oklahoma | 3- 2 | 60.00 | |
| Nick Pullano | University Of Tennessee Chattanooga | 3- 2 | 60.00 | |
| Eric Dabbs | Oklahoma State University | 2- 2 | 50.00 | |
| Denaco Watts | Missouri Valley College | 2- 2 | 50.00 | |
| Marcus Russell | Central Missouri State University | 2- 2 | 50.00 | |
| Pen Phillips | University Of Central Oklahoma | 2- 2 | 50.00 | |
| Theo Meryanos | Lindenwood University | 2- 2 | 50.00 | |
| Jacob Waller | Neosho County Community College | 2- 2 | 50.00 | |
| Jeremy Nice | Central Missouri State University | 1- 2 | 33.33 | |
| Justin Wombacher | Lindenwood University | 1- 2 | 33.33 | |
| Joe Uker | University Of Iowa | 1- 2 | 33.33 | |
| Travis Manroe | Missouri Valley College | 1- 2 | 33.33 | |
| Brad Medchill | University Of Iowa | 1- 2 | 33.33 | |
| Johnathan Brookins | Lindenwood University | 1- 2 | 33.33 | |
| Dustin Wiley | Eastern Illinois University | 1- 2 | 33.33 | |
| Deryck Ripley | Missouri Valley College | 1- 2 | 33.33 | |
| Joel Britt | Missouri Valley College | 0- 2 | 0.00 | |
| Cole Koos | Lindenwood University | 0- 2 | 0.00 | |
| Zach Rhodes | University Of Central Oklahoma | 0- 1 | 0.00 | |
| Matt Gregan | McKendree College | 0- 2 | 0.00 | |
| Kimball Cline | University Of Oklahoma | 0- 2 | 0.00 | |
| Casey Grobel | Neosho County Community College | 0- 2 | 0.00 | |
| Kevin Mooney | Missouri Valley College | 0- 2 | 0.00 | |
| Oliver Davis | University Of Tennessee Chattanooga | 0- 2 | 0.00 | |
| Clay Wiese | McKendree College | 0- 2 | 0.00 | |
| Kelley Latting | Truman State University | 0- 2 | 0.00 | |
| Henry Martinez | University Of Oklahoma | 0- 2 | 0.00 | |
| Justin Snider | University Of Central Oklahoma | 0- 2 | 0.00 | |
| Jake Dieffenbach | University Of Missouri | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|