| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Eastern Illinois University - 177.50 Points | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Kevin McNicholas Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Allen Stokes | Truman State University | Dec 6-3 |
| Won | Javier Maldonado | University Of Tennessee Chattanooga | Dec 5-4 |
| Lost | Chris Saferite | University Of Central Oklahoma | M-Dec 14-5 |
| Lost | Joe Comparin | University Of Oklahoma | Dec 5-4 |
| 133 Ryan Lineberry Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Roberts | Oklahoma State University | M-Dec 13-3 |
| Lost | Jarod Summers | University Of Central Oklahoma | Dec 4-1 |
| 133 Casey Carrinno Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Daniel Frishkorn | Oklahoma State University | T-Fall 2:23 |
| Won | Jackson Van Treece | Neosho County Community College | Dec 14-7 |
| Lost | Jarod Summers | University Of Central Oklahoma | Dec 3-2 |
| 133 Pat Dowty Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Dan Keller | Truman State University | Fall 1:43 |
| Won | Mark Fry | Neosho County Community College | M-Dec 9-0 |
| Won | Justin Porter | Oklahoma State University | M-Dec 16-3 |
| Won | Chad Willard | McKendree College | Fall 1:26 |
| Lost | Cole Province | University Of Central Oklahoma | Dec 3-2 |
| 141 Jared Walters Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeremy Irvine | Central Missouri State University | Dec 5-4 |
| Lost | Wes Ruth | University Of Central Oklahoma | Dec 6-2 |
| 141 Matt Vaci Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Pat Mazi | University Of Missouri | Dec 3-2 |
| Won | Brandon Hopkins | Missouri Valley College | Dec 7-3 |
| Lost | Kyle Evans | University Of Central Oklahoma | Dec 6-3 |
| Won | Tamir Middleton | Lindenwood University | Dec 9-6 |
| Lost | Ryan Freeman | Oklahoma State University | Fall 4:53 |
| 149 Chris Jordan Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Darius Dabney | MacMurray College | Dec 13-11 |
| Won | Fawaz Maarouf | Unattached | M-Dec 15-1 |
| Lost | Wayne French | University Of Tennessee Chattanooga | Dec 13-11, SV |
| Lost | Adam Beeler | Eastern Illinois University | Dec 4-2 |
| 149 Adam Beeler Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Vince Bertucci | Central Missouri State University | Dec 7-0 |
| Lost | Robbie Pitman | Missouri Valley College | Dec 3-2 |
| Won | Stephen Kirby | Labette Junior College | Fall 4:00 |
| Won | Chris Jordan | Eastern Illinois University | Dec 4-2 |
| Lost | Jason Leavitt | Neosho County Community College | Dec 8-2 |
| 149 Mike Pila Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mark Dickman | Meramec Community College | Fall 5:30 |
| Won | Kyle Nelson | Missouri Valley College | Dec 8-4 |
| Lost | Zack Hensley | Stanford University | Dec 1-0 |
| 157 Clay French Record: 5- 3 6th Place |
| Result | Opponent | School | How |
| Won | Zach Rhodes | University Of Central Oklahoma | Def INJ 1:14 |
| Lost | Darion Terry | Missouri Valley College | Dec 3-1 |
| Won | Jacob Waller | Neosho County Community College | M-Dec 16-2 |
| Won | Eric Dabbs | Oklahoma State University | Dec 5-3 |
| Won | Brett Behenna | University Of Central Oklahoma | Dec 7-2 |
| Won | Chas DeVetter | University Of Iowa | Dec 11-5 |
| Lost | Shea Timothy | University Of Central Oklahoma | Dec 1-0 |
| Lost | Darion Terry | Missouri Valley College | Dec 3-1 |
| 157 Dustin Wiley Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Henry Martinez | University Of Oklahoma | Dec 3-1 |
| Lost | Pen Phillips | University Of Central Oklahoma | Dec 7-3 |
| Lost | Travis Manroe | Missouri Valley College | Dec 9-7 |
| 165 Andy Managiaguer Record: 1- 2 |
| Result | Opponent | School | How |
| Won | M. Jackson | Neosho County Community College | Dec 6-5 |
| Lost | Josh Johnston | Missouri Valley College | M-Dec 9-1 |
| Lost | Ty Bowling | University Of Central Oklahoma | Dec 6-5 |
| 165 Matt Veach Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Troy McMahan | Missouri Valley College | T-Fall 5:42 |
| Won | Ben Stedman | University Of Iowa | Dec 5-3 |
| Won | Drew Dickerson | Missouri Valley College | Dec 9-5 |
| Lost | Cole Pape | University Of Iowa | Dec 7-2 |
| Won | Danny Williams | McKendree College | Dec 11-7 |
| Won | Nathan Martinez | Lindenwood University | Fall 2:28 |
| 174 Kenny Robertson Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | Greg Burke | Lindenwood University | Fall 3:00 |
| Won | Brett Barbarick | Central Missouri State University | Fall 5:28 |
| Lost | Jason Tapia | University Of Central Oklahoma | Fall 3:02 |
| Won | Brett Barbarick | Central Missouri State University | Fall 3:54 |
| Lost | Bill Smallwood | University Of Central Oklahoma | Dec 3-1 |
| 184 Adam Sesso Record: 3- 2 |
| Result | Opponent | School | How |
| Won | David Gustowski | MacMurray College | Dec 11-5 |
| Won | Phillip Kownslar | University Of Oklahoma | Dec 9-6 |
| Lost | Mario Thomas | Missouri Valley College | Dec 10-4 |
| Won | Phillip Kownslar | University Of Oklahoma | Dec 7-4 |
| Lost | John Garfinkel | Stanford University | Dec 5-1 |
| 197 Josh Lepper Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Clay Keher | Oklahoma State University | Dec 10-3 |
| Lost | Dutch Fullerton | Unattached | Dec 5-0 |
| 197 Jason Sherko Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jeff Foust | University Of Missouri | M-Dec 14-5 |
| Won | Dan Berry | Central Missouri State University | M-Dec 8-0 |
| Won | Clint Freeman | University Of Missouri | Fall 3:55 |
| Lost | Quinton McGill | Neosho County Community College | Fall 1:31 |
| 197 Jim Kassner Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Dutch Fullerton | Unattached | Dec 7-0 |
| Won | Mike Christian | Oklahoma State University | Dec 3-1 |
| Won | Kevin Lochner | University Of Central Oklahoma | Dec 4-3 |
| Lost | Plamen Paskalev | Central Missouri State University | Dec 6-2 |
| Won | Kevin Lochner | University Of Central Oklahoma | Dec 1-0 |
| Lost | Clay Keher | Oklahoma State University | Dec 4-3 |
| 285 Zach Mantle Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Fuller | University Of Iowa | T-Fall 6:00 |
| Lost | Dillon Ward | Bacone College | Dec 14-13 |
| 285 Tony Vaughan Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Terry King | Meramec Community College | M-Dec 15-4 |
| Won | Adam Nuru | Missouri Valley College | Dec 8-2 |
| Won | Tanner Munsell | Oklahoma State University | Dec 3-2 |
| Lost | Willie McCowan | Central Missouri State University | Dec 1-0 |
| 285 Pete Ziminski Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jorge Herrera | Neosho County Community College | Fall :49 |
| Won | Brian Schoenheer | McKendree College | Fall 1:34 |
| Won | Gilbert Jones | Missouri Valley College | Dec 5-0 |
| Lost | Willie McCowan | Central Missouri State University | Fall :49 |
| Won | Josh Leadingfox | University Of Central Oklahoma | Dec 4-0 |
| Won | Tanner Munsell | Oklahoma State University | Dec 3-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|