| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Lindenwood University - 119.00 Points | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Kristopher Griev Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ethan Kyle | Oklahoma State University | Fall 2:25 |
| Lost | Lance Craig | Central Missouri State University | Dec 3-1, SV |
| 125 Brett Hoover Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Seth Dunlap | Neosho County Community College | Fall 3:58 |
| Lost | B.J. Malone | University Of Tennessee Chattanooga | Fall 4:30 |
| 125 Jason Bull Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tim Kephart | University Of Missouri | Fall 3:10 |
| Lost | Ronnie Smith | Neosho County Community College | Dec 7-2 |
| Lost | Matt Hardin | Neosho County Community College | Dec 9-4 |
| 133 Louis Edmonds Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ryan Roberts | Oklahoma State University | Dec 4-1 |
| Won | Adam Rains | University Of Tennessee Chattanooga | Dec 6-2 |
| Lost | Cole Province | University Of Central Oklahoma | Dec 12-6 |
| Lost | Beau Tillman | Kansas State University University Club | Def |
| 133 Todd Bigelow Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Learow Jones | Missouri Valley College | Fall 2:40 |
| Lost | Trent Goodale | University Of Iowa | Dec 9-5 |
| Lost | Ricky Guzman | Lindenwood University | Dec 6-2 |
| 133 Ricky Guzman Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Tarl Vickers | Missouri Valley College | Dec 3-1 |
| Won | Shea Crawford | Bacone College | Dec 7-3 |
| Won | Todd Bigelow | Lindenwood University | Dec 6-2 |
| Won | LaCarvas Davis | Missouri Valley College | Dec 5-2 |
| Lost | Justin Porter | Oklahoma State University | Fall 1:35 |
| 133 Andrew Bradbury Record: 6- 3 6th Place |
| Result | Opponent | School | How |
| Won | Shea Crawford | Bacone College | M-Dec 15-4 |
| Won | Jeff Pfaffinger | University Of Iowa | Dec 5-3, SV |
| Lost | Justin Porter | Oklahoma State University | Fall 1:43 |
| Won | Adam Kravits | MacMurray College | Dec 5-2 |
| Won | Thomas Campbell | Meramec Community College | Dec 11-5 |
| Won | Trent Goodale | University Of Iowa | Dec 6-3 |
| Won | Beau Tillman | Kansas State University University Club | M-Dec 20-9 |
| Lost | Chad Willard | McKendree College | Dec 6-4 |
| Lost | Josh Keefe | University Of Tennessee Chattanooga | Dec 6-2 |
| 133 Bobby Howard Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mark Fry | Neosho County Community College | Fall 1:57 |
| Lost | Greg Waag | Central Missouri State University | Dec 3-1 |
| 141 Tamir Middleton Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Matt Browning | University Of Tennessee Chattanooga | Dec 6-2 |
| Won | Miles Neiffer | Kansas State University University Club | Dec 9-2 |
| Won | Nathan Rushing | McKendree College | Dec 5-2 |
| Lost | Matt Vaci | Eastern Illinois University | Dec 9-6 |
| 141 Lucas Smith Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Michael Keefe | University Of Tennessee Chattanooga | M-Dec 22-11 |
| Lost | Wes Ruth | University Of Central Oklahoma | Frft |
| 141 Randy Vanderveen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Merrick Meyer | Truman State University | Dec 5-0 |
| Won | Mike Sokolowski | McKendree College | M-Dec 9-1 |
| Lost | Clark Shouse | Oklahoma State University | Fall 3:43 |
| 141 Leo Marinez Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Andy Lukauch | University Of Tennessee Chattanooga | Dec 5-4 |
| Won | Brandon Hopkins | Missouri Valley College | Dec 7-2 |
| Won | Jake Wadley | Meramec Community College | Dec 8-3 |
| Won | Nick Johnson | Neosho County Community College | Dec 11-5 |
| Won | Clark Shouse | Oklahoma State University | Dec 6-4 |
| Lost | Mickey Henry | University Of Central Oklahoma | Dec 3-2 |
| 149 Vito Barbagallo Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Adam Ingram | Labette Junior College | Dec 12-8 |
| Lost | Eric Johnson | University Of Central Oklahoma | Dec 9-3 |
| 149 Jaime Williams Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Zack Hensley | Stanford University | Dec 7-3 |
| Lost | Jerod Goodwin | University Of Central Oklahoma | Dec 8-2 |
| Lost | Jesse Zeugin | Central Missouri State University | Dec 6-2 |
| 157 Cole Koos Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Dabbs | Oklahoma State University | M-Dec 16-5 |
| Lost | Dustin Catlett | University Of Tennessee Chattanooga | M-Dec 13-3 |
| 157 Justin Wombacher Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Sam Lewnes | Oklahoma State University | Dec 9-2 |
| Won | Zach Rhodes | University Of Central Oklahoma | Frft MED |
| Lost | Dan Peterson | University Of Tennessee Chattanooga | Dec 12-5 |
| 157 Johnathan Brooki Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Nick Pullano | University Of Tennessee Chattanooga | Dec 8-4 |
| Lost | Pen Phillips | University Of Central Oklahoma | Dec 3-1, SV |
| Lost | Dustin Catlett | University Of Tennessee Chattanooga | M-Dec 9-1 |
| 157 Theo Meryanos Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Deryck Ripley | Missouri Valley College | Fall 3:30 |
| Won | Justin Snider | University Of Central Oklahoma | Dec 8-1 |
| Lost | Jonny Hendricks | Oklahoma State University | Fall 2:20 |
| Lost | Dan Peterson | University Of Tennessee Chattanooga | Dec 7-4 |
| 165 John Salter Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Shawn Silvis | University Of Central Oklahoma | T-Fall 1:46 |
| Won | Justin Mora | MacMurray College | Dec 8-2 |
| Won | Brad Martens | University Of Oklahoma | Dec 3-1, SV |
| Won | Davis Puryear | University Of Central Oklahoma | M-Dec 10-1 |
| Won | Ben Stedman | University Of Iowa | Dec 3-0 |
| Lost | Josh Johnston | Missouri Valley College | Dec 4-3 |
| 165 Nathan Martinez Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Justin Mora | MacMurray College | Dec 9-4 |
| Won | Daniel Roberts | Bacone College | Dec 9-7 |
| Won | Danny Williams | McKendree College | Dec 5-3 |
| Lost | Shawn Silvis | University Of Central Oklahoma | Dec 1-0 |
| Won | Drew Dickerson | Missouri Valley College | Dec 6-5 |
| Lost | Matt Veach | Eastern Illinois University | Fall 2:28 |
| 165 Matt Robinson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Joe Sanchez | Meramec Community College | Dec 4-2 |
| Lost | Ben Stedman | University Of Iowa | Fall 3:30 |
| Lost | Cody Louk | Lindenwood University | Dec 7-0 |
| 165 Chris Halbrook Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Brian Hinson | University Of Missouri | Dec 9-3 |
| Won | Justin Cooper | Central Missouri State University | Dec 7-1 |
| Won | James Williamson | University Of Missouri | Dec 3-2 |
| Won | Ryan Knight | University Of Iowa | Fall 4:36 |
| Lost | Drew Dickerson | Missouri Valley College | Fall 2:25 |
| 165 Cody Louk Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Tomm Tajkowski | Truman State University | Dec 5-4 |
| Won | Matt Robinson | Lindenwood University | Dec 7-0 |
| Won | Troy McMahan | Missouri Valley College | Dec 6-4 |
| Lost | Gabe Conaghan | University Of Missouri | M-Dec 14-3 |
| 174 C. Johnson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tyler Nixt | University Of Iowa | Fall 5:12 |
| Lost | Adam Fellers | University Of Iowa | Fall 1:50 |
| 174 James Bunch Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jared Hess | University Of Central Oklahoma | Dec 6-4 |
| Won | Jesse Sheets | Central Missouri State University | Dec 5-2 |
| Won | Gordon Harrison | Truman State University | Fall 5:20 |
| Lost | Tyler Nixt | University Of Iowa | Dec 9-4 |
| Lost | Bill Smallwood | University Of Central Oklahoma | Fall :50 |
| Lost | Brett Barbarick | Central Missouri State University | Dec 3-0 |
| 174 Greg Burke Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Bill Smallwood | University Of Central Oklahoma | Dec 3-2 |
| Lost | Kenny Robertson | Eastern Illinois University | Fall 3:00 |
| Won | Grant Montgomery | Bacone College | Dec 8-4 |
| Lost | Jared Hess | University Of Central Oklahoma | Dec 5-2 |
| 174 Chad Edwards Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jamie Newton | Central Missouri State University | Dec 7-1 |
| Lost | Josh Mawby | Missouri Valley College | Dec 7-6 |
| 184 Jordan Gwyther Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Adkisson | University Of Central Oklahoma | Dec 5-4 |
| Lost | Dustin Martin | Labette Junior College | Dec 3-2 |
| 197 David Bonilla Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Lochner | University Of Central Oklahoma | M-Dec 10-2 |
| Lost | Aaron Mays | Missouri Valley College | Def INJ |
| 285 John Roberts Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Fuller | University Of Iowa | Dec 8-3 |
| Won | Trint Mathews | Meramec Community College | Dec 8-4 |
| Lost | Arthur Langston | Lindenwood University | M-Dec 9-1 |
| 285 Michael Paxton Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Terry King | Meramec Community College | Dec 1-0 |
| Won | Brian Schoenheer | McKendree College | Dec 3-1 |
| Lost | Wes Taylor | University Of Tennessee Chattanooga | Dec 12-5 |
| 285 Sam Brockert Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brian Schoenheer | McKendree College | Dec 5-3, SV |
| Lost | Jorge Herrera | Neosho County Community College | Fall 3:!0 |
| 285 Arthur Langston Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Charlie Camp | Missouri Valley College | Fall :52 |
| Lost | Josh Leadingfox | University Of Central Oklahoma | Dec 7-4 |
| Won | Trevor Maloch | McKendree College | Fall :50 |
| Won | John Roberts | Lindenwood University | M-Dec 9-1 |
| Lost | Josh Leadingfox | University Of Central Oklahoma | Dec 8-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|