| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| University Of Missouri - 104.00 Points | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Tim Kephart Record: 7- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Jason Bull | Lindenwood University | Fall 3:10 |
| Won | Ryan Skolosinski | MacMurray College | T-Fall 5:22 |
| Won | Omar Padilla | Central Missouri State University | Fall 1:31 |
| Won | Alex Gleixner | MacMurray College | Fall 1:18 |
| Won | Matt Morkel | University Of Iowa | Fall 1:46 |
| Won | Derek Fleenor | Oklahoma State University | M-Dec 12-2 |
| Won | Tanner Gardner | Stanford University | Dec 8-3 |
| Won | Chris Saferite | University Of Central Oklahoma | Dec 4-3 |
| Lost | Ethan Kyle | Oklahoma State University | Dec 3-1 |
| 133 Brett Watkins Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Trent Goodale | University Of Iowa | Dec 1-0 |
| Won | Renno McGuire | Bacone College | M-Dec 15-5 |
| Won | Learow Jones | Missouri Valley College | T-Fall 4:06 |
| Lost | Tarl Vickers | Missouri Valley College | Dec 4-0 |
| 141 Josh Wagner Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Jeremy Irvine | Central Missouri State University | Fall 5:00 |
| Won | Kyle Swadley | Meramec Community College | Fall 3:34 |
| Lost | Cliff Moore | University Of Iowa | Fall 3:59 |
| Won | Ryan Freeman | Oklahoma State University | Fall 5:33 |
| Won | Tyson Biddle | Missouri Valley College | Fall 5:33 |
| Lost | Merrick Meyer | Truman State University | M-Dec 11-2 |
| Won | Mickey Henry | University Of Central Oklahoma | Frft MED |
| 141 Pat Mazi Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Matt Vaci | Eastern Illinois University | Dec 3-2 |
| Won | Andy Lukauch | University Of Tennessee Chattanooga | Dec 7-6 |
| Won | BJ Jackson | Oklahoma State University | Frft |
| Lost | Bryan Odle | Bacone College | Dec 9-3 |
| 149 Zach Lazarri Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Wayne French | University Of Tennessee Chattanooga | Fall 3:40 |
| Won | Fawaz Maarouf | Unattached | Dec 10-3 |
| Lost | Robbie Pitman | Missouri Valley College | Dec 5-3 |
| 157 Jake Dieffenbach Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jonny Hendricks | Oklahoma State University | Fall 2:33 |
| Lost | Marcus Russell | Central Missouri State University | Dec 10-8 |
| 165 James Williamson Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ben Baker | Missouri Valley College | M-Dec 8-0 |
| Lost | Shawn Silvis | University Of Central Oklahoma | Dec 5-1 |
| Lost | Chris Halbrook | Lindenwood University | Dec 3-2 |
| 165 Gabe Conaghan Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Ty Bowling | University Of Central Oklahoma | M-Dec 13-3 |
| Won | Garrett Johnston | Stanford University | Dec 9-6 |
| Lost | Danny Williams | McKendree College | Dec 4-3 |
| Won | Cody Louk | Lindenwood University | M-Dec 14-3 |
| Won | Brian Perry | Stanford University | Dec 4-3 |
| Lost | Brian Hinson | University Of Missouri | Dec 3-2 |
| 165 Brian Hinson Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Joe Campbell | Missouri Valley College | Dec 4-3 |
| Won | Chris Halbrook | Lindenwood University | Dec 9-3 |
| Won | Ryan Phillips | Fort Hays State University | Dec 3-2 |
| Lost | Cole Pape | University Of Iowa | Dec 2-1, TB-2 |
| Won | Gabe Conaghan | University Of Missouri | Dec 3-2 |
| Lost | Drew Dickerson | Missouri Valley College | Dec 9-2 |
| 184 TJ Hansen Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Chris Handcock | Missouri Valley College | Dec 6-5 |
| Won | Kevin Scoville | Central Missouri State University | M-Dec 12-3 |
| Lost | Greg Nurrenbern | Truman State University | M-Dec 9-1 |
| Won | Jasper Lockett | Neosho County Community College | M-Dec 11-2 |
| Won | Jack Jensen | Oklahoma State University | Dec 6-5 |
| Lost | Greg Nurrenbern | Truman State University | Dec 4-1 |
| Lost | Mario Thomas | Missouri Valley College | Dec 5-2 |
| 184 Mark Wall Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Pat Dapkus | Central Missouri State University | Dec 3-2 |
| Won | Todd Feager | Meramec Community College | Dec 5-1 |
| Lost | Ryan Daniels | University Of Central Oklahoma | Dec 8-7 |
| 197 Jeff Foust Record: 3- 1 6th Place |
| Result | Opponent | School | How |
| Won | Jason Sherko | Eastern Illinois University | M-Dec 14-5 |
| Won | Shane Hall | Missouri Valley College | M-Dec 10-2 |
| Won | Niko Koliastasis | Bacone College | Dec 3-2, TB-2 |
| Lost | Ryan Fulsaas | University Of Iowa | Dec 9-5 |
| Lost | Clay Keher | Oklahoma State University | Frft MED |
| Lost | Kevin Lochner | University Of Central Oklahoma | Frft MED |
| 197 Clint Freeman Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Ben Laux | McKendree College | Fall 5:35 |
| Lost | Ian Bork | Stanford University | Fall 1:11 |
| Lost | Jason Sherko | Eastern Illinois University | Fall 3:55 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|