| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Missouri Valley College - 160.00 Points | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Darrell Lubbert Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | B.J. Malone | University Of Tennessee Chattanooga | M-Dec 16-8 |
| Won | Seth Dunlap | Neosho County Community College | Def 1:40 |
| Lost | Allen Stokes | Truman State University | Dec 4-2 |
| 125 Chad Meyer Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Tanner Gardner | Stanford University | Dec 8-5 |
| Won | Mark Dunn | Neosho County Community College | Fall 3:10 |
| Won | Talon Vickers | Missouri Valley College | Dec 3-1 |
| Won | Mike Hansen | Central Missouri State University | Dec 5-1 |
| Lost | Ethan Kyle | Oklahoma State University | Dec 9-4 |
| 125 Talon Vickers Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Shane Caruthers | University Of Central Oklahoma | Dec 5-4 |
| Lost | Jared Henning | University Of Central Oklahoma | Dec 6-0 |
| Lost | Chad Meyer | Missouri Valley College | Dec 3-1 |
| 125 Josh Amos Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ruben Chavez | University Of Iowa | Dec 8-1 |
| Lost | Shane Caruthers | University Of Central Oklahoma | M-Dec 14-3 |
| 133 Thomas Garland Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Renno McGuire | Bacone College | Fall 3:00 |
| Lost | Cole Province | University Of Central Oklahoma | M-Dec 15-4 |
| Lost | Adam Kravits | MacMurray College | Dec 6-4, SV |
| 133 LaCarvas Davis Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jarod Summers | University Of Central Oklahoma | M-Dec 13-2 |
| Lost | Daniel Frishkorn | Oklahoma State University | T-Fall 3:48 |
| Won | Greg Waag | Central Missouri State University | Dec 2-1 |
| Lost | Ricky Guzman | Lindenwood University | Dec 5-2 |
| 133 Learow Jones Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jordan Hensley | Central Missouri State University | Dec 9-2 |
| Lost | Todd Bigelow | Lindenwood University | Fall 2:40 |
| Lost | Brett Watkins | University Of Missouri | T-Fall 4:06 |
| 133 Brian Hartley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Beau Tillman | Kansas State University University Club | Fall 1:48 |
| Lost | John Province | University Of Central Oklahoma | Dec 5-0 |
| 133 Tarl Vickers Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ricky Guzman | Lindenwood University | Dec 3-1 |
| Lost | Josh Keefe | University Of Tennessee Chattanooga | M-Dec 13-4 |
| Won | Brett Watkins | University Of Missouri | Dec 4-0 |
| Lost | Beau Tillman | Kansas State University University Club | Dec 10-5 |
| 133 Aaron Frye Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Justin Porter | Oklahoma State University | Fall 2:46 |
| Lost | Jeff Pfaffinger | University Of Iowa | M-Dec 9-1 |
| 141 Evan Sambursky Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Swadley | Meramec Community College | Dec 4-0 |
| Lost | Larry Griffin | Bacone College | Dec 1-0 |
| 141 Tyson Biddle Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Miles Neiffer | Kansas State University University Club | M-Dec 14-2 |
| Won | Nick Johnson | Neosho County Community College | Fall :40 |
| Lost | Michael Keefe | University Of Tennessee Chattanooga | Dec 7-5 |
| Won | Kyle Waag | Central Missouri State University | Dec 3-1 |
| Lost | Josh Wagner | University Of Missouri | Fall 5:33 |
| 141 Brandon Hopkins Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Vaci | Eastern Illinois University | Dec 7-3 |
| Lost | Leo Marinez | Lindenwood University | Dec 7-2 |
| 149 Greg Macey Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Shelton | Oklahoma State University | M-Dec 9-1 |
| Won | Brendon Fox | Stanford University | Dec 11-6 |
| Lost | Jeremiah Rhodes | University Of Central Oklahoma | M-Dec 16-5 |
| 149 Shane Cristell Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Zach Stafford | University Of Central Oklahoma | Dec 11-4 |
| Won | Jason Leavitt | Neosho County Community College | Dec 7-6 |
| Lost | Wayne French | University Of Tennessee Chattanooga | Dec 3-0 |
| Lost | Eric Johnson | University Of Central Oklahoma | Frft MED |
| 149 Kyle Nelson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jerod Goodwin | University Of Central Oklahoma | Fall 1:26 |
| Lost | Mike Pila | Eastern Illinois University | Dec 8-4 |
| 149 Robbie Pitman Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Adam Beeler | Eastern Illinois University | Dec 3-2 |
| Lost | Josh Pulsifer | Missouri Valley College | Fall 1:34 |
| Won | Zach Lazarri | University Of Missouri | Dec 5-3 |
| Lost | Jesse Zeugin | Central Missouri State University | Dec 4-2 |
| 149 Josh Pulsifer Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Scott Skinner | Truman State University | Fall 1:08 |
| Won | Stephen Kirby | Labette Junior College | Fall 2:15 |
| Won | Robbie Pitman | Missouri Valley College | Fall 1:34 |
| Lost | Jerod Goodwin | University Of Central Oklahoma | Dec 2-1 |
| Won | R. Buchaulis | University Of Tennessee Chattanooga | Fall 5:00 |
| Lost | Jason Leavitt | Neosho County Community College | Dec 2-1 |
| 149 Mike Colfax Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jeremiah Rhodes | University Of Central Oklahoma | M-Dec 15-2 |
| Lost | Vince Bertucci | Central Missouri State University | Dec 4-2, SV |
| 157 Joel Britt Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Joe Johnston | University Of Iowa | Fall 2:30 |
| Lost | Greg Northern | Central Missouri State University | Dec 5-2 |
| 157 Darion Terry Record: 5- 2 5th Place |
| Result | Opponent | School | How |
| Won | Matt Gregan | McKendree College | Dec 11-4 |
| Won | Clay French | Eastern Illinois University | Dec 3-1 |
| Lost | Joe Johnston | University Of Iowa | M-Dec 12-3 |
| Won | Ryan Hunter | Central Missouri State University | Dec 6-3 |
| Won | Sam Lewnes | Oklahoma State University | Dec 7-5 |
| Lost | Jonny Hendricks | Oklahoma State University | Dec 3-0 |
| Won | Clay French | Eastern Illinois University | Dec 3-1 |
| 157 Denaco Watts Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Sam Lewnes | Oklahoma State University | Dec 2-1 |
| Won | Jeremy Nice | Central Missouri State University | Dec 6-2 |
| Won | Joe Uker | University Of Iowa | Dec 3-1 |
| Lost | Ryan Hunter | Central Missouri State University | Fall 4:31 |
| 157 Kevin Mooney Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Gentry | Stanford University | Fall :50 |
| Lost | Jacob Waller | Neosho County Community College | Dec 18-4 |
| 157 Travis Manroe Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Brett Behenna | University Of Central Oklahoma | Dec 7-0 |
| Won | Dustin Wiley | Eastern Illinois University | Dec 9-7 |
| Lost | Nick Pullano | University Of Tennessee Chattanooga | M-Dec 12-1 |
| 157 Deryck Ripley Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Theo Meryanos | Lindenwood University | Fall 3:30 |
| Won | Oliver Davis | University Of Tennessee Chattanooga | Fall :53 |
| Lost | Marcus Russell | Central Missouri State University | Fall 3:04 |
| 165 Ben Baker Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | James Williamson | University Of Missouri | M-Dec 8-0 |
| Won | Kenny Brown | Neosho County Community College | Fall :52 |
| Lost | Leon Smith | Meramec Community College | Dec 6-4, TB-2 |
| 165 Josh Johnston Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Andy Managiaguerra | Eastern Illinois University | M-Dec 9-1 |
| Won | Ryan Knight | University Of Iowa | Dec 12-5 |
| Lost | Shawn Silvis | University Of Central Oklahoma | Fall 3:16 |
| Won | John Salter | Lindenwood University | Dec 4-3 |
| Lost | Danny Williams | McKendree College | Fall 1:04 |
| 165 Troy McMahan Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Matt Veach | Eastern Illinois University | T-Fall 5:42 |
| Lost | Cody Louk | Lindenwood University | Dec 6-4 |
| 165 Chris Lingle Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Davis Puryear | University Of Central Oklahoma | Dec 11-9 |
| Lost | Brian Perry | Stanford University | Fall 2:39 |
| 165 Drew Dickerson Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Brian Perry | Stanford University | Dec 11-5 |
| Won | Davis Puryear | University Of Central Oklahoma | Fall 4:48 |
| Lost | Matt Veach | Eastern Illinois University | Dec 9-5 |
| Won | Chris Halbrook | Lindenwood University | Fall 2:25 |
| Won | Brian Hinson | University Of Missouri | Dec 9-2 |
| Lost | Nathan Martinez | Lindenwood University | Dec 6-5 |
| Lost | Danny Williams | McKendree College | Fall :45 |
| 165 Joe Campbell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brian Hinson | University Of Missouri | Dec 4-3 |
| Lost | Brian Perry | Stanford University | Dec 5-0 |
| 174 Josh Mawby Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Imad Kharbush | Stanford University | Dec 7-1 |
| Won | Chad Edwards | Lindenwood University | Dec 7-6 |
| Lost | Brent Parkey | Oklahoma State University | Dec 11-6 |
| 174 Ryan Lerdall Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brett Barbarick | Central Missouri State University | Fall 1:04 |
| Lost | Jesse Sheets | Central Missouri State University | Fall 5:00 |
| 184 Darrin Jones Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Daniels | University Of Central Oklahoma | T-Fall 5:28 |
| Lost | Phillip Kownslar | University Of Oklahoma | Fall 1:49 |
| 184 Chris Handcock Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | TJ Hansen | University Of Missouri | Dec 6-5 |
| Lost | Stephen Doeschot | Truman State University | Dec 16-14, SV |
| 184 Jeff Cobb Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Garfinkel | Stanford University | Dec 7-3 |
| Lost | Ryan Adkisson | University Of Central Oklahoma | Dec 9-3 |
| 184 Mario Thomas Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Won | Pat Dapkus | Central Missouri State University | Dec 3-2 |
| Won | Adam Sesso | Eastern Illinois University | Dec 10-4 |
| Lost | Kevin Grece | Central Missouri State University | Fall 3:32 |
| Lost | John Garfinkel | Stanford University | Fall 5:30 |
| Won | TJ Hansen | University Of Missouri | Dec 5-2 |
| 197 Aaron Mays Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Justin Barber | MacMurray College | Fall 3:37 |
| Lost | Ryan Fulsaas | University Of Iowa | Fall 4:30 |
| Won | David Bonilla | Lindenwood University | Def INJ |
| Lost | Dutch Fullerton | Unattached | M-Dec 10-2 |
| 197 Shane Hall Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Dan Berry | Central Missouri State University | Fall 2:38 |
| Lost | Jeff Foust | University Of Missouri | M-Dec 10-2 |
| Won | Ben Laux | McKendree College | Dec 3-1 |
| Won | Larry Ozowara | Stanford University | Fall :20 |
| Lost | Niko Koliastasis | Bacone College | Dec 3-2 |
| 197 Eric Giangrosso Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Mike Christian | Oklahoma State University | Fall 4:19 |
| Lost | Dutch Fullerton | Unattached | Frft MED |
| 285 Chris Johnson Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Tanner Munsell | Oklahoma State University | Dec 5-3 |
| Won | Charlie Camp | Missouri Valley College | Dec 3-1, SV |
| Won | Dillon Ward | Bacone College | Dec 7-2 |
| Lost | Ryan Fuller | University Of Iowa | Dec 4-2, SV-2 |
| 285 Adam Nuru Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Shane Grant | Labette Junior College | Fall 1:20 |
| Won | Kyle Wellington | Central Missouri State University | Dec 5-1 |
| Lost | Tony Vaughan | Eastern Illinois University | Dec 8-2 |
| Won | Jorge Herrera | Neosho County Community College | Fall 4:30 |
| Lost | Ryan Fuller | University Of Iowa | Fall :26 |
| 285 Gilbert Jones Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Wes Taylor | University Of Tennessee Chattanooga | Dec 7-4 |
| Lost | Pete Ziminski | Eastern Illinois University | Dec 5-0 |
| Won | Wes Taylor | University Of Tennessee Chattanooga | Dec 8-5 |
| Lost | Josh Leadingfox | University Of Central Oklahoma | Dec 3-1 |
| 285 Charlie Camp Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Arthur Langston | Lindenwood University | Fall :52 |
| Won | Justin Lagh | McKendree College | Fall 1:45 |
| Lost | Chris Johnson | Missouri Valley College | Dec 3-1, SV |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|