| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Results: 133 | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Thomas Garland | Missouri Valley College | Fall | Renno McGuire | Bacone College | 3:00 |
| Ryan Roberts | Oklahoma State University | M-Dec | Ryan Lineberry | Eastern Illinois University | 13-3 |
| Thomas Campbell | Meramec Community College | Fall | Jackson Van Treece | Neosho County Community College | 3:00 |
| Jarod Summers | University Of Central Oklahoma | Dec | B.J. Essex | Neosho County Community College | 6-4 |
| Learow Jones | Missouri Valley College | Dec | Jordan Hensley | Central Missouri State University | 9-2 |
| Beau Tillman | Kansas State University University Club | Fall | Brian Hartley | Missouri Valley College | 1:48 |
| Andrew Bradbury | Lindenwood University | M-Dec | Shea Crawford | Bacone College | 15-4 |
| Mark Fry | Neosho County Community College | Fall | Bobby Howard | Lindenwood University | 1:57 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cole Province | University Of Central Oklahoma | M-Dec | Thomas Garland | Missouri Valley College | 15-4 |
| Rob Nahlik | Truman State University | Dec | Adam Kravits | MacMurray College | 10-5 |
| Louis Edmonds | Lindenwood University | Dec | Ryan Roberts | Oklahoma State University | 4-1 |
| Adam Rains | University Of Tennessee Chattanooga | Dec | Thomas Campbell | Meramec Community College | 9-7 |
| Daniel Frishkorn | Oklahoma State University | T-Fall | Casey Carrinno | Eastern Illinois University | 2:23 |
| LaCarvas Davis | Missouri Valley College | M-Dec | Jarod Summers | University Of Central Oklahoma | 13-2 |
| Todd Bigelow | Lindenwood University | Fall | Learow Jones | Missouri Valley College | 2:40 |
| Trent Goodale | University Of Iowa | Dec | Brett Watkins | University Of Missouri | 1-0 |
| Chad Willard | McKendree College | T-Fall | Ryan Gille | University Of Central Oklahoma | 4:19 |
| Beau Tillman | Kansas State University University Club | Dec | Greg Waag | Central Missouri State University | 7-2 |
| Tarl Vickers | Missouri Valley College | Dec | Ricky Guzman | Lindenwood University | 3-1 |
| Josh Keefe | University Of Tennessee Chattanooga | Fall | Dave Roskin | Meramec Community College | 5:13 |
| Andrew Bradbury | Lindenwood University | Dec | Jeff Pfaffinger | University Of Iowa | 5-3, SV |
| Justin Porter | Oklahoma State University | Fall | Aaron Frye | Missouri Valley College | 2:46 |
| Mark Fry | Neosho County Community College | Dec | John Province | University Of Central Oklahoma | 5-2 |
| Pat Dowty | Eastern Illinois University | Fall | Dan Keller | Truman State University | 1:43 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brett Watkins | University Of Missouri | M-Dec | Renno McGuire | Bacone College | 15-5 |
| Jarod Summers | University Of Central Oklahoma | Dec | Ryan Lineberry | Eastern Illinois University | 4-1 |
| Casey Carrinno | Eastern Illinois University | Dec | Jackson Van Treece | Neosho County Community College | 14-7 |
| Ryan Roberts | Oklahoma State University | Dec | B.J. Essex | Neosho County Community College | 1-0 |
| Adam Kravits | MacMurray College | Fall | Jordan Hensley | Central Missouri State University | 5:49 |
| John Province | University Of Central Oklahoma | Dec | Brian Hartley | Missouri Valley College | 5-0 |
| Shea Crawford | Bacone College | Dec | Dave Roskin | Meramec Community College | 11-6 |
| Greg Waag | Central Missouri State University | Dec | Bobby Howard | Lindenwood University | 3-1 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cole Province | University Of Central Oklahoma | Fall | Rob Nahlik | Truman State University | 1:23 |
| Louis Edmonds | Lindenwood University | Dec | Adam Rains | University Of Tennessee Chattanooga | 6-2 |
| Daniel Frishkorn | Oklahoma State University | T-Fall | LaCarvas Davis | Missouri Valley College | 3:48 |
| Trent Goodale | University Of Iowa | Dec | Todd Bigelow | Lindenwood University | 9-5 |
| Chad Willard | McKendree College | Dec | Beau Tillman | Kansas State University University Club | 13-6 |
| Josh Keefe | University Of Tennessee Chattanooga | M-Dec | Tarl Vickers | Missouri Valley College | 13-4 |
| Justin Porter | Oklahoma State University | Fall | Andrew Bradbury | Lindenwood University | 1:43 |
| Pat Dowty | Eastern Illinois University | M-Dec | Mark Fry | Neosho County Community College | 9-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brett Watkins | University Of Missouri | T-Fall | Learow Jones | Missouri Valley College | 4:06 |
| Jarod Summers | University Of Central Oklahoma | Dec | Casey Carrinno | Eastern Illinois University | 3-2 |
| Thomas Campbell | Meramec Community College | Fall | Ryan Roberts | Oklahoma State University | 1:41 |
| Adam Kravits | MacMurray College | Dec | Thomas Garland | Missouri Valley College | 6-4, SV |
| John Province | University Of Central Oklahoma | Fall | Dan Keller | Truman State University | 1:42 |
| Jeff Pfaffinger | University Of Iowa | M-Dec | Aaron Frye | Missouri Valley College | 9-1 |
| Ricky Guzman | Lindenwood University | Dec | Shea Crawford | Bacone College | 7-3 |
| Greg Waag | Central Missouri State University | T-Fall | Ryan Gille | University Of Central Oklahoma | 1:56 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tarl Vickers | Missouri Valley College | Dec | Brett Watkins | University Of Missouri | 4-0 |
| Beau Tillman | Kansas State University University Club | Fall | Jarod Summers | University Of Central Oklahoma | 5:36 |
| Thomas Campbell | Meramec Community College | Dec | Mark Fry | Neosho County Community College | 7-1 |
| Andrew Bradbury | Lindenwood University | Dec | Adam Kravits | MacMurray College | 5-2 |
| John Province | University Of Central Oklahoma | Dec | Adam Rains | University Of Tennessee Chattanooga | 7-3 |
| Jeff Pfaffinger | University Of Iowa | M-Dec | Rob Nahlik | Truman State University | 17-6 |
| Ricky Guzman | Lindenwood University | Dec | Todd Bigelow | Lindenwood University | 6-2 |
| LaCarvas Davis | Missouri Valley College | Dec | Greg Waag | Central Missouri State University | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cole Province | University Of Central Oklahoma | Dec | Louis Edmonds | Lindenwood University | 12-6 |
| Daniel Frishkorn | Oklahoma State University | M-Dec | Trent Goodale | University Of Iowa | 10-2 |
| Chad Willard | McKendree College | Dec | Josh Keefe | University Of Tennessee Chattanooga | 6-4 |
| Pat Dowty | Eastern Illinois University | M-Dec | Justin Porter | Oklahoma State University | 16-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Beau Tillman | Kansas State University University Club | Dec | Tarl Vickers | Missouri Valley College | 10-5 |
| Andrew Bradbury | Lindenwood University | Dec | Thomas Campbell | Meramec Community College | 11-5 |
| Jeff Pfaffinger | University Of Iowa | Dec | John Province | University Of Central Oklahoma | 2-0 |
| Ricky Guzman | Lindenwood University | Dec | LaCarvas Davis | Missouri Valley College | 5-2 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Beau Tillman | Kansas State University University Club | Def | Louis Edmonds | Lindenwood University | |
| Andrew Bradbury | Lindenwood University | Dec | Trent Goodale | University Of Iowa | 6-3 |
| Josh Keefe | University Of Tennessee Chattanooga | Dec | Jeff Pfaffinger | University Of Iowa | 7-5 |
| Justin Porter | Oklahoma State University | Fall | Ricky Guzman | Lindenwood University | 1:35 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Andrew Bradbury | Lindenwood University | M-Dec | Beau Tillman | Kansas State University University Club | 20-9 |
| Josh Keefe | University Of Tennessee Chattanooga | Dec | Justin Porter | Oklahoma State University | 8-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cole Province | University Of Central Oklahoma | Dec | Daniel Frishkorn | Oklahoma State University | 7-4 |
| Pat Dowty | Eastern Illinois University | Fall | Chad Willard | McKendree College | 1:26 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chad Willard | McKendree College | Dec | Andrew Bradbury | Lindenwood University | 6-4 |
| Daniel Frishkorn | Oklahoma State University | Fall | Josh Keefe | University Of Tennessee Chattanooga | :45 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Keefe | University Of Tennessee Chattanooga | Dec | Andrew Bradbury | Lindenwood University | 6-2 |
| Daniel Frishkorn | Oklahoma State University | M-Dec | Chad Willard | McKendree College | 11-3 |
| Cole Province | University Of Central Oklahoma | Dec | Pat Dowty | Eastern Illinois University | 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|