| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Results: 141 | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Browning | University Of Tennessee Chattanooga | Dec | Tamir Middleton | Lindenwood University | 6-2 |
| Jeremy Irvine | Central Missouri State University | Dec | Jared Walters | Eastern Illinois University | 5-4 |
| Michael Keefe | University Of Tennessee Chattanooga | T-Fall | Larry Griffin | Bacone College | 5:00 |
| Ryan Freeman | Oklahoma State University | M-Dec | Josh Bosken | University Of Tennessee Chattanooga | 16-6 |
| Matt Vaci | Eastern Illinois University | Dec | Pat Mazi | University Of Missouri | 3-2 |
| Andy Lukauch | University Of Tennessee Chattanooga | Dec | Leo Marinez | Lindenwood University | 5-4 |
| Kyle Waag | Central Missouri State University | M-Dec | Leo Blay | MacMurray College | 13-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cliff Moore | University Of Iowa | Fall | Matt Browning | University Of Tennessee Chattanooga | 1:27 |
| Bryan Odle | Bacone College | Dec | Wade Bramlitt | University Of Central Oklahoma | 3-1, SV |
| Kyle Swadley | Meramec Community College | Dec | Evan Sambursky | Missouri Valley College | 4-0 |
| Josh Wagner | University Of Missouri | Fall | Jeremy Irvine | Central Missouri State University | 5:00 |
| Clark Shouse | Oklahoma State University | Fall | Wes Ruth | University Of Central Oklahoma | 3:00 |
| Michael Keefe | University Of Tennessee Chattanooga | M-Dec | Lucas Smith | Lindenwood University | 22-11 |
| Nick Johnson | Neosho County Community College | Fall | Nathan Rushing | McKendree College | 3:10 |
| Tyson Biddle | Missouri Valley College | M-Dec | Miles Neiffer | Kansas State University University Club | 14-2 |
| Merrick Meyer | Truman State University | Dec | Randy Vanderveen | Lindenwood University | 5-0 |
| Ryan Freeman | Oklahoma State University | T-Fall | Mike Sokolowski | McKendree College | 5:10 |
| Kyle Evans | University Of Central Oklahoma | Dec | Jake Wadley | Meramec Community College | 4-0 |
| Matt Vaci | Eastern Illinois University | Dec | Brandon Hopkins | Missouri Valley College | 7-3 |
| Mickey Henry | University Of Central Oklahoma | Dec | Andy Lukauch | University Of Tennessee Chattanooga | 3-2 |
| John Carnes | Bacone College | Forf | BJ Jackson | Oklahoma State University | |
| Kyle Waag | Central Missouri State University | Dec | Tyler Howle | University Of Oklahoma | 6-5 |
| Brad Metzler | Stanford University | Fall | Ned Shuck | University Of Iowa | 2:25 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tamir Middleton | Lindenwood University | Dec | Miles Neiffer | Kansas State University University Club | 9-2 |
| Wes Ruth | University Of Central Oklahoma | Dec | Jared Walters | Eastern Illinois University | 6-2 |
| Larry Griffin | Bacone College | Dec | Evan Sambursky | Missouri Valley College | 1-0 |
| Josh Bosken | University Of Tennessee Chattanooga | Dec | Tyler Howle | University Of Oklahoma | 6-1 |
| Pat Mazi | University Of Missouri | Dec | Andy Lukauch | University Of Tennessee Chattanooga | 7-6 |
| Leo Marinez | Lindenwood University | Dec | Brandon Hopkins | Missouri Valley College | 7-2 |
| Mike Sokolowski | McKendree College | Fall | Leo Blay | MacMurray College | 1:45 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cliff Moore | University Of Iowa | Fall | Bryan Odle | Bacone College | 2:55 |
| Josh Wagner | University Of Missouri | Fall | Kyle Swadley | Meramec Community College | 3:34 |
| Michael Keefe | University Of Tennessee Chattanooga | Dec | Clark Shouse | Oklahoma State University | 10-6 |
| Tyson Biddle | Missouri Valley College | Fall | Nick Johnson | Neosho County Community College | :40 |
| Merrick Meyer | Truman State University | Dec | Ryan Freeman | Oklahoma State University | 4-2 |
| Kyle Evans | University Of Central Oklahoma | Dec | Matt Vaci | Eastern Illinois University | 6-3 |
| Mickey Henry | University Of Central Oklahoma | M-Dec | John Carnes | Bacone College | 9-1 |
| Brad Metzler | Stanford University | T-Fall | Kyle Waag | Central Missouri State University | 5:08 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tamir Middleton | Lindenwood University | Dec | Nathan Rushing | McKendree College | 5-2 |
| Wes Ruth | University Of Central Oklahoma | Forf | Lucas Smith | Lindenwood University | |
| Jeremy Irvine | Central Missouri State University | Dec | Larry Griffin | Bacone College | 6-4 |
| Matt Browning | University Of Tennessee Chattanooga | Dec | Wade Bramlitt | University Of Central Oklahoma | 3-1 |
| Ned Shuck | University Of Iowa | Dec | Josh Bosken | University Of Tennessee Chattanooga | 3-0 |
| Pat Mazi | University Of Missouri | Forf | BJ Jackson | Oklahoma State University | |
| Leo Marinez | Lindenwood University | Dec | Jake Wadley | Meramec Community College | 8-3 |
| Randy Vanderveen | Lindenwood University | M-Dec | Mike Sokolowski | McKendree College | 9-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Matt Vaci | Eastern Illinois University | Dec | Tamir Middleton | Lindenwood University | 9-6 |
| Ryan Freeman | Oklahoma State University | M-Dec | Wes Ruth | University Of Central Oklahoma | 14-3 |
| Kyle Waag | Central Missouri State University | Dec | Jeremy Irvine | Central Missouri State University | 5-4, TB-2 |
| Matt Browning | University Of Tennessee Chattanooga | Dec | John Carnes | Bacone College | 10-8 |
| Ned Shuck | University Of Iowa | M-Dec | Kyle Swadley | Meramec Community College | 10-0 |
| Bryan Odle | Bacone College | Dec | Pat Mazi | University Of Missouri | 9-3 |
| Leo Marinez | Lindenwood University | Dec | Nick Johnson | Neosho County Community College | 11-5 |
| Clark Shouse | Oklahoma State University | Fall | Randy Vanderveen | Lindenwood University | 3:43 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cliff Moore | University Of Iowa | Fall | Josh Wagner | University Of Missouri | 3:59 |
| Michael Keefe | University Of Tennessee Chattanooga | Dec | Tyson Biddle | Missouri Valley College | 7-5 |
| Merrick Meyer | Truman State University | Dec | Kyle Evans | University Of Central Oklahoma | 6-1 |
| Brad Metzler | Stanford University | Dec | Mickey Henry | University Of Central Oklahoma | 3-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Ryan Freeman | Oklahoma State University | Fall | Matt Vaci | Eastern Illinois University | 4:53 |
| Kyle Waag | Central Missouri State University | Dec | Matt Browning | University Of Tennessee Chattanooga | 6-3 |
| Ned Shuck | University Of Iowa | Dec | Bryan Odle | Bacone College | 6-0 |
| Leo Marinez | Lindenwood University | Dec | Clark Shouse | Oklahoma State University | 6-4 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Josh Wagner | University Of Missouri | Fall | Ryan Freeman | Oklahoma State University | 5:33 |
| Tyson Biddle | Missouri Valley College | Dec | Kyle Waag | Central Missouri State University | 3-1 |
| Kyle Evans | University Of Central Oklahoma | Dec | Ned Shuck | University Of Iowa | 7-2 |
| Mickey Henry | University Of Central Oklahoma | Dec | Leo Marinez | Lindenwood University | 3-2 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Josh Wagner | University Of Missouri | Fall | Tyson Biddle | Missouri Valley College | 5:33 |
| Mickey Henry | University Of Central Oklahoma | Dec | Kyle Evans | University Of Central Oklahoma | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cliff Moore | University Of Iowa | Dec | Michael Keefe | University Of Tennessee Chattanooga | 8-5 |
| Brad Metzler | Stanford University | Dec | Merrick Meyer | Truman State University | 2-1, TB-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Merrick Meyer | Truman State University | M-Dec | Josh Wagner | University Of Missouri | 11-2 |
| Michael Keefe | University Of Tennessee Chattanooga | Dec | Mickey Henry | University Of Central Oklahoma | 7-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Wagner | University Of Missouri | Forf | Mickey Henry | University Of Central Oklahoma | MED |
| Michael Keefe | University Of Tennessee Chattanooga | Dec | Merrick Meyer | Truman State University | 10-5 |
| Cliff Moore | University Of Iowa | Dec | Brad Metzler | Stanford University | 3-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|