| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Results: 149 | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Eric Johnson | University Of Central Oklahoma | Dec | Jesse Zeugin | Central Missouri State University | 4-2, TB-1 |
| Adam Ingram | Labette Junior College | Dec | Kyle McGill | Bacone College | 4-3 |
| Chris Jordan | Eastern Illinois University | Dec | Darius Dabney | MacMurray College | 13-11 |
| Zack Hensley | Stanford University | Dec | Andrew Loos | Neosho County Community College | 14-9 |
| Adam Beeler | Eastern Illinois University | Dec | Vince Bertucci | Central Missouri State University | 7-0 |
| Josh Pulsifer | Missouri Valley College | Fall | Scott Skinner | Truman State University | 1:08 |
| Josh Blackburn | McKendree College | T-Fall | Stephan McNeil | Neosho County Community College | 2:30 |
| Mark Dickman | Meramec Community College | Fall | Mike Pila | Eastern Illinois University | 5:30 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Shelton | Oklahoma State University | M-Dec | Greg Macey | Missouri Valley College | 9-1 |
| David Elliot | McKendree College | Fall | Brendon Fox | Stanford University | 2:50 |
| Alex Grunder | University Of Iowa | Dec | Eric Johnson | University Of Central Oklahoma | 4-0 |
| Adam Ingram | Labette Junior College | Dec | Vito Barbagallo | Lindenwood University | 12-8 |
| Shane Cristell | Missouri Valley College | Dec | Zach Stafford | University Of Central Oklahoma | 11-4 |
| Jason Leavitt | Neosho County Community College | Fall | Matt Wilson | McKendree College | 1:38 |
| Chris Jordan | Eastern Illinois University | M-Dec | Fawaz Maarouf | Unattached | 15-1 |
| Wayne French | University Of Tennessee Chattanooga | Fall | Zach Lazarri | University Of Missouri | 3:40 |
| Jerod Goodwin | University Of Central Oklahoma | Fall | Kyle Nelson | Missouri Valley College | 1:26 |
| Jaime Williams | Lindenwood University | Dec | Zack Hensley | Stanford University | 7-3 |
| Robbie Pitman | Missouri Valley College | Dec | Adam Beeler | Eastern Illinois University | 3-2 |
| Josh Pulsifer | Missouri Valley College | Fall | Stephen Kirby | Labette Junior College | 2:15 |
| Scott Polley | Stanford University | Dec | R. Buchaulis | University Of Tennessee Chattanooga | 4-1 |
| Jeremiah Rhodes | University Of Central Oklahoma | M-Dec | Mike Colfax | Missouri Valley College | 15-2 |
| Josh Blackburn | McKendree College | M-Dec | Brent Sarette | University Of Central Oklahoma | 14-1 |
| Mark Dickman | Meramec Community College | M-Dec | Brett Stedman | University Of Iowa | 14-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Zeugin | Central Missouri State University | T-Fall | Matt Wilson | McKendree College | 2:48 |
| Kyle McGill | Bacone College | Dec | Zach Stafford | University Of Central Oklahoma | 6-4 |
| Brendon Fox | Stanford University | Dec | Darius Dabney | MacMurray College | 7-2 |
| Brent Sarette | University Of Central Oklahoma | M-Dec | Andrew Loos | Neosho County Community College | 14-4 |
| Vince Bertucci | Central Missouri State University | Dec | Mike Colfax | Missouri Valley College | 4-2, SV |
| R. Buchaulis | University Of Tennessee Chattanooga | T-Fall | Scott Skinner | Truman State University | 3:50 |
| Zack Hensley | Stanford University | T-Fall | Stephan McNeil | Neosho County Community College | 5:58 |
| Mike Pila | Eastern Illinois University | Dec | Kyle Nelson | Missouri Valley College | 8-4 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Kyle Shelton | Oklahoma State University | Dec | David Elliot | McKendree College | 9-2 |
| Alex Grunder | University Of Iowa | Dec | Adam Ingram | Labette Junior College | 7-4 |
| Shane Cristell | Missouri Valley College | Dec | Jason Leavitt | Neosho County Community College | 7-6 |
| Wayne French | University Of Tennessee Chattanooga | Dec | Chris Jordan | Eastern Illinois University | 13-11, SV |
| Jerod Goodwin | University Of Central Oklahoma | Dec | Jaime Williams | Lindenwood University | 8-2 |
| Josh Pulsifer | Missouri Valley College | Fall | Robbie Pitman | Missouri Valley College | 1:34 |
| Scott Polley | Stanford University | Dec | Jeremiah Rhodes | University Of Central Oklahoma | 7-5 |
| Mark Dickman | Meramec Community College | Dec | Josh Blackburn | McKendree College | 12-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Zach Lazarri | University Of Missouri | Dec | Fawaz Maarouf | Unattached | 10-3 |
| Jesse Zeugin | Central Missouri State University | Dec | Kyle McGill | Bacone College | 5-0 |
| Eric Johnson | University Of Central Oklahoma | Dec | Vito Barbagallo | Lindenwood University | 9-3 |
| Greg Macey | Missouri Valley College | Dec | Brendon Fox | Stanford University | 11-6 |
| Brent Sarette | University Of Central Oklahoma | Forf | Brett Stedman | University Of Iowa | MED |
| R. Buchaulis | University Of Tennessee Chattanooga | Dec | Vince Bertucci | Central Missouri State University | 4-3 |
| Adam Beeler | Eastern Illinois University | Fall | Stephen Kirby | Labette Junior College | 4:00 |
| Zack Hensley | Stanford University | Dec | Mike Pila | Eastern Illinois University | 1-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Robbie Pitman | Missouri Valley College | Dec | Zach Lazarri | University Of Missouri | 5-3 |
| Jesse Zeugin | Central Missouri State University | Dec | Jaime Williams | Lindenwood University | 6-2 |
| Eric Johnson | University Of Central Oklahoma | Dec | Josh Blackburn | McKendree College | 4-3 |
| Jeremiah Rhodes | University Of Central Oklahoma | M-Dec | Greg Macey | Missouri Valley College | 16-5 |
| Brent Sarette | University Of Central Oklahoma | Dec | Adam Ingram | Labette Junior College | 9-5 |
| R. Buchaulis | University Of Tennessee Chattanooga | M-Dec | David Elliot | McKendree College | 11-3 |
| Adam Beeler | Eastern Illinois University | Dec | Chris Jordan | Eastern Illinois University | 4-2 |
| Jason Leavitt | Neosho County Community College | Dec | Zack Hensley | Stanford University | 14-7 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Shelton | Oklahoma State University | Dec | Alex Grunder | University Of Iowa | 8-3 |
| Wayne French | University Of Tennessee Chattanooga | Dec | Shane Cristell | Missouri Valley College | 3-0 |
| Jerod Goodwin | University Of Central Oklahoma | Dec | Josh Pulsifer | Missouri Valley College | 2-1 |
| Mark Dickman | Meramec Community College | Dec | Scott Polley | Stanford University | 3-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jesse Zeugin | Central Missouri State University | Dec | Robbie Pitman | Missouri Valley College | 4-2 |
| Eric Johnson | University Of Central Oklahoma | Dec | Jeremiah Rhodes | University Of Central Oklahoma | 7-2 |
| R. Buchaulis | University Of Tennessee Chattanooga | Dec | Brent Sarette | University Of Central Oklahoma | 11-7 |
| Jason Leavitt | Neosho County Community College | Dec | Adam Beeler | Eastern Illinois University | 8-2 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Alex Grunder | University Of Iowa | M-Dec | Jesse Zeugin | Central Missouri State University | 12-0 |
| Eric Johnson | University Of Central Oklahoma | Forf | Shane Cristell | Missouri Valley College | MED |
| Josh Pulsifer | Missouri Valley College | Fall | R. Buchaulis | University Of Tennessee Chattanooga | 5:00 |
| Jason Leavitt | Neosho County Community College | Dec | Scott Polley | Stanford University | 7-5, SV |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Eric Johnson | University Of Central Oklahoma | Dec | Alex Grunder | University Of Iowa | 7-5 |
| Jason Leavitt | Neosho County Community College | Dec | Josh Pulsifer | Missouri Valley College | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kyle Shelton | Oklahoma State University | Dec | Wayne French | University Of Tennessee Chattanooga | 5-2 |
| Mark Dickman | Meramec Community College | Dec | Jerod Goodwin | University Of Central Oklahoma | 2-1, TB-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jerod Goodwin | University Of Central Oklahoma | Dec | Eric Johnson | University Of Central Oklahoma | 6-2 |
| Wayne French | University Of Tennessee Chattanooga | Def | Jason Leavitt | Neosho County Community College | 5:21 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Eric Johnson | University Of Central Oklahoma | Forf | Jason Leavitt | Neosho County Community College | MED |
| Jerod Goodwin | University Of Central Oklahoma | Dec | Wayne French | University Of Tennessee Chattanooga | 13-7 |
| Mark Dickman | Meramec Community College | Dec | Kyle Shelton | Oklahoma State University | 6-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|