| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| Truman State University - 57.50 Points | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Allen Stokes | 1- 2 | ||
| 125 | Steve Cox | 0- 2 | ||
| 133 | Rob Nahlik | 1- 2 | ||
| 133 | Dan Keller | 0- 2 | ||
| 141 | Merrick Meyer | 4- 2 | 4th Place | |
| 149 | Scott Skinner | 0- 2 | ||
| 157 | Dustin Teeman | 1- 0 | ||
| 157 | Kelley Latting | 0- 2 | ||
| 165 | Tomm Tajkowski | 2- 2 | ||
| 174 | Gordon Harrison | 1- 1 | ||
| 184 | Greg Nurrenbern | 4- 2 | 4th Place | |
| 184 | Stephen Doeschot | 1- 2 | ||
| 197 | Matt Sonn | 0- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|