| Warrensburg, Missouri | ||||
| CMSU Open | ||||
| University Of Tennessee Chattanooga - 108.50 Points | ||||
| 16 November 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | B.J. Malone | 2- 2 | ||
| 125 | Javier Maldonado | 2- 2 | ||
| 133 | Adam Rains | 1- 2 | ||
| 133 | Josh Keefe | 5- 2 | 5th Place | |
| 141 | Matt Browning | 3- 2 | ||
| 141 | Michael Keefe | 6- 1 | 3rd Place | |
| 141 | Josh Bosken | 1- 2 | ||
| 141 | Andy Lukauch | 1- 2 | ||
| 149 | Wayne French | 4- 2 | 4th Place | |
| 149 | R. Buchaulis | 4- 2 | ||
| 157 | Dustin Catlett | 4- 2 | ||
| 157 | Dan Peterson | 3- 2 | ||
| 157 | Oliver Davis | 0- 2 | ||
| 157 | Nick Pullano | 3- 2 | ||
| 285 | Wes Taylor | 3- 2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Robin Ersland CMSU Wresling Warrensburg MO 64093 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|