| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Home | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Missouri Valley College | 221.00 | |
| 2. | University Of Missouri | 197.50 | |
| 3. | Central Missouri State University | 190.00 | |
| 4. | Oklahoma State University | 180.00 | |
| 5. | McKendree College | 79.00 | |
| 6. | Indiana University | 64.00 | |
| 7. | Missouri Baptist University | 54.00 | |
| 8. | Southern Illinois Univ-Edwardsville | 36.00 | |
| 9. | Unattached | 18.00 | |
| 10. | University Of Oklahoma | 9.00 | |
| 11. | Fort Hays State Univercity | 7.00 | |
| 12. | Truman State University | 2.00 | |
| 13. | Labette County Community College | 1.00 | |
| 14. | Upper Iowa University | 0.00 | |
| (tie) | Iowa State University | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|