| Warrensburg, Mo | ||||
| Roger Denker Open (copy) | ||||
| Place Winners: 157 | ||||
| 10 Janurary 2004 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Eric Dabbs | Oklahoma State University | 4- 0 | |
| 2nd | Max Dean | Indiana University | 3- 1 | |
| 3rd | Darion Terry | Missouri Valley College | 4- 1 | |
| 4th | Sam Lewnes | Oklahoma State University | 3- 2 | |
| 5th | Ryan Hunter | Central Missouri State University | 4- 2 | |
| 6th | Jay Johnston | Missouri Valley College | 3- 3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|